Address maya1875…xruy30 · MayaScanMaya
maya18752vt5g6eyhn72x0qpsrmxjshz0kcv0xruy30
Net worth$21.93balances + LP (priced assets)
Balances$21.932 assets
Liquidity$0.000 pools
Native txs signed310account sequence

sUSDC (synth)Synth
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s398.24USDC (synth)
10,052.88YUM
Swap
s199.12USDC (synth)
4,958.75YUM
s49.78USDC (synth)
101.8865ARB
s49.78USDC (synth)
99.4043ARB
4,146TGT
s102.5158USDC (synth)
0.557244CACAO
340.4952CACAO
203.086USDT
555KUJI
342.337CACAO
0.314577CACAO
348.46CACAO
s205.0537USDC (synth)
551KUJI
350.0814CACAO
0.326211CACAO
348.46CACAO
s205.3125USDC (synth)
552KUJI
350.1884CACAO
0.326372CACAO
343.482CACAO
s202.6515USDC (synth)
556KUJI
345.8223CACAO
0.319813CACAO
350.4512CACAO
203.4082USDC
565KUJI
352.6581CACAO
0.330082CACAO
352.4424CACAO
203.2766USDC
570KUJI
355.1009CACAO
0.333751CACAO
s199.12USDC (synth)
601.9403KUJI
s398.24USDC (synth)
1,210.02KUJI
s597.36USDC (synth)
1,829.63KUJI
s398.24USDC (synth)
0.005931WBTC
36.8RUNE
s201.9897USDC (synth)
1.315CACAO
s99.56USDC (synth)
4,201.73TGT
s199.12USDC (synth)
8,440.7TGT
s99.56USDC (synth)
4,197.82TGT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | BC40…71AE | s398.24USDC (synth) 10,052.88YUM | | 8,509,580 |
| Swap | 3C7E…F911 | s199.12USDC (synth) 4,958.75YUM | | 8,509,320 |
| Streaming swap | 0AF7…5DF5 | s49.78USDC (synth) 101.8865ARB | | 8,507,924 |
| Streaming swap | CAA1…C60D | s49.78USDC (synth) 99.4043ARB | | 8,507,564 |
| Streaming swap | 9A6B…33D3 | 4,146TGT s102.5158USDC (synth) 0.557244CACAO | |
| Swap | 1B46…F4F9 | 340.4952CACAO 203.086USDT | | 8,504,850 |
| Streaming swap | 3097…1AD2 | 555KUJI 342.337CACAO 0.314577CACAO | |
| Swap | E490…92DB | 348.46CACAO s205.0537USDC (synth) | | 8,503,962 |
| Streaming swap | 7721…6A63 | 551KUJI 350.0814CACAO 0.326211CACAO | |
| Swap | DD9F…0721 | 348.46CACAO s205.3125USDC (synth) | | 8,503,893 |
| Streaming swap | 22C0…A563 | 552KUJI 350.1884CACAO 0.326372CACAO | |
| Swap | 6F92…5F74 | 343.482CACAO s202.6515USDC (synth) | | 8,503,380 |
| Streaming swap | 640D…94BD | 556KUJI 345.8223CACAO 0.319813CACAO | |
| Swap | A3E0…5242 | 350.4512CACAO 203.4082USDC | | 8,503,013 |
| Streaming swap | E157…93A8 | 565KUJI 352.6581CACAO 0.330082CACAO | |
| Swap | BC36…A6CC | 352.4424CACAO 203.2766USDC | | 8,502,988 |
| Streaming swap | DC70…5707 | 570KUJI 355.1009CACAO 0.333751CACAO | |
| Swap | 5268…3F3B | s199.12USDC (synth) 601.9403KUJI | | 8,496,177 |
| Swap | 57BB…3912 | s398.24USDC (synth) 1,210.02KUJI | | 8,496,104 |
| Swap | 1719…7935 | s597.36USDC (synth) 1,829.63KUJI | | 8,496,091 |
| Swap | C30A…516A | s398.24USDC (synth) 0.005931WBTC | | 8,496,085 |
| Streaming swap | DBDF…E9C5 | 36.8RUNE s201.9897USDC (synth) 1.315CACAO | |
| Streaming swap | 918A…260C | s99.56USDC (synth) 4,201.73TGT | | 8,450,691 |
| Streaming swap | 219C…DED6 | s199.12USDC (synth) 8,440.7TGT | | 8,450,627 |
| Streaming swap | A217…9F17 | s99.56USDC (synth) 4,197.82TGT | | 8,450,553 |
+1
+1
+1
+1
+1
+1