Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$141.83balances + LP (priced assets)
Balances$141.832 assets
Liquidity$0.000 pools
Native txs signed2,194account sequence

s
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago4 actions in the last 30 daystoday
s0.002BTC (synth)
10.1686DASHStreaming swap
s0.001BTC (synth)
114.8205USDT
s0.001BTC (synth)
115.4609USDT
s0.209607ETH (synth)
s0.00772BTC (synth)
s0.209607ETH (synth)
s0.007727BTC (synth)
388.25TGT
s46.511LEO (synth)
5,000TGT
s604.587LEO (synth)
5,000CACAO
s0.209062ETH (synth)
5,022.92CACAO
s0.210151ETH (synth)
1,000CACAO
0.041823ETH
1,360LEO
1,208.84CACAO
s564.7483LEO (synth)
78.4998USDC
s564.7483LEO (synth)
78.9148USDC
1,083.42CACAO
180.5849USDC
211.16USDT
1,281.31CACAO
165USDT
1,000.8CACAO
123.75USDT
41.2092USDT
750.8314CACAO
1,101.77CACAO
183.3269USDC
917.28CACAO
s1,129.5LEO (synth)
s570.332LEO (synth)
458.2497CACAO
s570.3325LEO (synth)
459.2773CACAO
5,000TGT
s567.921LEO (synth)
5,000TGT
s572.743LEO (synth)
114.159USDT
703.71CACAO
166USDT
1,036.51CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 6B45…1FF8 | s0.002BTC (synth) 10.1686DASH | | 13,206,951 |
| Streaming swap | 8464…9020 | s0.001BTC (synth) 114.8205USDT | | 13,202,016 |
| Streaming swap | 6CFB…0489 | s0.001BTC (synth) 115.4609USDT | | 13,202,008 |
| Swap | F705…786B | s0.209607ETH (synth) s0.00772BTC (synth) | | |
| Swap | E2D0…82E2 | s0.209607ETH (synth) s0.007727BTC (synth) | | |
| Swap | B94E…5CFA | 388.25TGT s46.511LEO (synth) | | 13,199,934 |
| Streaming swap | FFD2…D8E7 | 5,000TGT s604.587LEO (synth) | | 13,199,920 |
| Swap | 2846…6F9E | 5,000CACAO s0.209062ETH (synth) | | 13,195,668 |
| Swap | 1292…E73C | 5,022.92CACAO s0.210151ETH (synth) | | 13,195,656 |
| Streaming swap | 5D4F…1C5C | 1,000CACAO 0.041823ETH | | 13,178,512 |
| Streaming swap | F8F2…E575 | 1,360LEO 1,208.84CACAO | | 13,178,507 |
| Streaming swap | 1E3E…4AE4 | s564.7483LEO (synth) 78.4998USDC | | 13,176,995 |
| Streaming swap | 8EE4…BF8A | s564.7483LEO (synth) 78.9148USDC | | 13,176,989 |
| Streaming swap | 3572…E992 | 1,083.42CACAO 180.5849USDC | | 13,176,774 |
| Streaming swap | BD94…0839 | 211.16USDT 1,281.31CACAO | | 13,176,762 |
| Streaming swap | 7817…B3FC | 165USDT 1,000.8CACAO | | 13,176,681 |
| Streaming swap | 6A11…5FD9 | 123.75USDT 41.2092USDT 750.8314CACAO | |
| Streaming swap | 948E…3053 | 1,101.77CACAO 183.3269USDC | | 13,176,593 |
| Streaming swap | 0362…323D | 917.28CACAO s1,129.5LEO (synth) | | 13,176,538 |
| Streaming swap | 8691…5C75 | s570.332LEO (synth) 458.2497CACAO | | 13,176,485 |
| Streaming swap | 2FCE…B279 | s570.3325LEO (synth) 459.2773CACAO | | 13,176,484 |
| Streaming swap | 21A9…1B1B | 5,000TGT s567.921LEO (synth) | | 13,176,425 |
| Streaming swap | 0D2C…653D | 5,000TGT s572.743LEO (synth) | | 13,176,377 |
| Streaming swap | 0459…3A5C | 114.159USDT 703.71CACAO | | 13,176,320 |
| Streaming swap | DD76…6FB8 | 166USDT 1,036.51CACAO | | 13,176,298 |
+1