Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$14.24balances + LP (priced assets)
Balances$14.244 assets
Liquidity$0.000 pools
Native txs signed2,191account sequence

s
tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s100USDT (synth)
408.2271KUJI
Streaming swap
s100USDT (synth)
389.696KUJI
s100USDC (synth)
385.2232KUJI
s50USDC (synth)
50.2728USDC
s25USDC (synth)
25.1968USDC
s200USDC (synth)
776.1576KUJI
s200USDC (synth)
767.8755KUJI
s100USDC (synth)
384.0196KUJI
s100USDC (synth)
384.0763KUJI
s100USDC (synth)
383.7559KUJI
s0.05ETH (synth)
345.4866KUJI
s0.05ETH (synth)
346.7634KUJI
0.1ETH
s181.5706USDT (synth)
0.1ETH
s0.100532ETH (synth)
s50USDC (synth)
50.0729DAI
s50USDC (synth)
0.022684WSTETH
s50USDC (synth)
50.2398USDT
s50USDC (synth)
50.3895USDT
s150USDC (synth)
0.080295ETH
s0.2ETH (synth)
s373.7746USDC (synth)
s180USDT (synth)
s180.914USDC (synth)
s119.9671USDT (synth)
s300USDT (synth)
s0.149677ETH (synth)
1,000KUJI
s309.0772USDC (synth)
s50USDC (synth)
0.024627ETH
642.8571KUJI
357.1402KUJI
s0.098605ETH (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 7928…82D6 | s100USDT (synth) 408.2271KUJI | | 10,499,705 |
| Streaming swap | 5D62…0965 | s100USDT (synth) 389.696KUJI | | 10,499,591 |
| Streaming swap | 4B5C…DCB2 | s100USDC (synth) 385.2232KUJI | | 10,499,535 |
| Streaming swap | FAEC…F58A | s50USDC (synth) 50.2728USDC | | 10,499,497 |
| Swap | A52D…91A8 | s25USDC (synth) 25.1968USDC | | 10,499,496 |
| Streaming swap | 621F…583C | s200USDC (synth) 776.1576KUJI | | 10,499,430 |
| Streaming swap | 703B…3352 | s200USDC (synth) 767.8755KUJI | | 10,498,689 |
| Streaming swap | 2CBF…F980 | s100USDC (synth) 384.0196KUJI | | 10,498,631 |
| Streaming swap | D937…C981 | s100USDC (synth) 384.0763KUJI | | 10,498,598 |
| Streaming swap | 7186…2A01 | s100USDC (synth) 383.7559KUJI | | 10,498,511 |
| Streaming swap | FE6F…2666 | s0.05ETH (synth) 345.4866KUJI | | 10,498,318 |
| Streaming swap | CB7F…D838 | s0.05ETH (synth) 346.7634KUJI | | 10,498,317 |
| Streaming swap | 8D7B…C315 | 0.1ETH s181.5706USDT (synth) | | 10,495,083 |
| Streaming swap | 4A51…CDB7 | 0.1ETH s0.100532ETH (synth) | | 10,494,831 |
| Streaming swap | 3070…1698 | s50USDC (synth) 50.0729DAI | | 10,469,965 |
| Streaming swap | 037A…8638 | s50USDC (synth) 0.022684WSTETH | | 10,469,963 |
| Streaming swap | 93FA…7E41 | s50USDC (synth) 50.2398USDT | | 10,469,961 |
| Streaming swap | 5AA5…5EF8 | s50USDC (synth) 50.3895USDT | | 10,469,960 |
| Streaming swap | 841F…24D5 | s150USDC (synth) 0.080295ETH | | 10,469,957 |
| Streaming swap | 276B…0594 | s0.2ETH (synth) s373.7746USDC (synth) | |
| Streaming swap | 9A9B…CEE1 | s180USDT (synth) s180.914USDC (synth) s |
| Streaming swap | F29C…3423 | s300USDT (synth) s0.149677ETH (synth) | |
| Streaming swap | 41AA…621C | 1,000KUJI s309.0772USDC (synth) | | 10,447,980 |
| Swap | 74AF…12B8 | s50USDC (synth) 0.024627ETH | | 10,447,845 |
| Streaming swap | A922…321D | 642.8571KUJI 357.1402KUJI s0.098605ETH (synth) | |
119.9671
USDT (synth)