Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$14.24balances + LP (priced assets)
Balances$14.244 assets
Liquidity$0.000 pools
Native txs signed2,191account sequence

s
tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s100USDC (synth)
100.6014USDT
Refund
s375USDC (synth)
s125.7888USDT (synth)
s374.9678USDC (synth)
s125USDC (synth)
s125.7888USDT (synth)
s374.9678USDC (synth)
s100USDT (synth)
0.049867ETH
s150USDC (synth)
0.074906ETH
s150USDC (synth)
150.5093USDC
0.000697WBTC
s60.5307USDC (synth)
0.0007WBTC
s61.3569USDC (synth)
0.001WBTC
s87.8675USDC (synth)
0.001WBTC
s88.2621USDC (synth)
0.001WBTC
s88.035USDC (synth)
0.001WBTC
s87.8787USDC (synth)
0.001WBTC
s88.1278USDC (synth)
0.001WBTC
s87.6757USDC (synth)
0.001WBTC
s88.0965USDC (synth)
0.001WBTC
s88.9885USDC (synth)
0.001021WBTC
s90.2236USDC (synth)
0.001021WBTC
s91.058USDC (synth)
0.001021WBTC
s94.016USDC (synth)
0.000978WBTC
s90.2759USDC (synth)
0.001WBTC
s92.4894USDC (synth)
0.001WBTC
s92.4197USDC (synth)
0.001WBTC
s91.7296USDC (synth)
0.001WBTC
s91.3089USDT (synth)
0.001WBTC
s92.1197USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | A160…9753 | s100USDC (synth) 100.6014USDT | | 10,439,590 |
| Refund | 2F25…CABB | s375USDC (synth) s125.7888USDT (synth) s |
| Streaming swap | 2F25…CABB | s125USDC (synth) s125.7888USDT (synth) s |
| Streaming swap | F9B5…DFA0 | s100USDT (synth) 0.049867ETH | | 10,439,020 |
| Streaming swap | 9462…62C4 | s150USDC (synth) 0.074906ETH | | 10,439,015 |
| Streaming swap | A875…53FE | s150USDC (synth) 150.5093USDC | | 10,439,013 |
| Streaming swap | A5F2…DDE3 | 0.000697WBTC s60.5307USDC (synth) | | 10,438,333 |
| Streaming swap | 26DD…EC5E | 0.0007WBTC s61.3569USDC (synth) | | 10,438,322 |
| Streaming swap | 4794…A06F | 0.001WBTC s87.8675USDC (synth) | | 10,438,302 |
| Streaming swap | 94C7…4375 | 0.001WBTC s88.2621USDC (synth) | | 10,438,279 |
| Streaming swap | F99A…2DB8 | 0.001WBTC s88.035USDC (synth) | | 10,438,232 |
| Streaming swap | 5296…A099 | 0.001WBTC s87.8787USDC (synth) | | 10,438,222 |
| Streaming swap | A5EB…0BE7 | 0.001WBTC s88.1278USDC (synth) | | 10,438,203 |
| Streaming swap | 193E…535D | 0.001WBTC s87.6757USDC (synth) | | 10,438,166 |
| Streaming swap | 656F…AE61 | 0.001WBTC s88.0965USDC (synth) | | 10,438,147 |
| Streaming swap | 9EB2…AEF0 | 0.001WBTC s88.9885USDC (synth) | | 10,437,954 |
| Streaming swap | B7BF…7C99 | 0.001021WBTC s90.2236USDC (synth) | | 10,437,858 |
| Streaming swap | 9BC7…2A32 | 0.001021WBTC s91.058USDC (synth) | | 10,437,809 |
| Streaming swap | C969…81B2 | 0.001021WBTC s94.016USDC (synth) | | 10,437,782 |
| Streaming swap | C805…F58C | 0.000978WBTC s90.2759USDC (synth) | | 10,437,765 |
| Streaming swap | 44AB…B71E | 0.001WBTC s92.4894USDC (synth) | | 10,437,731 |
| Streaming swap | 5289…942B | 0.001WBTC s92.4197USDC (synth) | | 10,437,727 |
| Streaming swap | DDAD…B45F | 0.001WBTC s91.7296USDC (synth) | | 10,437,677 |
| Streaming swap | CE25…F822 | 0.001WBTC s91.3089USDT (synth) | | 10,437,627 |
| Streaming swap | 8C93…226A | 0.001WBTC s92.1197USDT (synth) | | 10,437,611 |
374.9678
USDC (synth)
374.9678
USDC (synth)