Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$40.07balances + LP (priced assets)
Balances$40.072 assets
Liquidity$0.000 pools
Native txs signed2,194account sequence

s
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
t50USDC (trade)
368.7373CACAO
Swap
1,040CACAO
231.7688RUNE
1,060CACAO
236.2793RUNE
t140USDC (trade)
1,035.6CACAO
t140USDC (trade)
1,035.26CACAO
t140USDC (trade)
1,040.47CACAO
2,744CACAO
611.4041RUNE
2,744.46CACAO
612.0174RUNE
t142.76USDC (trade)
1,065.43CACAO
t100USDC (trade)
747.2303CACAO
t100USDC (trade)
747.9417CACAO
t100USDC (trade)
733.4909CACAO
t60USDC (trade)
441.0182CACAO
t20USDC (trade)
146.4496CACAO
t20USDC (trade)
146.6143CACAO
2,000CACAO
445.5541RUNE
2,000CACAO
445.8046RUNE
t70.37USDC (trade)
527.5679CACAO
t70.37USDC (trade)
527.3281CACAO
1,000CACAO
0.045954ETH
30USDC
0.179511CACAO
224.0091CACAO
50USDC
0.299243CACAO
373.5551CACAO
50USDC
0.299414CACAO
373.7685CACAO
1,000CACAO
0.045937ETH
67.68USDC
0.404431CACAO
504.9344CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | F16D…B1AA | t50USDC (trade) 368.7373CACAO | | 14,346,380 |
| Swap | DF01…B07E | 1,040CACAO 231.7688RUNE | | 14,346,335 |
| Swap | 06A1…CE40 | 1,060CACAO 236.2793RUNE | | 14,346,225 |
| Streaming swap | 6F0A…DCAA | t140USDC (trade) 1,035.6CACAO | | 14,346,213 |
| Streaming swap | EA67…162C | t140USDC (trade) 1,035.26CACAO | | 14,346,211 |
| Streaming swap | B75F…38F5 | t140USDC (trade) 1,040.47CACAO | | 14,346,163 |
| Swap | 719D…D144 | 2,744CACAO 611.4041RUNE | | 14,346,054 |
| Swap | 8417…8125 | 2,744.46CACAO 612.0174RUNE | | 14,346,049 |
| Streaming swap | FA29…9E79 | t142.76USDC (trade) 1,065.43CACAO | | 14,346,008 |
| Streaming swap | 0779…7BDC | t100USDC (trade) 747.2303CACAO | | 14,345,901 |
| Streaming swap | E9AF…DC16 | t100USDC (trade) 747.9417CACAO | | 14,345,883 |
| Streaming swap | BEFB…6955 | t100USDC (trade) 733.4909CACAO | | 14,345,381 |
| Streaming swap | D439…9202 | t60USDC (trade) 441.0182CACAO | | 14,345,304 |
| Streaming swap | 3D53…11DB | t20USDC (trade) 146.4496CACAO | | 14,345,293 |
| Streaming swap | 0677…91F4 | t20USDC (trade) 146.6143CACAO | | 14,345,291 |
| Swap | 016D…0FCE | 2,000CACAO 445.5541RUNE | | 14,345,063 |
| Swap | 09FB…607A | 2,000CACAO 445.8046RUNE | | 14,345,052 |
| Streaming swap | 3BFD…2F1A | t70.37USDC (trade) 527.5679CACAO | | 14,345,036 |
| Streaming swap | AE1E…2C16 | t70.37USDC (trade) 527.3281CACAO | | 14,344,975 |
| Streaming swap | 3A0F…FB12 | 1,000CACAO 0.045954ETH | | 14,344,938 |
| Streaming swap | 12D6…BD31 | 30USDC 0.179511CACAO 224.0091CACAO | |
| Streaming swap | 4324…920D | 50USDC 0.299243CACAO 373.5551CACAO | |
| Streaming swap | 7F4E…E46E | 50USDC 0.299414CACAO 373.7685CACAO | |
| Streaming swap | 8D8D…FE8E | 1,000CACAO 0.045937ETH | | 14,341,102 |
| Streaming swap | 5404…68D8 | 67.68USDC 0.404431CACAO 504.9344CACAO | |
+1
+1
+1
+1