Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$14.24balances + LP (priced assets)
Balances$14.244 assets
Liquidity$0.000 pools
Native txs signed2,191account sequence

s
tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.038884WSTETH
3.5947CACAO
795.0375CACAO
·
0.040992WSTETH
4.096CACAO
905.9328CACAO
0.040993WSTETH
4.1454CACAO
916.8579CACAO
0.045163WSTETH
4.8199CACAO
1,066.06CACAO
s660.3141LEO (synth)
332.5487CACAO
s1,000LEO (synth)
507.052CACAO
s1,000LEO (synth)
513.2945CACAO
s1,000LEO (synth)
514.3081CACAO
25,480CACAO
25,480CACAO
14,975CACAO
14,975CACAO
s0.00796BTC (synth)
4,192.96CACAO
s0.007961BTC (synth)
4,191.75CACAO
100USDT
513.0139CACAO
100USDT
506.9032CACAO
100USDT
507.5508CACAO
s118.9929USDT (synth)
610.3921CACAO
42CACAO
s9.1703USDT (synth)
100CACAO
s21.9341USDT (synth)
100CACAO
s21.9493USDT (synth)
100CACAO
s21.9645USDT (synth)
100CACAO
s21.9797USDT (synth)
100CACAO
s21.9949USDT (synth)
58.549USDT
266.0568CACAO
58.5499USDT
267.0471CACAO
65.1USDT
s0.00064BTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C80B…A53B | 0.038884WSTETH 3.5947CACAO 795.0375CACAO | | 13,900,709 |
| Streaming swap | 9F3F…FBFC | 0.040992WSTETH 4.096CACAO 905.9328CACAO | |
| Streaming swap | 4512…03FA | 0.040993WSTETH 4.1454CACAO 916.8579CACAO | |
| Streaming swap | 51FC…5B9F | 0.045163WSTETH 4.8199CACAO 1,066.06CACAO | |
| Streaming swap | 4E0A…8858 | s660.3141LEO (synth) 332.5487CACAO | | 13,900,306 |
| Streaming swap | B58A…A34E | s1,000LEO (synth) 507.052CACAO | | 13,900,298 |
| Streaming swap | FF9A…3E22 | s1,000LEO (synth) 513.2945CACAO | | 13,900,289 |
| Streaming swap | 0104…1C2A | s1,000LEO (synth) 514.3081CACAO | | 13,900,288 |
| Send | EB72…C310 | 25,480CACAO 25,480CACAO | | 13,886,739 |
| Send | C677…CA69 | 14,975CACAO 14,975CACAO | | 13,886,575 |
| Swap | F152…4AFE | s0.00796BTC (synth) 4,192.96CACAO | | 13,866,021 |
| Swap | D774…9EDD | s0.007961BTC (synth) 4,191.75CACAO | | 13,865,858 |
| Streaming swap | 6EF7…5B18 | 100USDT 513.0139CACAO | | 13,825,600 |
| Streaming swap | 8D91…F23A | 100USDT 506.9032CACAO | | 13,825,423 |
| Streaming swap | 2466…C60F | 100USDT 507.5508CACAO | | 13,825,354 |
| Streaming swap | 1F46…F9FE | s118.9929USDT (synth) 610.3921CACAO | | 13,825,296 |
| Swap | D340…8983 | 42CACAO s9.1703USDT (synth) | | 13,808,961 |
| Swap | F784…367A | 100CACAO s21.9341USDT (synth) | | 13,808,943 |
| Swap | 161F…2B34 | 100CACAO s21.9493USDT (synth) | | 13,808,938 |
| Swap | 74CE…FD0A | 100CACAO s21.9645USDT (synth) | | 13,808,936 |
| Swap | 42A9…6395 | 100CACAO s21.9797USDT (synth) | | 13,808,931 |
| Swap | 82F0…D7EF | 100CACAO s21.9949USDT (synth) | | 13,808,929 |
| Streaming swap | 8EBC…0B90 | 58.549USDT 266.0568CACAO | | 13,802,914 |
| Streaming swap | 6A86…B556 | 58.5499USDT 267.0471CACAO | | 13,802,878 |
| Swap | 1EE7…E569 | 65.1USDT s0.00064BTC (synth) | | 13,745,814 |
+1
+1
+1