Address maya18nh…pgctm8 · MayaScanMaya
maya18nhrsdg76et4kgnrm65wdpu2e89sdtxfpgctm8
Net worth$1,403.57balances + LP (priced assets)
Balances$1,403.572 assets
Liquidity$0.000 pools
Native txs signed1,299account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
19.94MAYA
19.94MAYA
361CACAO
361CACAO
0.00001CACAO
0.00001CACAO
0.0001CACAO
0.0001CACAO
1CACAO
1CACAO
19,988.12GLD
185.7364CACAO
0.640491CACAO—
19,988.12GLD
186.9738CACAO
510CACAO
510CACAO
84.6175CACAO
8,299.98GLD
69.685CACAO
5,611.25GLD
332CACAO
332CACAO
332CACAO
332CACAO
1CACAO
1CACAO
331CACAO
331CACAO
827.5CACAO
827.5CACAO
259.74CACAO
259.74CACAO
129.87CACAO
129.87CACAO
120.879CACAO
120.879CACAO
365.634CACAO
365.634CACAO
243.756CACAO
243.756CACAO
1CACAO
1CACAO
1CACAO
1CACAO
1CACAO
1CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 69A8…3251 | 19.94MAYA 19.94MAYA | | 7,918,933 |
| SendMayaSwap | E5E6…96EB | 361CACAO 361CACAO | | |
| Send | A2A7…197C | 0.00001CACAO 0.00001CACAO | | 7,891,200 |
| Send | A972…C2A1 | 0.0001CACAO 0.0001CACAO | | 7,891,180 |
| Send | D943…821E | 1CACAO 1CACAO | | 7,891,171 |
| Streaming swap | C81B…1513 | 19,988.12GLD 185.7364CACAO 0.640491CACAO | |
| Withdraw | 1562…D0E6 | — 19,988.12GLD 186.9738CACAO | | 7,886,853 |
| SendMayaSwap | 1863…7CD3 | 510CACAO 510CACAO | | |
| Add liquidity | 35FB…47AB | 84.4999CACAO 8,299.98GLD | | 7,878,562 |
| Swap | 91D0…FBBA | 84.6175CACAO 8,299.98GLD | | 7,878,545 |
| Add liquidity | 3B0D…F272 | 69.5743CACAO 5,611.25GLD | | 7,874,010 |
| Swap | 6692…4E7C | 69.685CACAO 5,611.25GLD | | 7,873,980 |
| SendMayaSwap | 0182…0090 | 332CACAO 332CACAO | | |
| SendMayaSwap | 17E1…CEF9 | 332CACAO 332CACAO | | |
| Send | C293…EC9F | 1CACAO 1CACAO | | 7,867,039 |
| SendMayaSwap | 6368…1A31 | 331CACAO 331CACAO | | |
| SendMayaSwap | 86C3…57A1 | 827.5CACAO 827.5CACAO | | |
| SendMayaSwap | 279A…EFD7 | 259.74CACAO 259.74CACAO | | |
| SendMayaSwap | 7187…FEF9 | 129.87CACAO 129.87CACAO | | |
| SendMayaSwap | 6ED0…B557 | 120.879CACAO 120.879CACAO | | |
| SendMayaSwap | 2819…E885 | 365.634CACAO 365.634CACAO | | |
| SendMayaSwap | 405E…B7EC | 243.756CACAO 243.756CACAO | | |
| SendMayaSwap | 1489…46B1 | 1CACAO 1CACAO | | |
| SendMayaSwap | 976A…C43F | 1CACAO 1CACAO | | |
| SendMayaSwap | 9CFB…F8FA | 1CACAO 1CACAO | | |
+1