Address maya19dj…ljtcka · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1CACAO
1CACAO
321.2CACAO
321.2CACAO
s995.6USDC (synth)
1,059.22CACAO
s1,233.55USDC (synth)
1,316.28CACAO
s995.6USDC (synth)
1,068.42CACAO
s199.12USDC (synth)
215.0163CACAO
s49.78USDC (synth)
10.0315RUNE
3,360CACAO
3,360CACAO
37.63MAYA
37.63MAYA
995.995CACAO
s1,009.52USDC (synth)
199CACAO
s202.6956USDC (synth)
1,000CACAO
s1,012.08USDC (synth)
200CACAO
s203.7114USDC (synth)
992.5CACAO
s1,009.31USDC (synth)
0.0001CACAO
0.0001CACAO
1DASH
44.333CACAO
32CACAO
31.8CACAO
31CACAO
3.8921RUNE
5KUJI
31.886CACAO
0.0000001CACAO
20.001KUJI
128.1774CACAO
s22USDC (synth)
31.0127CACAO
4MAYA
4MAYA
4MAYA
4MAYA
475CACAO
0.138346ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 97B8…4276 | 1CACAO 1CACAO | | 6,051,135 |
| SendMayaSwap | CBB9…B22A | 321.2CACAO 321.2CACAO | | |
| Swap | 9EB0…BB09 | s995.6USDC (synth) 1,059.22CACAO | | 5,971,992 |
| Swap | 52CC…C0DD | s1,233.55USDC (synth) 1,316.28CACAO | | 5,971,915 |
| Swap | DF1B…5790 | s995.6USDC (synth) 1,068.42CACAO | | 5,971,911 |
| Swap | FE53…C36B | s199.12USDC (synth) 215.0163CACAO | | 5,971,905 |
| Swap | E1E8…B8C2 | s49.78USDC (synth) 10.0315RUNE | | 5,971,837 |
| SendMayaSwap | 4B5A…1DB1 | 3,360CACAO 3,360CACAO | | |
| SendMayaSwap | 9596…F5C7 | 37.63MAYA 37.63MAYA | | |
| Swap | 7928…5878 | 995.995CACAO s1,009.52USDC (synth) | | 5,552,970 |
| Swap | D620…89E7 | 199CACAO s202.6956USDC (synth) | | 5,552,957 |
| Swap | BA36…85B1 | 1,000CACAO s1,012.08USDC (synth) | | 5,552,870 |
| Swap | 376E…4025 | 200CACAO s203.7114USDC (synth) | | 5,552,854 |
| Swap | 5EC8…CC60 | 992.5CACAO s1,009.31USDC (synth) | | 5,552,806 |
| Send | 703C…B1DF | 0.0001CACAO 0.0001CACAO | | 4,596,676 |
| Swap | B303…EE88 | 1DASH 44.333CACAO | | 4,134,388 |
| Refund | 4BC5…7487 | 32CACAO 31.8CACAO | | 4,134,368 |
| Swap | 4F6B…E6EC | 31CACAO 3.8921RUNE | | 4,134,357 |
| Swap | 9D41…6864 | 5KUJI 31.886CACAO | | 4,134,342 |
| Withdraw | F47D…33CB | 0.0000001CACAO 20.001KUJI 128.1774CACAO | |
| Swap | 86C1…6B25 | s22USDC (synth) 31.0127CACAO | | 4,134,290 |
| Send | 03BD…7CBA | 4MAYA 4MAYA | | 4,109,712 |
| Send | 8987…0207 | 4MAYA 4MAYA | | 4,085,176 |
| Swap | DABD…01DC | 475CACAO 0.138346ETH | | 3,912,300 |
| Add liquidity | A4BC…41D5 | 87.5056CACAO 54USK | | 3,907,407 |
+1
Maya
maya19djvm2l69csk3pfpenng7u0uz5yqmj2rljtcka
Net worth$6,475.91balances + LP (priced assets)
Balances$6,412.023 assets
Liquidity$63.892 pools
Native txs signed114account sequence


sUSDC (synth)Synth
Ethereum
Liquidity positions
2 pools
$63.89
USDT ETH0.083% of pool · since Nov 30, 2023
$56.70
930.04 CACAO + 28.0828 USDT

$7.18
117.82 CACAO + 9.6197 RUNE