Address maya19r6…l80kly · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
18.8811MAYA
18.8811MAYA
1CACAO
1CACAO
s4.9625USDT (synth)
6.3471CACAO
18.9MAYA
18.9MAYA
564CACAO
s482.7231USDT (synth)
561.4914CACAO
561.4914CACAO
10MAYA
10MAYA
28.8MAYA
28.8MAYA
s521.27USDT (synth)
172.8448KUJI
48RUNE
s311.6171USDT (synth)
30RUNE
s194.9451USDT (synth)
4KUJI
s12.485USDT (synth)
s5USDT (synth)
4.954CACAO
85.5MAYA
85.5MAYA
10.6595CACAO
s7.2316USDT (synth)
85.6MAYA
85.6MAYA| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 934B…1DE4 | 18.8811MAYA 18.8811MAYA | | 4,079,627 |
| SendMayaSwap | 4EDB…0654 | 1CACAO 1CACAO | | |
| Swap | B096…E578 | s4.9625USDT (synth) 6.3471CACAO | | 4,079,583 |
| SendMayaSwap | A8E3…92C9 | 18.9MAYA 18.9MAYA | | 4,056,066 |
| Swap | 1F31…FB80 | 564CACAO s482.7231USDT (synth) | | 4,056,047 |
| SendMayaSwap | FEE9…58A0 | 561.4914CACAO 561.4914CACAO | | |
| SendMayaSwap | 0468…DA24 | 10MAYA 10MAYA | | 4,056,017 |
| Send | EB50…B188 | 28.8MAYA 28.8MAYA | | 4,055,934 |
| Swap | 5FB7…BEAE | s521.27USDT (synth) 172.8448KUJI | | 4,018,692 |
| Swap | 8668…550A | 48RUNE s311.6171USDT (synth) | | 4,018,483 |
| Swap | 9EF1…E2AE | 30RUNE s194.9451USDT (synth) | | 4,018,460 |
| Swap | 4F32…61E4 | 4KUJI s12.485USDT (synth) | | 3,989,893 |
| Swap | 1859…49DE | s5USDT (synth) 4.954CACAO | | 3,988,870 |
| Send | 9FAB…D2A9 | 85.5MAYA 85.5MAYA | | 3,940,574 |
| Swap | D6F9…BF89 | 10.6595CACAO s7.2316USDT (synth) | | 3,748,044 |
| Send | F25B…3368 | 85.6MAYA 85.6MAYA | | 3,496,860 |
Maya
maya19r62789qnz98ykjnk8fxyuwn5p2ngvv5l80kly
Net worth$0.2578balances + LP (priced assets)
Balances$0.25782 assets
Liquidity$0.000 pools
Native txs signed50account sequence

sUSDT (synth)Synth
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.