Address maya19xd…5h95pl · MayaScanMaya
maya19xd4p2u25u8qrcc4xf762tau2fmq0hmh5h95pl
Net worth$0.000207balances + LP (priced assets)
Balances$0.0002072 assets
Liquidity$0.000 pools
Native txs signed243account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
823RUNE
6,359.32CACAO
47.8566CACAO
·
750RUNE
5,799.69CACAO
43.6277CACAO
9,925CACAO
1,468.84KUJI
9,925CACAO
1,541.25KUJI
9,925CACAO
1,571.51KUJI
9,925CACAO
1,599.77KUJI
9,925CACAO
1,628.79KUJI
s769.6301USDT (synth)
822.4133CACAO
s744.375USDT (synth)
789.1645CACAO
s992.5USDT (synth)
1,053.57CACAO
s992.5USDT (synth)
1,056.13CACAO
s992.5USDT (synth)
1,052.41CACAO
s992.5USDT (synth)
1,053.54CACAO
s992.5USDT (synth)
1,052.57CACAO
s992.5USDT (synth)
1,052.39CACAO
s992.5USDT (synth)
1,052.19CACAO
s992.5USDT (synth)
1,054.75CACAO
s992.5USDT (synth)
1,055.88CACAO
s992.5USDT (synth)
1,057.63CACAO
s1,985USDT (synth)
2,027.22CACAO
s1,985USDT (synth)
2,027.15CACAO
s1,985USDT (synth)
2,027.79CACAO
s1,985USDT (synth)
2,033.87CACAO
992.5CACAO
s1,019.44USDT (synth)
992.5CACAO
s1,021.61USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 1322…9384 | 823RUNE 6,359.32CACAO 47.8566CACAO | | 4,103,484 |
| Streaming swap | 4611…B7E9 | 750RUNE 5,799.69CACAO 43.6277CACAO | |
| Swap | 5916…13CB | 9,925CACAO 1,468.84KUJI | | 4,100,312 |
| Swap | 3B86…1658 | 9,925CACAO 1,541.25KUJI | | 4,100,305 |
| Swap | C014…7817 | 9,925CACAO 1,571.51KUJI | | 4,100,301 |
| Swap | 7A90…523A | 9,925CACAO 1,599.77KUJI | | 4,100,296 |
| Swap | 3430…62EB | 9,925CACAO 1,628.79KUJI | | 4,100,289 |
| Swap | A9C2…E677 | s769.6301USDT (synth) 822.4133CACAO | | 3,999,470 |
| Swap | 1578…49F5 | s744.375USDT (synth) 789.1645CACAO | | 3,999,466 |
| Swap | 123A…971F | s992.5USDT (synth) 1,053.57CACAO | | 3,999,455 |
| Swap | D25C…59EB | s992.5USDT (synth) 1,056.13CACAO | | 3,999,451 |
| Swap | DAAA…77D1 | s992.5USDT (synth) 1,052.41CACAO | | 3,999,444 |
| Swap | 69DD…052C | s992.5USDT (synth) 1,053.54CACAO | | 3,999,441 |
| Swap | 3136…6EC2 | s992.5USDT (synth) 1,052.57CACAO | | 3,999,425 |
| Swap | 220C…8722 | s992.5USDT (synth) 1,052.39CACAO | | 3,999,421 |
| Swap | 92F3…7F26 | s992.5USDT (synth) 1,052.19CACAO | | 3,999,416 |
| Swap | 0D80…587B | s992.5USDT (synth) 1,054.75CACAO | | 3,999,411 |
| Swap | C4FF…BEB9 | s992.5USDT (synth) 1,055.88CACAO | | 3,999,405 |
| Swap | 60D1…4465 | s992.5USDT (synth) 1,057.63CACAO | | 3,999,401 |
| Swap | FB0F…375C | s1,985USDT (synth) 2,027.22CACAO | | 3,984,864 |
| Swap | B355…22E2 | s1,985USDT (synth) 2,027.15CACAO | | 3,984,856 |
| Swap | 5FCF…FF2D | s1,985USDT (synth) 2,027.79CACAO | | 3,984,847 |
| Swap | 4569…F5B8 | s1,985USDT (synth) 2,033.87CACAO | | 3,984,842 |
| Swap | D81B…5659 | 992.5CACAO s1,019.44USDT (synth) | | 3,962,037 |
| Swap | 5162…3D67 | 992.5CACAO s1,021.61USDT (synth) | | 3,962,034 |
+1