Address maya1ar2…xcdch7 · MayaScanMaya
maya1ar267p5ejqszhah5kg5ukzw0lxlcja87xcdch7
Net worth$1.98balances + LP (priced assets)
Balances$1.987 assets
Liquidity$0.000 pools
Native txs signed107account sequence

s
sUSDC (synth)Synth
Arbitrum
sUSDT (synth)Synth
Arbitrum
s
sUSDC (synth)Synth
Ethereum
sUSDT (synth)Synth
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s1USDC (synth)
0.954323USDT
Swap
1USDT
s0.983848USDC (synth)
s0.9USDT (synth)
0.000565ETH
0.0006ETH
s0.890156USDT (synth)
1USDT
s0.98406USDC (synth)
s1.28USDC (synth)
1.2602USDT
s0.9USDT (synth)
s0.860784USDC (synth)
s0.0006ETH (synth)
s0.885841USDT (synth)
s1USDC (synth)
0.000632ETH
s2USDT (synth)
0.001292ETH
s2USDC (synth)
s1.966USDT (synth)
1.5USDT
s1.4627USDC (synth)
s2USDC (synth)
1.9744USDT
2RUNE
s2.0788USDC (synth)
s2USDC (synth)
1.8637RUNE
0.0007ETH
s1.0402USDC (synth)
1.1USDT
6.8756CACAO
s1USDT (synth)
s0.951682USDC (synth)
1USDT
s0.951941USDC (synth)
0.0007ETH
s1.0335USDT (synth)
s2.3USDT (synth)
2.2089USDT
2.3USDT
14.5325CACAO
0.065109CACAO
11CACAO
1.6373USDT
1USDT
s0.976806USDC (synth)
280XRD
s2.326USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F947…B7DB | s1USDC (synth) 0.954323USDT | | 10,666,224 |
| Swap | BD1B…6C6D | 1USDT s0.983848USDC (synth) | | 10,665,968 |
| Swap | 4F3B…865D | s0.9USDT (synth) 0.000565ETH | | 10,665,801 |
| Swap | D977…2C95 | 0.0006ETH s0.890156USDT (synth) | | 10,665,783 |
| Swap | 4884…BDE4 | 1USDT s0.98406USDC (synth) | | 10,665,714 |
| Swap | F019…F3E5 | s1.28USDC (synth) 1.2602USDT | | 10,665,454 |
| Swap | F680…DB44 | s0.9USDT (synth) s0.860784USDC (synth) | |
| Swap | AA5F…7B80 | s0.0006ETH (synth) s0.885841USDT (synth) | |
| Swap | F494…9208 | s1USDC (synth) 0.000632ETH | | 10,660,951 |
| Swap | FC6B…6A74 | s2USDT (synth) 0.001292ETH | | 10,660,872 |
| Swap | B736…0F86 | s2USDC (synth) s1.966USDT (synth) | |
| Swap | 8125…988D | 1.5USDT s1.4627USDC (synth) | | 10,660,823 |
| Swap | FB0E…A52F | s2USDC (synth) 1.9744USDT | | 10,660,741 |
| Swap | 9F11…FBA4 | 2RUNE s2.0788USDC (synth) | | 10,660,731 |
| Swap | 51A8…EA14 | s2USDC (synth) 1.8637RUNE | | 10,660,627 |
| Swap | 14EB…3463 | 0.0007ETH s1.0402USDC (synth) | | 10,659,879 |
| Swap | 5A6F…2246 | 1.1USDT 6.8756CACAO | | 10,659,864 |
| Swap | 51F0…1CA0 | s1USDT (synth) s0.951682USDC (synth) | |
| Swap | 4FB6…2241 | 1USDT s0.951941USDC (synth) | | 10,659,709 |
| Swap | 2821…BE31 | 0.0007ETH s1.0335USDT (synth) | | 10,659,553 |
| Swap | 6042…F79E | s2.3USDT (synth) 2.2089USDT | | 10,659,458 |
| Swap | B7F3…CBCA | 2.3USDT 14.5325CACAO 0.065109CACAO | |
| Swap | D45A…9214 | 11CACAO 1.6373USDT | | 10,659,221 |
| Swap | 1B37…E1A1 | 1USDT s0.976806USDC (synth) | | 10,658,659 |
| Swap | B561…2CD7 | 280XRD s2.326USDT (synth) | | 10,658,484 |
+1