Address maya1ar2…xcdch7 · MayaScanMaya
maya1ar267p5ejqszhah5kg5ukzw0lxlcja87xcdch7
Net worth$1.98balances + LP (priced assets)
Balances$1.987 assets
Liquidity$0.000 pools
Native txs signed107account sequence

s
sUSDC (synth)Synth
Arbitrum
sUSDT (synth)Synth
Arbitrum
s
sUSDC (synth)Synth
Ethereum
sUSDT (synth)Synth
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s1.4USDT (synth)
0.000897ETH
Swap
0.0009ETH
s1.3044USDT (synth)
s0.0009ETH (synth)
1.2137USDT
1.5USDT
s0.000984ETH (synth)
s1.9USDT (synth)
1.7222RUNE
1.8RUNE
s1.9201USDT (synth)
s1.2USDT (synth)
1.0777RUNE
1.2RUNE
s1.273USDT (synth)
s1.19USDT (synth)
1.0688RUNE
s1USDT (synth)
s0.000617ETH (synth)
2RUNE
s2.1378USDT (synth)
s2USDT (synth)
1.8135RUNE
1USDT
0.027809CACAO
6.0925CACAO
1USDT
0.027815CACAO
6.0938CACAO
1RUNE
s1.0496USDT (synth)
s0.00066ETH (synth)
s1.0044USDT (synth)
s1.07USDT (synth)
s0.000661ETH (synth)
0.0007ETH
s1.0683USDT (synth)
25CACAO
3.835USDT
s1.08USDT (synth)
0.000647ETH
1RUNE
6.6238CACAO
0.030157CACAO
1RUNE
0.030171CACAO
6.6269CACAO
0.0007ETH
s1.0772USDT (synth)
s1.08USDT (synth)
0.000622ETH
0.0007ETH
s1.0816USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | A233…8FD0 | s1.4USDT (synth) 0.000897ETH | | 10,657,427 |
| Swap | AC05…6739 | 0.0009ETH s1.3044USDT (synth) | | 10,657,410 |
| Swap | E69C…1D78 | s0.0009ETH (synth) 1.2137USDT | | 10,657,372 |
| Swap | A7E9…BEF4 | 1.5USDT s0.000984ETH (synth) | | 10,657,298 |
| Swap | FA64…C450 | s1.9USDT (synth) 1.7222RUNE | | 10,656,691 |
| Swap | A608…854B | 1.8RUNE s1.9201USDT (synth) | | 10,656,680 |
| Swap | 1E94…106A | s1.2USDT (synth) 1.0777RUNE | | 10,656,660 |
| Swap | 05B1…A8FE | 1.2RUNE s1.273USDT (synth) | | 10,656,584 |
| Swap | CE84…0DED | s1.19USDT (synth) 1.0688RUNE | | 10,656,476 |
| Swap | C9F0…7727 | s1USDT (synth) s0.000617ETH (synth) | |
| Swap | CCCE…2E18 | 2RUNE s2.1378USDT (synth) | | 10,656,331 |
| Swap | 0667…F53F | s2USDT (synth) 1.8135RUNE | | 10,656,297 |
| Swap | 170D…F07B | 1USDT 0.027809CACAO 6.0925CACAO | |
| Swap | 23CD…04AA | 1USDT 0.027815CACAO 6.0938CACAO | |
| Swap | B6A5…9E0A | 1RUNE s1.0496USDT (synth) | | 10,656,124 |
| Swap | C299…58FC | s0.00066ETH (synth) s1.0044USDT (synth) | |
| Swap | 6016…482A | s1.07USDT (synth) s0.000661ETH (synth) | |
| Swap | 9141…D350 | 0.0007ETH s1.0683USDT (synth) | | 10,655,866 |
| Swap | FD54…C010 | 25CACAO 3.835USDT | | 10,655,706 |
| Swap | C713…CD4C | s1.08USDT (synth) 0.000647ETH | | 10,655,392 |
| Swap | 950E…5755 | 1RUNE 6.6238CACAO 0.030157CACAO | |
| Swap | 4618…4B95 | 1RUNE 0.030171CACAO 6.6269CACAO | |
| Swap | 62AD…A03C | 0.0007ETH s1.0772USDT (synth) | | 10,655,071 |
| Swap | 5363…7217 | s1.08USDT (synth) 0.000622ETH | | 10,655,053 |
| Swap | 16BF…9F4C | 0.0007ETH s1.0816USDT (synth) | | 10,654,865 |
+1
+1
+1
+1