Address maya1ehw…vxjx4w · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
1,198.6CACAO
t155.0339USDT (trade)
Streaming swap
1,175CACAO
t151.9999USDC (trade)
t0.255038ZEC (trade)
1,199.13CACAO
t0.25ZEC (trade)
1,175.41CACAO
585.04CACAO
t0.00099WBTC (trade)
t0.000995BTC (trade)
585.4414CACAO
2,356CACAO
t0.505038ZEC (trade)
t0.002BTC (trade)
1,178.02CACAO
t0.002BTC (trade)
1,178.42CACAO
1,543.8CACAO
t0.002502BTC (trade)
t200USDC (trade)
1,544.15CACAO
1,555CACAO
t203.5496USDT (trade)
t200USDC (trade)
1,555.58CACAO
1,544.02CACAO
t0.002493BTC (trade)
t200USDC (trade)
1,544.38CACAO
2,260CACAO
t304.6182USDT (trade)
t300USDC (trade)
2,260.73CACAO
7,978.28CACAO
t1,063.7USDC (trade)
t0.012744BTC (trade)
7,978.68CACAO
1,555CACAO
t0.002536BTC (trade)
1,556.38CACAO
t0.002537BTC (trade)
1,286CACAO
t171.688USDC (trade)
2,000CACAO
t256.7622USDC (trade)
2,500CACAO
t0.003837BTC (trade)
2,500CACAO
t0.003834BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | EDCB…E5D1 | 1,198.6CACAO t155.0339USDT (trade) | | 16,684,085 |
| Streaming swap | D2D7…3597 | 1,175CACAO t151.9999USDC (trade) | | 16,684,079 |
| Swap | 471C…417A | t0.255038ZEC (trade) 1,199.13CACAO | | 16,684,072 |
| Swap | B310…A2A1 | t0.25ZEC (trade) 1,175.41CACAO | | 16,684,063 |
| Streaming swap | 7FA5…8A16 | 585.04CACAO t0.00099WBTC (trade) | | 16,683,932 |
| Swap | 9409…6A0B | t0.000995BTC (trade) 585.4414CACAO | | 16,683,605 |
| Swap | 1E79…7B0B | 2,356CACAO t0.505038ZEC (trade) | | 16,683,561 |
| Swap | 8F96…01B2 | t0.002BTC (trade) 1,178.02CACAO | | 16,683,546 |
| Swap | E989…594C | t0.002BTC (trade) 1,178.42CACAO | | 16,683,533 |
| Swap | B0B7…8F2F | 1,543.8CACAO t0.002502BTC (trade) | | 16,571,266 |
| Streaming swap | C4D3…DEA2 | t200USDC (trade) 1,544.15CACAO | | 16,571,254 |
| Streaming swap | 9D46…B6BA | 1,555CACAO t203.5496USDT (trade) | | 16,571,247 |
| Streaming swap | 2778…66F3 | t200USDC (trade) 1,555.58CACAO | | 16,571,236 |
| Swap | B37B…9955 | 1,544.02CACAO t0.002493BTC (trade) | | 16,568,780 |
| Streaming swap | 5EB4…D182 | t200USDC (trade) 1,544.38CACAO | | 16,568,770 |
| Streaming swap | DE6F…BFAC | 2,260CACAO t304.6182USDT (trade) | | 16,565,288 |
| Streaming swap | 3D40…97B6 | t300USDC (trade) 2,260.73CACAO | | 16,565,271 |
| Streaming swap | 74F8…2ABE | 7,978.28CACAO t1,063.7USDC (trade) | | 16,563,335 |
| Swap | 6FC3…E926 | t0.012744BTC (trade) 7,978.68CACAO | | 16,563,316 |
| Swap | 5389…3D48 | 1,555CACAO t0.002536BTC (trade) | | 16,439,033 |
| Swap | AE21…6FDB | 1,556.38CACAO t0.002537BTC (trade) | | 16,439,020 |
| Streaming swap | 89CD…B232 | 1,286CACAO t171.688USDC (trade) | | 16,438,741 |
| Streaming swap | 6C3D…DFCE | 2,000CACAO t256.7622USDC (trade) | | 16,431,376 |
| Swap | BA0A…0033 | 2,500CACAO t0.003837BTC (trade) | | 16,430,628 |
| Swap | E4EC…DE5C | 2,500CACAO t0.003834BTC (trade) | | 16,430,618 |
Maya
maya1ehw9d8zq9nf902g7he3hzh97tu8dwdqkvxjx4w
Net worth$1,902.64balances + LP (priced assets)
Balances$1,902.644 assets
Liquidity$0.000 pools
Native txs signed58account sequence
t
tRUNE (trade)Trade
THORChain
tLiquidity positions
0 pools
$0.00No liquidity positions.