Address maya1fyt…cundk8 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t220.1277USDC (trade)
t0.162628ZEC (trade)
t0.00134BTC (trade)
844.1263CACAO
t0.00134BTC (trade)
844.236CACAO
t0.00134BTC (trade)
844.3386CACAO
t3.5142ZEC (trade)
t0.062918BTC (trade)
834.7174CACAO
t0.001339BTC (trade)
834.7174CACAO
t0.001342BTC (trade)
834.7174CACAO
t0.001339BTC (trade)
t0.001325BTC (trade)
826.4745CACAO
t0.993701ZEC (trade)
t0.017863BTC (trade)
t340.5653USDC (trade)
t0.253944ZEC (trade)
t302.5275USDC (trade)
t0.225498ZEC (trade)
t233.452USDC (trade)
t0.104413ETH (trade)
t387.681USDC (trade)
t0.173992ETH (trade)
t748.8195USDC (trade)
t0.338205ETH (trade)
t0.989239ZEC (trade)
t0.017772BTC (trade)
t1.2939ZEC (trade)
t0.023125BTC (trade)
t796.9661USDC (trade)
t0.36414ETH (trade)
t765.0954USDC (trade)
t0.348245ETH (trade)
t451.2095USDC (trade)
t0.202691ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 2E8C…CBCB | t220.1277USDC (trade) t0.162628ZEC (trade) | | 19,167,576 |
| Swap | ABA5…D975 | t0.00134BTC (trade) 844.1263CACAO | | 19,167,563 |
| Swap | 98AC…4BD9 | t0.00134BTC (trade) 844.236CACAO | | 19,167,562 |
| Swap | 428D…0537 | t0.00134BTC (trade) 844.3386CACAO | | 19,167,561 |
| RefundPending | 1702…8F76 | t126.1803USDC (trade) | | 19,167,554 |
| Swap | BB62…51D4 | t3.5142ZEC (trade) t0.062918BTC (trade) | | |
| Swap | EB71…DB5E | 834.7174CACAO t0.001339BTC (trade) | | 19,167,513 |
| Swap | 0A64…E058 | 834.7174CACAO t0.001342BTC (trade) | | 19,167,512 |
| Swap | 46A2…4661 | 834.7174CACAO t0.001339BTC (trade) | | 19,167,511 |
| Swap | AED6…2CF3 | t0.001325BTC (trade) 826.4745CACAO | | 19,167,509 |
| Swap | E21D…52E1 | t0.993701ZEC (trade) t0.017863BTC (trade) | | |
| RefundPending | 1AEE…F0F3 | t373.8792USDC (trade) | | 19,167,486 |
| Swap | 9A1E…5EDE | t340.5653USDC (trade) t0.253944ZEC (trade) | |
| Swap | 20E3…17D5 | t302.5275USDC (trade) t0.225498ZEC (trade) | |
| Swap | 2FC4…D825 | t233.452USDC (trade) t0.104413ETH (trade) | |
| Swap | 552F…1AE0 | t387.681USDC (trade) t0.173992ETH (trade) | |
| Swap | DC23…31EC | t748.8195USDC (trade) t0.338205ETH (trade) | |
| RefundPending | 00D1…272C | t748.8195USDC (trade) | | 19,167,455 |
| Swap | 07F8…FF78 | t0.989239ZEC (trade) t0.017772BTC (trade) | | |
| Swap | 592F…C9D8 | t1.2939ZEC (trade) t0.023125BTC (trade) | | |
| Swap | BCB4…FAA1 | t796.9661USDC (trade) t0.36414ETH (trade) | |
| RefundPending | 138D…34C8 | t796.9661USDC (trade) | | 19,167,439 |
| Swap | 6C7E…58FB | t765.0954USDC (trade) t0.348245ETH (trade) | |
| RefundPending | F83B…C7DB | t765.0954USDC (trade) | | 19,167,435 |
| Swap | D0B8…4B27 | t451.2095USDC (trade) t0.202691ETH (trade) | |
Maya
maya1fyt5eyjdra8y2za949hyux0rxk9tlg88cundk8
Net worth$124,327.34balances + LP (priced assets)
Balances$124,327.3410 assets
Liquidity$0.000 pools
Native txs signed16,435account sequence

- ADAt
t
tUSDC (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.