Address maya1fyt…cundk8 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t584.4582RUNE (trade)
t0.004596BTC (trade)
t1,786.57RUNE (trade)
t0.477073ETH (trade)
t393.6133RUNE (trade)
t0.105703ETH (trade)
t418.8289RUNE (trade)
t250.453USDC (trade)
t1,071.78RUNE (trade)
t0.286656ETH (trade)
t574.7848RUNE (trade)
t0.004541BTC (trade)
t372.3528RUNE (trade)
t222.6403USDC (trade)
t399.3378RUNE (trade)
t0.106947ETH (trade)
t1,125.13RUNE (trade)
t0.301868ETH (trade)
t1,504.05RUNE (trade)
t0.402692ETH (trade)
t403.3099RUNE (trade)
t0.108073ETH (trade)
t1,456.31RUNE (trade)
t0.011476BTC (trade)
t1,076.8RUNE (trade)
t0.28766ETH (trade)
t1,922.6RUNE (trade)
t0.015187BTC (trade)
t84.8896RUNE (trade)
t51.1029USDC (trade)
t0.161771ETH (trade)
t0.004783BTC (trade)
t558.2668RUNE (trade)
t0.004435BTC (trade)
t0.297512ETH (trade)
t0.00879BTC (trade)
t0.227042ETH (trade)
t0.006713BTC (trade)
t1,040.94RUNE (trade)
t0.2795ETH (trade)
t0.234709ETH (trade)
t0.006939BTC (trade)
t0.203531ETH (trade)
t0.006017BTC (trade)
t0.173112ETH (trade)
t0.005115BTC (trade)
t891.0665RUNE (trade)
t0.239139ETH (trade)
t308.4831RUNE (trade)
t0.082754ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 136C…D6DF | t584.4582RUNE (trade) t0.004596BTC (trade) | | 19,165,218 |
| Swap | 9124…68AF | t1,786.57RUNE (trade) t0.477073ETH (trade) | | |
| Swap | 6BEE…495B | t393.6133RUNE (trade) t0.105703ETH (trade) | | |
| Swap | FE57…4924 | t418.8289RUNE (trade) t250.453USDC (trade) | |
| Swap | 984D…A1D1 | t1,071.78RUNE (trade) t0.286656ETH (trade) | | |
| Swap | D9E3…9953 | t574.7848RUNE (trade) t0.004541BTC (trade) | | |
| Swap | 8891…07B8 | t372.3528RUNE (trade) t222.6403USDC (trade) | |
| Swap | C88D…B4E8 | t399.3378RUNE (trade) t0.106947ETH (trade) | | |
| Swap | 4025…3D7A | t1,125.13RUNE (trade) t0.301868ETH (trade) | | |
| Swap | 6959…940E | t1,504.05RUNE (trade) t0.402692ETH (trade) | | |
| Swap | 6682…3A7A | t403.3099RUNE (trade) t0.108073ETH (trade) | | |
| Swap | 1AD1…F102 | t1,456.31RUNE (trade) t0.011476BTC (trade) | | |
| Swap | 9EC9…0235 | t1,076.8RUNE (trade) t0.28766ETH (trade) | | |
| Swap | D330…56B6 | t1,922.6RUNE (trade) t0.015187BTC (trade) | | |
| Swap | 461A…E8C5 | t84.8896RUNE (trade) t51.1029USDC (trade) | |
| Swap | B551…0E56 | t0.161771ETH (trade) t0.004783BTC (trade) | | |
| Swap | 52D5…2B05 | t558.2668RUNE (trade) t0.004435BTC (trade) | | |
| Swap | 9F87…9C61 | t0.297512ETH (trade) t0.00879BTC (trade) | | |
| Swap | 9C75…3675 | t0.227042ETH (trade) t0.006713BTC (trade) | | |
| Swap | 7D1E…D307 | t1,040.94RUNE (trade) t0.2795ETH (trade) | | |
| Swap | 938E…081A | t0.234709ETH (trade) t0.006939BTC (trade) | | |
| Swap | 9F62…6570 | t0.203531ETH (trade) t0.006017BTC (trade) | | |
| Swap | F875…E6C5 | t0.173112ETH (trade) t0.005115BTC (trade) | | |
| Swap | 61AE…225B | t891.0665RUNE (trade) t0.239139ETH (trade) | | |
| Swap | 42BE…877C | t308.4831RUNE (trade) t0.082754ETH (trade) | | |
Maya
maya1fyt5eyjdra8y2za949hyux0rxk9tlg88cundk8
Net worth$145,210.27balances + LP (priced assets)
Balances$145,210.2710 assets
Liquidity$0.000 pools
Native txs signed16,482account sequence
t
tUSDC (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
tLiquidity positions
0 pools
$0.00No liquidity positions.