Address maya1fyt…cundk8 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.464742ZEC (trade)
t0.24851ETH (trade)
t1.2714ZEC (trade)
t0.020015BTC (trade)
t2.709ZEC (trade)
t0.042721BTC (trade)
t0.001295BTC (trade)
875.9495CACAO
t0.259289ETH (trade)
t0.007652BTC (trade)
t0.475651ETH (trade)
t0.014095BTC (trade)
t282.8542USDC (trade)
t0.003677BTC (trade)
t395.4981USDC (trade)
t0.005173BTC (trade)
t224.8919USDC (trade)
t0.002925BTC (trade)
t0.141704ZEC (trade)
t0.002278BTC (trade)
t1.2882ZEC (trade)
t0.020565BTC (trade)
t1.9775ZEC (trade)
t0.031419BTC (trade)
t3.3979ZEC (trade)
t0.053991BTC (trade)
t160.9869USDC (trade)
t0.002092BTC (trade)
t0.158146ETH (trade)
t0.004667BTC (trade)
t0.058849ETH (trade)
t0.001743BTC (trade)
t377.1169USDC (trade)
t0.004917BTC (trade)
t0.937305ZEC (trade)
t0.014986BTC (trade)
t3.5107ZEC (trade)
t0.055824BTC (trade)
t2.6069ZEC (trade)
t0.041515BTC (trade)
t1.7169ZEC (trade)
t0.027408BTC (trade)
t3.6475ZEC (trade)
t0.058031BTC (trade)
t134.9693USDC (trade)
t0.059582ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | A627…2B2D | t0.464742ZEC (trade) t0.24851ETH (trade) | | 19,122,907 |
| Swap | BA94…2529 | t1.2714ZEC (trade) t0.020015BTC (trade) | | |
| Swap | 21AE…27F0 | t2.709ZEC (trade) t0.042721BTC (trade) | | |
| Swap | 4DA9…AEB6 | t0.001295BTC (trade) 875.9495CACAO | | 19,122,891 |
| RefundPending | 0048…0E2F | t0.218205ETH (trade) | | 19,122,889 |
| RefundPending | 3167…CD8F | t0.181793ETH (trade) | | 19,122,887 |
| Swap | DBD8…D6A3 | t0.259289ETH (trade) t0.007652BTC (trade) | | |
| Swap | 30E9…687E | t0.475651ETH (trade) t0.014095BTC (trade) | | |
| Swap | 6579…328D | t282.8542USDC (trade) t0.003677BTC (trade) | |
| Swap | FA34…0F76 | t395.4981USDC (trade) t0.005173BTC (trade) | |
| Swap | 2177…F134 | t224.8919USDC (trade) t0.002925BTC (trade) | |
| Swap | F1C2…01B7 | t0.141704ZEC (trade) t0.002278BTC (trade) | | |
| Swap | A744…83F4 | t1.2882ZEC (trade) t0.020565BTC (trade) | | |
| Swap | DB5C…B1CE | t1.9775ZEC (trade) t0.031419BTC (trade) | | |
| Swap | 6D72…4CCA | t3.3979ZEC (trade) t0.053991BTC (trade) | | |
| Swap | F219…B457 | t160.9869USDC (trade) t0.002092BTC (trade) | |
| Swap | 4BF5…8171 | t0.158146ETH (trade) t0.004667BTC (trade) | | |
| Swap | EAC3…3753 | t0.058849ETH (trade) t0.001743BTC (trade) | | |
| Swap | 170A…C4C4 | t377.1169USDC (trade) t0.004917BTC (trade) | |
| Swap | D87C…140F | t0.937305ZEC (trade) t0.014986BTC (trade) | | |
| Swap | 2D4A…5F49 | t3.5107ZEC (trade) t0.055824BTC (trade) | | |
| Swap | 531E…10CC | t2.6069ZEC (trade) t0.041515BTC (trade) | | |
| Swap | EFCB…0296 | t1.7169ZEC (trade) t0.027408BTC (trade) | | |
| Swap | 09A3…5D09 | t3.6475ZEC (trade) t0.058031BTC (trade) | | |
| Swap | B363…58B9 | t134.9693USDC (trade) t0.059582ETH (trade) | |
Maya
maya1fyt5eyjdra8y2za949hyux0rxk9tlg88cundk8
Net worth$130,526.72balances + LP (priced assets)
Balances$130,526.7210 assets
Liquidity$0.000 pools
Native txs signed17,570account sequence

- ADAt
t
tUSDC (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.