Address maya1huh…ztmxhy · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t485.2616RUNE (trade)
t1.7113ZEC (trade)
t471.2983RUNE (trade)
t1.6637ZEC (trade)
t485.0561RUNE (trade)
t1.7139ZEC (trade)
t514.1431RUNE (trade)
t1.8201ZEC (trade)
t521.8133RUNE (trade)
t1.8498ZEC (trade)
t1.76ZEC (trade)
t493.7575RUNE (trade)
t1.68ZEC (trade)
t471.8432RUNE (trade)
t1.82ZEC (trade)
t511.7479RUNE (trade)
t1.63ZEC (trade)
t458.9007RUNE (trade)
t1.64ZEC (trade)
t462.4488RUNE (trade)
t480.3316RUNE (trade)
t1.6843ZEC (trade)
t474.8554RUNE (trade)
t1.6678ZEC (trade)
t453.781RUNE (trade)
t1.5909ZEC (trade)
t519.1334RUNE (trade)
t1.8234ZEC (trade)
t542.9953RUNE (trade)
t1.9096ZEC (trade)
t1.63ZEC (trade)
t473.8104RUNE (trade)
t1.77ZEC (trade)
t514.9398RUNE (trade)
t1.86ZEC (trade)
t541.65RUNE (trade)
t1.85ZEC (trade)
t539.5338RUNE (trade)
t1.67ZEC (trade)
t488.7316RUNE (trade)
t467.549RUNE (trade)
t1.5733ZEC (trade)
t513.7681RUNE (trade)
t1.7356ZEC (trade)
t536.7766RUNE (trade)
t1.8151ZEC (trade)
t543.5007RUNE (trade)
t1.8401ZEC (trade)
t525.3549RUNE (trade)
t1.7856ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1FFB…A065 | t485.2616RUNE (trade) t1.7113ZEC (trade) | | 13,528,502 |
| Swap | E676…5515 | t471.2983RUNE (trade) t1.6637ZEC (trade) | | |
| Swap | 5168…AD3B | t485.0561RUNE (trade) t1.7139ZEC (trade) | | |
| Swap | 263D…0F8F | t514.1431RUNE (trade) t1.8201ZEC (trade) | | |
| Swap | B47E…D9EE | t521.8133RUNE (trade) t1.8498ZEC (trade) | | |
| Swap | E8E8…66E6 | t1.76ZEC (trade) t493.7575RUNE (trade) | | |
| Swap | EB03…61EB | t1.68ZEC (trade) t471.8432RUNE (trade) | | |
| Swap | 0E1E…C9C5 | t1.82ZEC (trade) t511.7479RUNE (trade) | | |
| Swap | DFB2…669E | t1.63ZEC (trade) t458.9007RUNE (trade) | | |
| Swap | 48B7…8915 | t1.64ZEC (trade) t462.4488RUNE (trade) | | |
| Swap | 2D18…2749 | t480.3316RUNE (trade) t1.6843ZEC (trade) | | |
| Swap | DA7C…2CAB | t474.8554RUNE (trade) t1.6678ZEC (trade) | | |
| Swap | 38D2…3D3E | t453.781RUNE (trade) t1.5909ZEC (trade) | | |
| Swap | DAFD…6FCA | t519.1334RUNE (trade) t1.8234ZEC (trade) | | |
| Swap | 3F84…9CAF | t542.9953RUNE (trade) t1.9096ZEC (trade) | | |
| Swap | 2CBB…3E75 | t1.63ZEC (trade) t473.8104RUNE (trade) | | |
| Swap | C5B6…BE77 | t1.77ZEC (trade) t514.9398RUNE (trade) | | |
| Swap | 1FD0…55D5 | t1.86ZEC (trade) t541.65RUNE (trade) | | |
| Swap | 66F8…C563 | t1.85ZEC (trade) t539.5338RUNE (trade) | | |
| Swap | 43CE…468A | t1.67ZEC (trade) t488.7316RUNE (trade) | | |
| Swap | A7CF…0C4A | t467.549RUNE (trade) t1.5733ZEC (trade) | | |
| Swap | D221…C633 | t513.7681RUNE (trade) t1.7356ZEC (trade) | | |
| Swap | 494E…50C2 | t536.7766RUNE (trade) t1.8151ZEC (trade) | | |
| Swap | F37C…CF72 | t543.5007RUNE (trade) t1.8401ZEC (trade) | | |
| Swap | D30D…9D15 | t525.3549RUNE (trade) t1.7856ZEC (trade) | | |
Maya
maya1huh4umjq4k93mrg65gw84v3f0e0lzex7ztmxhy
Net worth$38.09balances + LP (priced assets)
Balances$38.094 assets
Liquidity$0.000 pools
Native txs signed4,622account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.