Address maya1huh…ztmxhy · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t26.7672RUNE (trade)
t0.083061ZEC (trade)
t547.3475RUNE (trade)
t1.7007ZEC (trade)
t497.8864RUNE (trade)
t1.5507ZEC (trade)
t483.216RUNE (trade)
t1.5102ZEC (trade)
t486.5858RUNE (trade)
t1.5246ZEC (trade)
t498.7686RUNE (trade)
t1.5646ZEC (trade)
t1.68ZEC (trade)
t551.557RUNE (trade)
t1.67ZEC (trade)
t556.0027RUNE (trade)
t1.54ZEC (trade)
t515.3062RUNE (trade)
t1.65ZEC (trade)
t556.6008RUNE (trade)
t457.6043RUNE (trade)
t1.3936ZEC (trade)
t512.9498RUNE (trade)
t1.5638ZEC (trade)
t509.7703RUNE (trade)
t1.557ZEC (trade)
t1.56ZEC (trade)
t507.2236RUNE (trade)
t1.67ZEC (trade)
t543.9276RUNE (trade)
t1.54ZEC (trade)
t502.5704RUNE (trade)
t464.384RUNE (trade)
t1.4403ZEC (trade)
t451.5016RUNE (trade)
t1.4023ZEC (trade)
t525.0585RUNE (trade)
t1.6332ZEC (trade)
t546.2422RUNE (trade)
t1.702ZEC (trade)
t524.0727RUNE (trade)
t1.6361ZEC (trade)
t1.57ZEC (trade)
t495.1313RUNE (trade)
t1.69ZEC (trade)
t533.6413RUNE (trade)
t1.69ZEC (trade)
t534.1871RUNE (trade)
t1.64ZEC (trade)
t518.8959RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0E75…65F6 | t26.7672RUNE (trade) t0.083061ZEC (trade) | | 13,510,831 |
| Swap | 97F8…D9A9 | t547.3475RUNE (trade) t1.7007ZEC (trade) | | |
| Swap | 9A46…577F | t497.8864RUNE (trade) t1.5507ZEC (trade) | | |
| Swap | 53FC…1A70 | t483.216RUNE (trade) t1.5102ZEC (trade) | | |
| Swap | 67F2…19FC | t486.5858RUNE (trade) t1.5246ZEC (trade) | | |
| Swap | B19D…B17B | t498.7686RUNE (trade) t1.5646ZEC (trade) | | |
| Swap | 226B…6652 | t1.68ZEC (trade) t551.557RUNE (trade) | | |
| Swap | 1B7F…ACB8 | t1.67ZEC (trade) t556.0027RUNE (trade) | | |
| Swap | 5C32…C6DE | t1.54ZEC (trade) t515.3062RUNE (trade) | | |
| Swap | EB3C…0AFA | t1.65ZEC (trade) t556.6008RUNE (trade) | | |
| Swap | 4420…4147 | t457.6043RUNE (trade) t1.3936ZEC (trade) | | |
| Swap | F6F0…2834 | t512.9498RUNE (trade) t1.5638ZEC (trade) | | |
| Swap | 40CE…FBF5 | t509.7703RUNE (trade) t1.557ZEC (trade) | | |
| Swap | 9EE4…74C0 | t1.56ZEC (trade) t507.2236RUNE (trade) | | |
| Swap | 9993…33FF | t1.67ZEC (trade) t543.9276RUNE (trade) | | |
| Swap | 44FD…30D8 | t1.54ZEC (trade) t502.5704RUNE (trade) | | |
| Swap | 3AC2…CDC5 | t464.384RUNE (trade) t1.4403ZEC (trade) | | |
| Swap | D348…9C61 | t451.5016RUNE (trade) t1.4023ZEC (trade) | | |
| Swap | D5FF…D0F1 | t525.0585RUNE (trade) t1.6332ZEC (trade) | | |
| Swap | 4D38…DF3D | t546.2422RUNE (trade) t1.702ZEC (trade) | | |
| Swap | 9587…26B7 | t524.0727RUNE (trade) t1.6361ZEC (trade) | | |
| Swap | A1BD…28FB | t1.57ZEC (trade) t495.1313RUNE (trade) | | |
| Swap | 795D…6319 | t1.69ZEC (trade) t533.6413RUNE (trade) | | |
| Swap | 0893…35FE | t1.69ZEC (trade) t534.1871RUNE (trade) | | |
| Swap | 15AD…637B | t1.64ZEC (trade) t518.8959RUNE (trade) | | |
Maya
maya1huh4umjq4k93mrg65gw84v3f0e0lzex7ztmxhy
Net worth$38.09balances + LP (priced assets)
Balances$38.094 assets
Liquidity$0.000 pools
Native txs signed4,622account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.