Address maya1huh…ztmxhy · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t438.4789RUNE (trade)
t0.623939ZEC (trade)
t0.55ZEC (trade)
t410.5689RUNE (trade)
t0.56ZEC (trade)
t432.1208RUNE (trade)
t406.5024RUNE (trade)
t0.514993ZEC (trade)
t0.55ZEC (trade)
t430.9167RUNE (trade)
t0.52ZEC (trade)
t408.9954RUNE (trade)
t466.0472RUNE (trade)
t0.567061ZEC (trade)
t446.5181RUNE (trade)
t0.513402ZEC (trade)
t433.5934RUNE (trade)
t0.502619ZEC (trade)
t421.7465RUNE (trade)
t0.49401ZEC (trade)
t448.1267RUNE (trade)
t0.531448ZEC (trade)
t415.5012RUNE (trade)
t0.500257ZEC (trade)
t406.5827RUNE (trade)
t0.49129ZEC (trade)
t0.46ZEC (trade)
t421.3205RUNE (trade)
t0.5ZEC (trade)
t452.3756RUNE (trade)
t0.53ZEC (trade)
t480.5622RUNE (trade)
t0.53ZEC (trade)
t477.7877RUNE (trade)
t0.51ZEC (trade)
t457.0585RUNE (trade)
t0.47ZEC (trade)
t421.1691RUNE (trade)
t488.3523RUNE (trade)
t0.543844ZEC (trade)
t413.9126RUNE (trade)
t0.462665ZEC (trade)
t486.5651RUNE (trade)
t0.54648ZEC (trade)
t407.5609RUNE (trade)
t0.45784ZEC (trade)
t480.8782RUNE (trade)
t0.556145ZEC (trade)
t0.51ZEC (trade)
t456.0175RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | E30F…3573 | t438.4789RUNE (trade) t0.623939ZEC (trade) | | 14,678,433 |
| Swap | 6859…7FB2 | t0.55ZEC (trade) t410.5689RUNE (trade) | | |
| Swap | A4C7…A609 | t0.56ZEC (trade) t432.1208RUNE (trade) | | |
| Swap | C492…D77F | t406.5024RUNE (trade) t0.514993ZEC (trade) | | |
| Swap | D8F4…D989 | t0.55ZEC (trade) t430.9167RUNE (trade) | | |
| Swap | F556…040A | t0.52ZEC (trade) t408.9954RUNE (trade) | | |
| Swap | F9DD…26E4 | t466.0472RUNE (trade) t0.567061ZEC (trade) | | |
| Swap | D936…88B4 | t446.5181RUNE (trade) t0.513402ZEC (trade) | | |
| Swap | 5DE3…0A2B | t433.5934RUNE (trade) t0.502619ZEC (trade) | | |
| Swap | 6D30…4245 | t421.7465RUNE (trade) t0.49401ZEC (trade) | | |
| Swap | 0285…7C07 | t448.1267RUNE (trade) t0.531448ZEC (trade) | | |
| Swap | 284D…B691 | t415.5012RUNE (trade) t0.500257ZEC (trade) | | |
| Swap | 8F17…F62B | t406.5827RUNE (trade) t0.49129ZEC (trade) | | |
| Swap | B6C3…68D6 | t0.46ZEC (trade) t421.3205RUNE (trade) | | |
| Swap | 9A8D…30A7 | t0.5ZEC (trade) t452.3756RUNE (trade) | | |
| Swap | 0D5A…57EA | t0.53ZEC (trade) t480.5622RUNE (trade) | | |
| Swap | FA7E…BCA5 | t0.53ZEC (trade) t477.7877RUNE (trade) | | |
| Swap | 686E…40DD | t0.51ZEC (trade) t457.0585RUNE (trade) | | |
| Swap | 7C08…0723 | t0.47ZEC (trade) t421.1691RUNE (trade) | | |
| Swap | 3DB6…2065 | t488.3523RUNE (trade) t0.543844ZEC (trade) | | |
| Swap | DF6C…4676 | t413.9126RUNE (trade) t0.462665ZEC (trade) | | |
| Swap | A004…F541 | t486.5651RUNE (trade) t0.54648ZEC (trade) | | |
| Swap | 2FD9…3F2F | t407.5609RUNE (trade) t0.45784ZEC (trade) | | |
| Swap | C519…9E13 | t480.8782RUNE (trade) t0.556145ZEC (trade) | | |
| Swap | E05C…AA85 | t0.51ZEC (trade) t456.0175RUNE (trade) | | |
Maya
maya1huh4umjq4k93mrg65gw84v3f0e0lzex7ztmxhy
Net worth$38.09balances + LP (priced assets)
Balances$38.094 assets
Liquidity$0.000 pools
Native txs signed4,622account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.