Address maya1huh…ztmxhy · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t0.46ZEC (trade)
t424.1756RUNE (trade)
t0.73ZEC (trade)
t690.348RUNE (trade)
t666.9974RUNE (trade)
t0.761894ZEC (trade)
t639.2795RUNE (trade)
t0.754434ZEC (trade)
t682.5762RUNE (trade)
t0.814047ZEC (trade)
t622.4158RUNE (trade)
t0.762357ZEC (trade)
t0.76ZEC (trade)
t621.156RUNE (trade)
t0.83ZEC (trade)
t677.7265RUNE (trade)
t609.3226RUNE (trade)
t0.753143ZEC (trade)
4,380.07CACAO
t565.4973USDT (trade)
t1,000RUNE (trade)
4,380.27CACAO
t0.84ZEC (trade)
t622.6679RUNE (trade)
t0.83ZEC (trade)
t616.3427RUNE (trade)
t0.87ZEC (trade)
t668.7544RUNE (trade)
t0.89ZEC (trade)
t685.0614RUNE (trade)
t0.9ZEC (trade)
t694.9052RUNE (trade)
t656.1663RUNE (trade)
t0.853426ZEC (trade)
t686.1865RUNE (trade)
t0.892659ZEC (trade)
t632.0388RUNE (trade)
t0.821479ZEC (trade)
t622.7225RUNE (trade)
t0.808939ZEC (trade)
t680.7055RUNE (trade)
t0.879862ZEC (trade)
t694.6577RUNE (trade)
t0.899864ZEC (trade)
t682.0405RUNE (trade)
t0.885767ZEC (trade)
t634.3443RUNE (trade)
t0.830211ZEC (trade)
t615.7254RUNE (trade)
t0.824949ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | D37B…9B7E | t0.46ZEC (trade) t424.1756RUNE (trade) | | 14,563,463 |
| Swap | 856E…3A35 | t0.73ZEC (trade) t690.348RUNE (trade) | | |
| Swap | 04F5…BB64 | t666.9974RUNE (trade) t0.761894ZEC (trade) | | |
| Swap | B56E…2342 | t639.2795RUNE (trade) t0.754434ZEC (trade) | | |
| Swap | C629…2FC2 | t682.5762RUNE (trade) t0.814047ZEC (trade) | | |
| Swap | 85FE…F722 | t622.4158RUNE (trade) t0.762357ZEC (trade) | | |
| Swap | 58CD…306B | t0.76ZEC (trade) t621.156RUNE (trade) | | |
| Swap | C204…B039 | t0.83ZEC (trade) t677.7265RUNE (trade) | | |
| Swap | FC95…6688 | t609.3226RUNE (trade) t0.753143ZEC (trade) | | |
| Streaming swap | ABA1…6EC0 | 4,380.07CACAO t565.4973USDT (trade) | | 14,453,132 |
| Swap | B2D9…E936 | t1,000RUNE (trade) 4,380.27CACAO | | 14,453,119 |
| Swap | BA1A…AF79 | t0.84ZEC (trade) t622.6679RUNE (trade) | | |
| Swap | 9F56…71DB | t0.83ZEC (trade) t616.3427RUNE (trade) | | |
| Swap | 8A1E…5DE1 | t0.87ZEC (trade) t668.7544RUNE (trade) | | |
| Swap | B9EB…ADCB | t0.89ZEC (trade) t685.0614RUNE (trade) | | |
| Swap | F895…694C | t0.9ZEC (trade) t694.9052RUNE (trade) | | |
| Swap | 5719…C3D3 | t656.1663RUNE (trade) t0.853426ZEC (trade) | | |
| Swap | 0EFD…FC01 | t686.1865RUNE (trade) t0.892659ZEC (trade) | | |
| Swap | C21F…4AB0 | t632.0388RUNE (trade) t0.821479ZEC (trade) | | |
| Swap | 05A0…67B4 | t622.7225RUNE (trade) t0.808939ZEC (trade) | | |
| Swap | 6329…850F | t680.7055RUNE (trade) t0.879862ZEC (trade) | | |
| Swap | 24E3…9FA6 | t694.6577RUNE (trade) t0.899864ZEC (trade) | | |
| Swap | 5D53…CF36 | t682.0405RUNE (trade) t0.885767ZEC (trade) | | |
| Swap | AD99…19CC | t634.3443RUNE (trade) t0.830211ZEC (trade) | | |
| Swap | 2443…ACCB | t615.7254RUNE (trade) t0.824949ZEC (trade) | | |
Maya
maya1huh4umjq4k93mrg65gw84v3f0e0lzex7ztmxhy
Net worth$38.09balances + LP (priced assets)
Balances$38.094 assets
Liquidity$0.000 pools
Native txs signed4,622account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.