Address maya1kah…7j7ahx · MayaScanMaya
maya1kaht6hf4k75ae5hfyaqz4qrqhasw3c4z7j7ahx
Net worth$28.16balances + LP (priced assets)
Balances$26.712 assets
Liquidity$1.451 pools
Native txs signed244account sequence
Liquidity positions
1 pool
$1.45
$1.45
23.81 CACAO + 1.9438 RUNE
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
320CACAO
320CACAO
439.56CACAO
439.56CACAO
1CACAO
1CACAO
360CACAO
360CACAO
25RUNE
179.9317CACAO
0.0000000001CACAO
25.0294RUNE
180.4072CACAO
440CACAO
440CACAO
30RUNE
215.7511CACAO
0.0000000001CACAO
29.821RUNE
214.6665CACAO
9.97MAYA
9.97MAYA
9.97MAYA
9.97MAYA
230CACAO
230CACAO
200CACAO
200CACAO
60RUNE
434.1801CACAO
3.988MAYA
3.988MAYA
80CACAO
80CACAO
22.931MAYA
22.931MAYA
22.931MAYA
22.931MAYA
19.94MAYA
19.94MAYA
18.943MAYA
18.943MAYA
14.955MAYA
14.955MAYA
14.955MAYA
14.955MAYA
575CACAO
575CACAO
575CACAO
575CACAO
513CACAO
513CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 2D05…3A84 | 320CACAO 320CACAO | | 12,578,719 |
| SendMayaSwap | 409D…E4DA | 439.56CACAO 439.56CACAO | | |
| SendMayaSwap | C47D…F31F | 1CACAO 1CACAO | | |
| SendMayaSwap | A6BC…F81C | 360CACAO 360CACAO | | |
| Swap | C141…029D | 25RUNE 179.9317CACAO | | 12,578,638 |
| Withdraw | D061…B767 | 0.0000000001CACAO 25.0294RUNE 180.4072CACAO | |
| SendMayaSwap | A1ED…4475 | 440CACAO 440CACAO | | |
| Swap | 6E8E…F38E | 30RUNE 215.7511CACAO | | 12,578,586 |
| Withdraw | 49E3…D20C | 0.0000000001CACAO 29.821RUNE 214.6665CACAO | |
| SendMayaSwap | D474…433D | 9.97MAYA 9.97MAYA | | 12,566,268 |
| SendMayaSwap | 2F12…694F | 9.97MAYA 9.97MAYA | | 12,566,266 |
| SendMayaSwap | 2E79…9635 | 230CACAO 230CACAO | | |
| SendMayaSwap | 172F…DB1E | 200CACAO 200CACAO | | |
| Swap | 7DDB…8D82 | 60RUNE 434.1801CACAO | | 12,528,026 |
| SendMayaSwap | CB21…F3E2 | 3.988MAYA 3.988MAYA | | |
| SendMayaSwap | 8C33…F553 | 80CACAO 80CACAO | | |
| SendMayaSwap | DAB7…B6FE | 22.931MAYA 22.931MAYA | | |
| SendMayaSwap | E5F7…FCA7 | 22.931MAYA 22.931MAYA | | |
| SendMayaSwap | 8F74…F81E | 19.94MAYA 19.94MAYA | | |
| SendMayaSwap | E449…9401 | 18.943MAYA 18.943MAYA | | |
| SendMayaSwap | 19CC…5B34 | 14.955MAYA 14.955MAYA | | |
| SendMayaSwap | E384…E4E3 | 14.955MAYA 14.955MAYA | | |
| SendMayaSwap | 3641…CDB3 | 575CACAO 575CACAO | | |
| SendMayaSwap | B665…112B | 575CACAO 575CACAO | | |
| SendMayaSwap | 23C4…A207 | 513CACAO 513CACAO | | |
+1
+1