Address maya1kh5…wq5j69 · MayaScanMaya
maya1kh5lvr8msnvwpgl4sdk8r572d29dtvw3wq5j69
Net worth$0.002626balances + LP (priced assets)
Balances$0.0026268 assets
Liquidity$0.000 pools
Native txs signed3,036account sequence

s
sLINK (synth)Synth
Arbitrum
sPEPE (synth)Synth
Arbitrum
sWSTETH (synth)Synth
Arbitrum
s
sPEPE (synth)Synth
Ethereum

Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
150CACAO
98.5115USK
s0.02132BTC (synth)
1,326.35USDT
s0.005BTC (synth)
309.4049USDT
0.004349WBTC
430.3681CACAO
1.7871CACAO
0.003526WBTC
355.1056CACAO
s216.1057DAI (synth)
406.8791CACAO
s119.9876USDC (synth)
6.0623DASH
s200USDC (synth)
10.1276DASH
730CACAO
20.5074DASH
700CACAO
19.7883DASH
50CACAO
s28.3572DAI (synth)
150CACAO
86.9976USK
0.00055WBTC
s29.7885USDC (synth)
0.0005WBTC
s27.29USDC (synth)
0.0005WBTC
s27.5046USDC (synth)
0.0007WBTC
s38.7791USDC (synth)
s0.231ETH (synth)
530.0639USDT
250CACAO
154.2737USK
s121.1933USDC (synth)
s0.052182ETH (synth)
s118USDC (synth)
s0.050823ETH (synth)
s298.65USDC (synth)
s0.128018ETH (synth)
0.0044WBTC
443.0737CACAO
0.00443WBTC
440.0623CACAO
15RUNE
s45.7065USDC (synth)
50RUNE
s150.7669USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 2E49…66E8 | 150CACAO 98.5115USK | | 7,277,903 |
| Streaming swap | 06B4…F64B | s0.02132BTC (synth) 1,326.35USDT | | 7,277,737 |
| Streaming swap | 282F…0B9B | s0.005BTC (synth) 309.4049USDT | | 7,276,982 |
| Streaming swap | 9644…D661 | 0.004349WBTC 430.3681CACAO 1.7871CACAO | |
| Streaming swap | 21C6…8C17 | 0.003526WBTC 355.1056CACAO | | 7,251,086 |
| Streaming swap | DF62…61B7 | s216.1057DAI (synth) 406.8791CACAO | | 7,230,715 |
| Streaming swap | A12D…5517 | s119.9876USDC (synth) 6.0623DASH | | 7,228,846 |
| Streaming swap | 34F8…EF98 | s200USDC (synth) 10.1276DASH | | 7,228,827 |
| Streaming swap | FEB4…2F25 | 730CACAO 20.5074DASH | | 7,228,480 |
| Streaming swap | D72B…C40E | 700CACAO 19.7883DASH | | 7,228,447 |
| Swap | 8725…D5F1 | 50CACAO s28.3572DAI (synth) | | 7,226,464 |
| Streaming swap | 3996…97EB | 150CACAO 86.9976USK | | 7,226,295 |
| Swap | F64A…DC32 | 0.00055WBTC s29.7885USDC (synth) | | 7,226,253 |
| Swap | 3B14…84CF | 0.0005WBTC s27.29USDC (synth) | | 7,226,242 |
| Swap | C796…6540 | 0.0005WBTC s27.5046USDC (synth) | | 7,226,239 |
| Swap | E5B0…37F4 | 0.0007WBTC s38.7791USDC (synth) | | 7,226,228 |
| Streaming swap | 6F3C…B4C8 | s0.231ETH (synth) 530.0639USDT | | 7,225,696 |
| Streaming swap | 0321…ADE0 | 250CACAO 154.2737USK | | 7,225,603 |
| Swap | 1DA0…9A35 | s121.1933USDC (synth) s0.052182ETH (synth) | |
| Swap | 801D…6BB5 | s118USDC (synth) s0.050823ETH (synth) | |
| Swap | 3CBC…93DE | s298.65USDC (synth) s0.128018ETH (synth) | |
| Streaming swap | 7A5A…088A | 0.0044WBTC 443.0737CACAO | | 7,224,718 |
| Streaming swap | CCB7…5809 | 0.00443WBTC 440.0623CACAO | | 7,224,711 |
| Swap | FA0A…D51E | 15RUNE s45.7065USDC (synth) | | 7,224,446 |
| Swap | 9BE0…3882 | 50RUNE s150.7669USDC (synth) | | 7,224,424 |
+1