Address maya1kh5…wq5j69 · MayaScanMaya
maya1kh5lvr8msnvwpgl4sdk8r572d29dtvw3wq5j69
Net worth$0.002626balances + LP (priced assets)
Balances$0.0026268 assets
Liquidity$0.000 pools
Native txs signed3,036account sequence

s
sLINK (synth)Synth
Arbitrum
sPEPE (synth)Synth
Arbitrum
sWSTETH (synth)Synth
Arbitrum
s
sPEPE (synth)Synth
Ethereum

Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0006WBTC
s52.2117USDC (synth)
Streaming swap
0.0003WBTC
s26.5859USDC (synth)
0.0003WBTC
s26.5016USDC (synth)
0.0003WBTC
s26.3412USDC (synth)
0.0003WBTC
s26.5037USDC (synth)
0.001WBTC
s87.7661USDT (synth)
0.001WBTC
s4.1861DASH (synth)
182.3265KUJI
s2.11DASH (synth)
s96.256USDC (synth)
s97.4523USDC (synth)
13.255DASH
s303.7155USDT (synth)
13.273DASH
s306.1671USDT (synth)
0.025ETH
s48.0686USDC (synth)
0.025ETH
s48.1873USDC (synth)
s0.002341BTC (synth)
s0.106877ETH (synth)
s194.2472USDC (synth)
s0.002341BTC (synth)
1,149CACAO
s194.2444USDC (synth)
1,149CACAO
s194.3996USDT (synth)
0.162639WSTETH
2,298.82CACAO
10.1604CACAO
19.2354USK
s17.4134USDT (synth)
0.14294WSTETH
2,169.09CACAO
9.5871CACAO
0.03ETH
s59.6373USDT (synth)
0.02ETH
s39.8675USDT (synth)
s333.45USDT (synth)
s333.9065USDC (synth)
s500USDT (synth)
s502.5692USDC (synth)
s500USDT (synth)
s502.1993USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 2334…08BA | 0.0006WBTC s52.2117USDC (synth) | | 10,817,056 |
| Streaming swap | BBBF…9559 | 0.0003WBTC s26.5859USDC (synth) | | 10,817,018 |
| Streaming swap | C530…E79F | 0.0003WBTC s26.5016USDC (synth) | | 10,816,970 |
| Streaming swap | 46C7…2B0F | 0.0003WBTC s26.3412USDC (synth) | | 10,816,929 |
| Streaming swap | 7A38…2577 | 0.0003WBTC s26.5037USDC (synth) | | 10,816,923 |
| Streaming swap | 50EF…8621 | 0.001WBTC s87.7661USDT (synth) | | 10,816,732 |
| Streaming swap | 2437…3823 | 0.001WBTC s4.1861DASH (synth) | | 10,816,554 |
| Streaming swap | 9132…5C33 | 182.3265KUJI s2.11DASH (synth) | | 10,816,541 |
| Streaming swap | 7A94…796B | s96.256USDC (synth) s97.4523USDC (synth) | |
| Streaming swap | 4D35…78C3 | 13.255DASH s303.7155USDT (synth) | | 10,527,936 |
| Streaming swap | D46E…C270 | 13.273DASH s306.1671USDT (synth) | | 10,527,906 |
| Streaming swap | 7BC0…4561 | 0.025ETH s48.0686USDC (synth) | | 10,525,380 |
| Streaming swap | F244…7B44 | 0.025ETH s48.1873USDC (synth) | | 10,525,378 |
| Swap | 5C0E…AA10 | s0.002341BTC (synth) s0.106877ETH (synth) | | |
| Swap | 2A2B…6550 | s194.2472USDC (synth) s0.002341BTC (synth) | |
| Swap | 47AE…72FA | 1,149CACAO s194.2444USDC (synth) | | 10,511,027 |
| Swap | E4B7…3F5D | 1,149CACAO s194.3996USDT (synth) | | 10,511,026 |
| Streaming swap | 9B04…461E | 0.162639WSTETH 2,298.82CACAO 10.1604CACAO | |
| Streaming swap | D61E…930E | 19.2354USK s17.4134USDT (synth) | | 10,410,132 |
| Streaming swap | D882…0FE6 | 0.14294WSTETH 2,169.09CACAO 9.5871CACAO | |
| Swap | CCFD…73E4 | 0.03ETH s59.6373USDT (synth) | | 10,378,334 |
| Streaming swap | 3FDE…37BA | 0.02ETH s39.8675USDT (synth) | | 10,378,308 |
| Streaming swap | 75FA…C57E | s333.45USDT (synth) s333.9065USDC (synth) | |
| Streaming swap | 9174…DE34 | s500USDT (synth) s502.5692USDC (synth) | |
| Streaming swap | 1AF6…A6B7 | s500USDT (synth) s502.1993USDC (synth) | |
+1
+1