Address maya1kkp…3lu4k2 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
33,000CACAO
t11.1478ZEC (trade)Swap
670RUNE
2,693.47CACAO
670RUNE
2,695.82CACAO
1,855CACAO
6.0398DASH
s492.6495USDC (synth)
540.6796RUNE
t111.012USDC (trade)
t95.9539RUNE (trade)
s600USDC (synth)
11.4877ZEC
s600USDC (synth)
11.5072ZEC
s500USDC (synth)
9.6565ZEC
s500USDC (synth)
9.6787ZEC
s500USDC (synth)
9.6892ZEC
s0.004897BTC (synth)
11.2326ZEC
s0.004897BTC (synth)
11.2506ZEC
s0.005BTC (synth)
11.629ZEC
s0.005BTC (synth)
11.6482ZEC
s0.002BTC (synth)
50,143.89XRD
s0.002BTC (synth)
50,452.22XRD
s2,777.65USDT (synth)
s0.023794BTC (synth)
s0.02395WSTETH (synth)
729.0039CACAO
s6.9957DASH (synth)
940.872CACAO
s0.0282ZEC (synth)
s0.058001DASH (synth)
s0.036263ETH (synth)
s6.928DASH (synth)
s0.235759ETH (synth)
45.0116DASH
s0.036263ETH (synth)
s1,000USDC (synth)
41.8141DASH
s1,000USDC (synth)
41.682DASH| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | AFBB…D507 | 33,000CACAO t11.1478ZEC (trade) | | 13,897,590 |
| Swap | DA34…5030 | 670RUNE 2,693.47CACAO | | 13,894,217 |
| Swap | 5DC4…9A85 | 670RUNE 2,695.82CACAO | | 13,894,162 |
| Streaming swap | C3B9…D4FA | 1,855CACAO 6.0398DASH | | 13,670,517 |
| Swap | C972…684B | s492.6495USDC (synth) 540.6796RUNE | | 13,597,141 |
| Swap | 40CC…23F2 | t111.012USDC (trade) t95.9539RUNE (trade) | |
| Streaming swap | C878…39A0 | s600USDC (synth) 11.4877ZEC | | 13,078,748 |
| Streaming swap | 700F…1F27 | s600USDC (synth) 11.5072ZEC | | 13,078,741 |
| Streaming swap | 316B…3247 | s500USDC (synth) 9.6565ZEC | | 13,070,777 |
| Streaming swap | F3E6…ABF3 | s500USDC (synth) 9.6787ZEC | | 13,070,755 |
| Streaming swap | 9DB3…F72F | s500USDC (synth) 9.6892ZEC | | 13,070,740 |
| Swap | 1BCF…765F | s0.004897BTC (synth) 11.2326ZEC | | 13,055,095 |
| Swap | 8287…174B | s0.004897BTC (synth) 11.2506ZEC | | 13,055,092 |
| Swap | 947B…CEF6 | s0.005BTC (synth) 11.629ZEC | | 13,054,334 |
| Swap | 4C66…4FBD | s0.005BTC (synth) 11.6482ZEC | | 13,054,320 |
| Streaming swap | 21FF…3AE3 | s0.002BTC (synth) 50,143.89XRD | | 13,043,033 |
| Streaming swap | 69AD…B903 | s0.002BTC (synth) 50,452.22XRD | | 13,041,801 |
| Streaming swap | D80E…54ED | s2,777.65USDT (synth) s0.023794BTC (synth) | |
| Streaming swap | D991…BBF7 | s0.02395WSTETH (synth) 729.0039CACAO | | 13,030,216 |
| Streaming swap | 385B…D91C | s6.9957DASH (synth) 940.872CACAO | | 13,030,206 |
| Swap | E624…756D | s0.0282ZEC (synth) s0.058001DASH (synth) | | |
| Streaming swap | 3F65…592E | s0.036263ETH (synth) s6.928DASH (synth) | | |
| Streaming swap | C86E…D431 | s0.235759ETH (synth) 45.0116DASH s0.036263ETH (synth) |
|
| Streaming swap | 76AD…6C56 | s1,000USDC (synth) 41.8141DASH | | 13,027,456 |
| Streaming swap | 855F…6AF8 | s1,000USDC (synth) 41.682DASH | | 13,027,275 |
Maya
maya1kkp8c0zca889hpechxzz36mmk5sjm5ja3lu4k2
Net worth$1,431.58balances + LP (priced assets)
Balances$1,431.5811 assets
Liquidity$0.000 pools
Native txs signed4,829account sequence


sUSDT (synth)Synth
Arbitrum
s
t
tUSDC (trade)Trade
Ethereum
sUSDT (synth)Synth
Ethereum
tRUNE (trade)Trade
THORChain
s
s
t
Liquidity positions
0 pools
$0.00No liquidity positions.