Address maya1kzr…2rdvej · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
t0.045526ETH (trade)
t0.001537BTC (trade)
t2.3046DASH (trade)
t0.000986BTC (trade)
t0.229626ETH (trade)
t0.007755BTC (trade)
t0.039454ETH (trade)
t0.001335BTC (trade)
t0.045695ETH (trade)
t0.001547BTC (trade)
t0.050527ETH (trade)
t0.00171BTC (trade)
t0.041677ETH (trade)
t0.001411BTC (trade)
t1.0869DASH (trade)
t0.013692ETH (trade)
t0.102681ETH (trade)
t0.00347BTC (trade)
t107.5679RUNE (trade)
t0.020484ETH (trade)
t1.4737DASH (trade)
t97.6295RUNE (trade)
t1.2397DASH (trade)
t0.000532BTC (trade)
t0.079227ETH (trade)
t0.002686BTC (trade)
t299.0758RUNE (trade)
t0.001932BTC (trade)
t281.4831RUNE (trade)
t0.001818BTC (trade)
t410.8666RUNE (trade)
t0.002657BTC (trade)
t631.8999RUNE (trade)
t0.004085BTC (trade)
t280.6044RUNE (trade)
t0.001813BTC (trade)
t163.0397RUNE (trade)
t2.4462DASH (trade)
t298.1297RUNE (trade)
t0.001925BTC (trade)
t1.4816DASH (trade)
t0.000633BTC (trade)
t849.0561RUNE (trade)
t0.005468BTC (trade)
t274.0757RUNE (trade)
t0.001767BTC (trade)
t784.9622RUNE (trade)
t0.005067BTC (trade)
t433.0826RUNE (trade)
t0.082313ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 59A8…3CF4 | t0.045526ETH (trade) t0.001537BTC (trade) | | 14,446,411 |
| Swap | 08A3…660C | t2.3046DASH (trade) t0.000986BTC (trade) | | |
| Swap | 8801…E706 | t0.229626ETH (trade) t0.007755BTC (trade) | | |
| Swap | 7A7D…66C3 | t0.039454ETH (trade) t0.001335BTC (trade) | | |
| Swap | A176…A30A | t0.045695ETH (trade) t0.001547BTC (trade) | | |
| Swap | 5BA3…A8A2 | t0.050527ETH (trade) t0.00171BTC (trade) | | |
| Swap | CFEA…3137 | t0.041677ETH (trade) t0.001411BTC (trade) | | |
| Swap | D26E…BBBC | t1.0869DASH (trade) t0.013692ETH (trade) | | |
| Swap | A93A…4FE8 | t0.102681ETH (trade) t0.00347BTC (trade) | | |
| Swap | C7A6…F50A | t107.5679RUNE (trade) t0.020484ETH (trade) | | |
| Swap | 5927…8E87 | t1.4737DASH (trade) t97.6295RUNE (trade) | | |
| Swap | 1C7E…A115 | t1.2397DASH (trade) t0.000532BTC (trade) | | |
| Swap | 880D…6B0D | t0.079227ETH (trade) t0.002686BTC (trade) | | |
| Swap | A1EF…46A6 | t299.0758RUNE (trade) t0.001932BTC (trade) | | |
| Swap | 592E…AA31 | t281.4831RUNE (trade) t0.001818BTC (trade) | | |
| Swap | 664C…2843 | t410.8666RUNE (trade) t0.002657BTC (trade) | | |
| Swap | 1BE1…2950 | t631.8999RUNE (trade) t0.004085BTC (trade) | | |
| Swap | 7FC3…02C2 | t280.6044RUNE (trade) t0.001813BTC (trade) | | |
| Swap | 6FBD…A1AB | t163.0397RUNE (trade) t2.4462DASH (trade) | | |
| Swap | 719A…43F9 | t298.1297RUNE (trade) t0.001925BTC (trade) | | |
| Swap | D806…A9F2 | t1.4816DASH (trade) t0.000633BTC (trade) | | |
| Swap | A623…1AF8 | t849.0561RUNE (trade) t0.005468BTC (trade) | | |
| Swap | 31A0…77B3 | t274.0757RUNE (trade) t0.001767BTC (trade) | | |
| Swap | CEF5…48C2 | t784.9622RUNE (trade) t0.005067BTC (trade) | | |
| Swap | 027B…0B9E | t433.0826RUNE (trade) t0.082313ETH (trade) | | |
Maya
maya1kzrgtu9kxglwsq2gppku32y8g8hupv6e2rdvej
Net worth$0.007925balances + LP (priced assets)
Balances$0.0079255 assets
Liquidity$0.000 pools
Native txs signed5,437account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.