Address maya1kzr…2rdvej · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
t10.6607USDC (trade)
t10.7417USDT (trade)
192.0576CACAO
t22.2472USDT (trade)
t0.0027BTC (trade)
1,940.25CACAO
191.9511CACAO
t22.277USDT (trade)
191.8447CACAO
t22.3068USDT (trade)
192.2066CACAO
t22.2057USDT (trade)
t0.0003BTC (trade)
t24.9808USDT (trade)
t0.0003BTC (trade)
t24.9843USDT (trade)
91.9522CACAO
t10.6173USDC (trade)
t0.0003BTC (trade)
t25.3293USDT (trade)
t0.0003BTC (trade)
t24.9412USDT (trade)
t0.0003BTC (trade)
t24.9966USDT (trade)
t0.0003BTC (trade)
t25.3277USDT (trade)
192.2139CACAO
t22.2057USDT (trade)
192.1074CACAO
t22.2354USDT (trade)
91.8666CACAO
t10.6412USDC (trade)
t0.0003BTC (trade)
t25.0022USDT (trade)
t0.0003BTC (trade)
t25.299USDT (trade)
192.146CACAO
t22.2256USDT (trade)
192.0396CACAO
t22.2553USDT (trade)
191.9332CACAO
t22.285USDT (trade)
191.8267CACAO
t22.3149USDT (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9984…8176 | t10.6607USDC (trade) t10.7417USDT (trade) | | 15,015,430 |
| Swap | 1F65…12BF | 192.0576CACAO t22.2472USDT (trade) | | 15,015,345 |
| Swap | BF80…D0C5 | t0.0027BTC (trade) 1,940.25CACAO | | 15,015,021 |
| Swap | 3BB7…31A6 | 191.9511CACAO t22.277USDT (trade) | | 15,014,900 |
| Swap | 9EA2…4DE7 | 191.8447CACAO t22.3068USDT (trade) | | 15,014,874 |
| RefundPending | 38D6…D170 | t0.0004BTC (trade) | | 15,014,866 |
| Swap | F181…5EEB | 192.2066CACAO t22.2057USDT (trade) | | 15,014,524 |
| Swap | 9EF2…2B2E | t0.0003BTC (trade) t24.9808USDT (trade) | |
| Swap | EB1F…FAE8 | t0.0003BTC (trade) t24.9843USDT (trade) | |
| RefundPending | 5290…5A83 | t0.0003BTC (trade) | | 15,014,505 |
| Swap | 529D…4A20 | 91.9522CACAO t10.6173USDC (trade) | | 15,014,502 |
| Swap | D231…60C1 | t0.0003BTC (trade) t25.3293USDT (trade) | |
| Swap | BBA3…0441 | t0.0003BTC (trade) t24.9412USDT (trade) | |
| Swap | AFA8…5089 | t0.0003BTC (trade) t24.9966USDT (trade) | |
| RefundPending | FE33…6404 | t0.0003BTC (trade) | | 15,014,485 |
| Swap | 6F95…9C9C | t0.0003BTC (trade) t25.3277USDT (trade) | |
| Swap | 465F…5EEB | 192.2139CACAO t22.2057USDT (trade) | | 15,014,475 |
| Swap | 8979…BA91 | 192.1074CACAO t22.2354USDT (trade) | | 15,014,470 |
| Swap | F7A9…F775 | 91.8666CACAO t10.6412USDC (trade) | | 15,014,437 |
| Swap | 138C…3DC4 | t0.0003BTC (trade) t25.0022USDT (trade) | |
| Swap | C4A4…5BAC | t0.0003BTC (trade) t25.299USDT (trade) | |
| Swap | B8C7…049C | 192.146CACAO t22.2256USDT (trade) | | 15,014,427 |
| Swap | F3D3…CEE4 | 192.0396CACAO t22.2553USDT (trade) | | 15,014,416 |
| Swap | AEE9…9912 | 191.9332CACAO t22.285USDT (trade) | | 15,014,404 |
| Swap | A2EB…C113 | 191.8267CACAO t22.3149USDT (trade) | | 15,014,339 |
Maya
maya1kzrgtu9kxglwsq2gppku32y8g8hupv6e2rdvej
Net worth$0.007925balances + LP (priced assets)
Balances$0.0079255 assets
Liquidity$0.000 pools
Native txs signed5,437account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.