Address maya1kzr…2rdvej · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
t198.6RUNE (trade)
t0.001357BTC (trade)
t0.0324ETH (trade)
t0.283381ZEC (trade)
t105.7RUNE (trade)
t66.1285USDT (trade)
t105.7RUNE (trade)
t66.1862USDT (trade)
t0.2753ZEC (trade)
t0.031398ETH (trade)
t0.4383ZEC (trade)
t0.00173BTC (trade)
t200.7RUNE (trade)
t0.347547ZEC (trade)
t201.7RUNE (trade)
t0.349505ZEC (trade)
t0.3478ZEC (trade)
t201.0024RUNE (trade)
t0.0418ETH (trade)
t0.364376ZEC (trade)
t0.1048ZEC (trade)
t60.6403RUNE (trade)
t0.352ZEC (trade)
t203.8109RUNE (trade)
t201.4RUNE (trade)
t0.001379BTC (trade)
t0.3729ZEC (trade)
t0.042853ETH (trade)
t0.4302ZEC (trade)
t0.001707BTC (trade)
t201.4RUNE (trade)
t0.00138BTC (trade)
t202.4RUNE (trade)
t0.001388BTC (trade)
t68.6515USDT (trade)
t0.188691ZEC (trade)
t203.4RUNE (trade)
t0.351048ZEC (trade)
t205.5RUNE (trade)
t0.355005ZEC (trade)
t205.5RUNE (trade)
t0.00141BTC (trade)
t206.5RUNE (trade)
t0.356999ZEC (trade)
t109.1RUNE (trade)
t68.6515USDT (trade)
t27.371USDT (trade)
t43.4748RUNE (trade)
t66.2694USDT (trade)
t105.361RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | C22D…7A01 | t198.6RUNE (trade) t0.001357BTC (trade) | | 14,849,692 |
| Swap | 91B5…4CEE | t0.0324ETH (trade) t0.283381ZEC (trade) | | |
| Swap | 2983…0BBE | t105.7RUNE (trade) t66.1285USDT (trade) | |
| Swap | 50ED…14A8 | t105.7RUNE (trade) t66.1862USDT (trade) | |
| Swap | F3D3…B1CE | t0.2753ZEC (trade) t0.031398ETH (trade) | | |
| Swap | 4BEE…3D65 | t0.4383ZEC (trade) t0.00173BTC (trade) | | |
| Swap | 3205…0239 | t200.7RUNE (trade) t0.347547ZEC (trade) | | |
| Swap | A29B…71BE | t201.7RUNE (trade) t0.349505ZEC (trade) | | |
| Swap | 145F…99D7 | t0.3478ZEC (trade) t201.0024RUNE (trade) | | |
| Swap | DD3B…CF79 | t0.0418ETH (trade) t0.364376ZEC (trade) | | |
| Swap | 6087…6157 | t0.1048ZEC (trade) t60.6403RUNE (trade) | | |
| Swap | 1747…A9C6 | t0.352ZEC (trade) t203.8109RUNE (trade) | | |
| Swap | 3EF7…75A8 | t201.4RUNE (trade) t0.001379BTC (trade) | | |
| Swap | 58C7…80DF | t0.3729ZEC (trade) t0.042853ETH (trade) | | |
| Swap | B228…C4FA | t0.4302ZEC (trade) t0.001707BTC (trade) | | |
| Swap | 0A7F…7840 | t201.4RUNE (trade) t0.00138BTC (trade) | | |
| Swap | 0732…676B | t202.4RUNE (trade) t0.001388BTC (trade) | | |
| Swap | E1C6…BB7E | t68.6515USDT (trade) t0.188691ZEC (trade) | |
| Swap | D614…5DD8 | t203.4RUNE (trade) t0.351048ZEC (trade) | | |
| Swap | A725…2251 | t205.5RUNE (trade) t0.355005ZEC (trade) | | |
| Swap | 7693…C692 | t205.5RUNE (trade) t0.00141BTC (trade) | | |
| Swap | 6045…2E6C | t206.5RUNE (trade) t0.356999ZEC (trade) | | |
| Swap | 6C50…83BA | t109.1RUNE (trade) t68.6515USDT (trade) | |
| Swap | DC99…5B6D | t27.371USDT (trade) t43.4748RUNE (trade) | |
| Swap | 35C7…3AD0 | t66.2694USDT (trade) t105.361RUNE (trade) | |
Maya
maya1kzrgtu9kxglwsq2gppku32y8g8hupv6e2rdvej
Net worth$0.007925balances + LP (priced assets)
Balances$0.0079255 assets
Liquidity$0.000 pools
Native txs signed5,437account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.