Address maya1kzr…2rdvej · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
t771.5RUNE (trade)
t1.3301ZEC (trade)
t805RUNE (trade)
t1.3945ZEC (trade)
t96.6529USDT (trade)
t0.267746ZEC (trade)
t50.9494USDT (trade)
t0.141266ZEC (trade)
t53.1645USDT (trade)
t0.147502ZEC (trade)
t67.9078USDC (trade)
t0.188609ZEC (trade)
t66.5482USDC (trade)
t0.185206ZEC (trade)
t840RUNE (trade)
t1.4628ZEC (trade)
t876.6RUNE (trade)
t0.005913BTC (trade)
t914.7RUNE (trade)
t0.00618BTC (trade)
t0.0208ETH (trade)
t66.6229USDT (trade)
t0.0214ETH (trade)
t68.5623USDC (trade)
t0.0215ETH (trade)
t68.9447USDC (trade)
t0.0191ETH (trade)
t61.2453USDT (trade)
t0.0191ETH (trade)
t61.2937USDT (trade)
t954.5RUNE (trade)
t0.006448BTC (trade)
t996RUNE (trade)
t0.006741BTC (trade)
t0.0376ETH (trade)
t192.6429RUNE (trade)
t0.1497ZEC (trade)
t0.000583BTC (trade)
t51.7518USDT (trade)
t82.5367RUNE (trade)
t51.7518USDT (trade)
t0.000558BTC (trade)
t51.7518USDT (trade)
t0.000559BTC (trade)
t54.0019USDT (trade)
t0.149732ZEC (trade)
t58.9111USDT (trade)
t0.018352ETH (trade)
t58.9111USDT (trade)
t0.018366ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1DB3…8835 | t771.5RUNE (trade) t1.3301ZEC (trade) | | 14,832,826 |
| Swap | 42FB…31B1 | t805RUNE (trade) t1.3945ZEC (trade) | | |
| Swap | 9160…F38C | t96.6529USDT (trade) t0.267746ZEC (trade) | |
| Swap | D39E…4375 | t50.9494USDT (trade) t0.141266ZEC (trade) | |
| Swap | 087F…74BB | t53.1645USDT (trade) t0.147502ZEC (trade) | |
| Swap | 669C…5B43 | t67.9078USDC (trade) t0.188609ZEC (trade) | |
| Swap | 61AD…44D8 | t66.5482USDC (trade) t0.185206ZEC (trade) | |
| Swap | 3DC9…FA07 | t840RUNE (trade) t1.4628ZEC (trade) | | |
| Swap | 4D2E…D66F | t876.6RUNE (trade) t0.005913BTC (trade) | | |
| Swap | 9AF2…1318 | t914.7RUNE (trade) t0.00618BTC (trade) | | |
| Swap | 9B1A…B968 | t0.0208ETH (trade) t66.6229USDT (trade) | |
| Swap | C013…C2D7 | t0.0214ETH (trade) t68.5623USDC (trade) | |
| Swap | 46C1…D6E6 | t0.0215ETH (trade) t68.9447USDC (trade) | |
| Swap | 5623…D4D0 | t0.0191ETH (trade) t61.2453USDT (trade) | |
| Swap | 129B…7149 | t0.0191ETH (trade) t61.2937USDT (trade) | |
| Swap | 2DAC…BCDE | t954.5RUNE (trade) t0.006448BTC (trade) | | |
| Swap | 3804…3CA6 | t996RUNE (trade) t0.006741BTC (trade) | | |
| Swap | ABD1…86A5 | t0.0376ETH (trade) t192.6429RUNE (trade) | | |
| Swap | EC62…3905 | t0.1497ZEC (trade) t0.000583BTC (trade) | | |
| Swap | EF61…9BEE | t51.7518USDT (trade) t82.5367RUNE (trade) | |
| Swap | A14B…766D | t51.7518USDT (trade) t0.000558BTC (trade) | |
| Swap | A07A…22E7 | t51.7518USDT (trade) t0.000559BTC (trade) | |
| Swap | 1F6E…23DC | t54.0019USDT (trade) t0.149732ZEC (trade) | |
| Swap | 011E…E61D | t58.9111USDT (trade) t0.018352ETH (trade) | |
| Swap | E991…C1F4 | t58.9111USDT (trade) t0.018366ETH (trade) | |
Maya
maya1kzrgtu9kxglwsq2gppku32y8g8hupv6e2rdvej
Net worth$0.007925balances + LP (priced assets)
Balances$0.0079255 assets
Liquidity$0.000 pools
Native txs signed5,437account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.