Address maya1ldl…n8dxfn · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t200USDC (trade)
t8.2223DASH (trade)
t200USDC (trade)
t8.3565DASH (trade)
t100USDC (trade)
t4.1794DASH (trade)
t100USDC (trade)
t4.0952DASH (trade)
t100USDC (trade)
t4.1149DASH (trade)
t100USDC (trade)
t4.1349DASH (trade)
t100USDC (trade)
t4.1464DASH (trade)
t11.841ZEC (trade)
t483.6385RUNE (trade)
t16.562ZEC (trade)
t680.1126RUNE (trade)
t16.562ZEC (trade)
t679.2327RUNE (trade)
t16.562ZEC (trade)
t677.9329RUNE (trade)
t16.562ZEC (trade)
t678.2963RUNE (trade)
t16.562ZEC (trade)
t678.8974RUNE (trade)
t16.562ZEC (trade)
t678.6088RUNE (trade)
t16.562ZEC (trade)
t679.8771RUNE (trade)
t16.562ZEC (trade)
t679.4403RUNE (trade)
t16.562ZEC (trade)
t678.8443RUNE (trade)
t16.562ZEC (trade)
t678.9095RUNE (trade)
t16.562ZEC (trade)
t678.7463RUNE (trade)
t16.562ZEC (trade)
t676.9712RUNE (trade)
t16.562ZEC (trade)
t677.4753RUNE (trade)
t16.562ZEC (trade)
t677.3007RUNE (trade)
t16.562ZEC (trade)
t679.0821RUNE (trade)
t16.562ZEC (trade)
t680.0671RUNE (trade)
t16.562ZEC (trade)
t678.8615RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | A3C3…58EA | t200USDC (trade) t8.2223DASH (trade) | | 13,028,660 |
| Streaming swap | CD0F…E026 | t200USDC (trade) t8.3565DASH (trade) | |
| Streaming swap | FB0C…A470 | t100USDC (trade) t4.1794DASH (trade) | |
| Streaming swap | 059C…E686 | t100USDC (trade) t4.0952DASH (trade) | |
| Streaming swap | 90F3…97F5 | t100USDC (trade) t4.1149DASH (trade) | |
| Streaming swap | 9ED1…3713 | t100USDC (trade) t4.1349DASH (trade) | |
| Streaming swap | 0952…07E5 | t100USDC (trade) t4.1464DASH (trade) | |
| Streaming swap | 7C55…248C | t11.841ZEC (trade) t483.6385RUNE (trade) | | |
| Streaming swap | 0DB7…0B55 | t16.562ZEC (trade) t680.1126RUNE (trade) | | |
| Streaming swap | 8E9E…6042 | t16.562ZEC (trade) t679.2327RUNE (trade) | | |
| Streaming swap | 8122…D993 | t16.562ZEC (trade) t677.9329RUNE (trade) | | |
| Streaming swap | 7452…D15A | t16.562ZEC (trade) t678.2963RUNE (trade) | | |
| Streaming swap | 39D5…8D47 | t16.562ZEC (trade) t678.8974RUNE (trade) | | |
| Streaming swap | A745…266D | t16.562ZEC (trade) t678.6088RUNE (trade) | | |
| Streaming swap | 5231…FCA5 | t16.562ZEC (trade) t679.8771RUNE (trade) | | |
| Streaming swap | EBCE…D14D | t16.562ZEC (trade) t679.4403RUNE (trade) | | |
| Streaming swap | 1202…F2F1 | t16.562ZEC (trade) t678.8443RUNE (trade) | | |
| Streaming swap | F6B7…BD4C | t16.562ZEC (trade) t678.9095RUNE (trade) | | |
| Streaming swap | 3950…BED7 | t16.562ZEC (trade) t678.7463RUNE (trade) | | |
| Streaming swap | 5401…6A79 | t16.562ZEC (trade) t676.9712RUNE (trade) | | |
| Streaming swap | A7D3…66DD | t16.562ZEC (trade) t677.4753RUNE (trade) | | |
| Streaming swap | CD42…958D | t16.562ZEC (trade) t677.3007RUNE (trade) | | |
| Streaming swap | 2FAB…E3C7 | t16.562ZEC (trade) t679.0821RUNE (trade) | | |
| Streaming swap | 0F2C…E6E5 | t16.562ZEC (trade) t680.0671RUNE (trade) | | |
| Streaming swap | 0ED0…56C0 | t16.562ZEC (trade) t678.8615RUNE (trade) | | |
Maya
maya1ldlwh0qpa6vgsyqn7m0gsd3rqxh2769xn8dxfn
Net worth$0.000000balances + LP (priced assets)
Balances$0.0000001 assets
Liquidity$0.000 pools
Native txs signed386account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.