Address maya1mud…pzh8u0 · MayaScanMaya
maya1mud4qfzfvvda6f50exm09swn9qu0awcxpzh8u0
Net worth$4,221.55balances + LP (priced assets)
Balances$4,221.558 assets
Liquidity$0.000 pools
Native txs signed12,250account sequence

tUSDC (trade)Trade
Arbitrum
sUSDT (synth)Synth
Arbitrum
tUSDT (trade)Trade
Arbitrum
tWBTC (trade)Trade
Arbitrum
t
s
t
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago8 actions in the last 30 daystoday
s0.008349BTC (synth)
s0.008349BTC (synth)
s0.479889ETH (synth)
s0.479889ETH (synth)
s12.42ZEC (synth)
s0.202757ETH (synth)
s6.27ZEC (synth)
s0.002343BTC (synth)
s10ZEC (synth)
s0.003738BTC (synth)
35,789XRD
s6.1177ZEC (synth)
300RUNE
s10.162ZEC (synth)
500RUNE
s0.277132ETH (synth)
35,794.76XRD
s0.002268BTC (synth)
s250USDC (synth)
177.3179RUNE
s250USDT (synth)
181.524RUNE
s250USDT (synth)
181.604RUNE
s250USDT (synth)
181.5005RUNE
s250USDT (synth)
180.3892RUNE
s250USDT (synth)
178.7643RUNE
s250USDT (synth)
176.8132RUNE
s250USDT (synth)
176.7236RUNE
s250USDT (synth)
176.8533RUNE
s250USDT (synth)
176.8184RUNE
s1,953.52USDC (synth)
s1,953.52USDC (synth)
s2,299.26USDT (synth)
s2,299.26USDT (synth)
s66.6667USDC (synth)
s133.3154USDT (synth)
s66.6326USDC (synth)
s133.3333USDC (synth)
s133.3154USDT (synth)
s66.6326USDC (synth)
187.6416RUNE
s248.233USDC (synth)
187.9707RUNE
s251.5178USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Send | 15FE…783D | s0.008349BTC (synth) s0.008349BTC (synth) | | 11,855,884 |
| Send | 95C7…206D | s0.479889ETH (synth) s0.479889ETH (synth) | | |
| Streaming swap | D336…4757 | s12.42ZEC (synth) s0.202757ETH (synth) | | |
| Swap | B472…F8CF | s6.27ZEC (synth) s0.002343BTC (synth) | | |
| Swap | 3676…7765 | s10ZEC (synth) s0.003738BTC (synth) | | |
| Streaming swap | E64A…1D03 | 35,789XRD s6.1177ZEC (synth) | | 11,854,049 |
| Swap | E967…39CB | 300RUNE s10.162ZEC (synth) | | 11,854,037 |
| Streaming swap | E487…63CB | 500RUNE s0.277132ETH (synth) | | 11,852,559 |
| Streaming swap | 3130…CDA6 | 35,794.76XRD s0.002268BTC (synth) | | 11,852,538 |
| Streaming swap | 3379…3B44 | s250USDC (synth) 177.3179RUNE | | 11,846,675 |
| Streaming swap | 71DA…9EC6 | s250USDT (synth) 181.524RUNE | | 11,846,394 |
| Streaming swap | FEC9…E20A | s250USDT (synth) 181.604RUNE | | 11,846,344 |
| Streaming swap | 6A47…F2B3 | s250USDT (synth) 181.5005RUNE | | 11,846,293 |
| Streaming swap | BAFD…64FB | s250USDT (synth) 180.3892RUNE | | 11,846,243 |
| Streaming swap | 6B4D…B810 | s250USDT (synth) 178.7643RUNE | | 11,846,193 |
| Streaming swap | 6B4B…23BA | s250USDT (synth) 176.8132RUNE | | 11,846,142 |
| Streaming swap | 7323…2B78 | s250USDT (synth) 176.7236RUNE | | 11,846,092 |
| Streaming swap | 8139…4343 | s250USDT (synth) 176.8533RUNE | | 11,846,042 |
| Streaming swap | 2A48…12B2 | s250USDT (synth) 176.8184RUNE | | 11,846,004 |
| Send | E8E1…8B87 | s1,953.52USDC (synth) s1,953.52USDC (synth) | |
| Send | 0E65…CC10 | s2,299.26USDT (synth) s2,299.26USDT (synth) | |
| Refund | 6119…986C | s66.6667USDC (synth) s133.3154USDT (synth) s |
| Streaming swap | 6119…986C | s133.3333USDC (synth) s133.3154USDT (synth) s |
| Streaming swap | B07A…65CE | 187.6416RUNE s248.233USDC (synth) | | 11,810,934 |
| Streaming swap | EA3E…1AFA | 187.9707RUNE s251.5178USDC (synth) | | 11,810,907 |
66.6326
USDC (synth)
66.6326
USDC (synth)