Address maya1n5t…lvtdx4 · MayaScanMaya
maya1n5tt8fazqdhc6darax80y5u5zwcjtfjulvtdx4
Net worth$0.000000balances + LP (priced assets)
Balances$0.0000001 assets
Liquidity$0.000 pools
Native txs signed667account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s100USDT (synth)
71.4879RUNE
Swap
72.4765RUNE
s100.8316USDT (synth)
72.3872RUNE
s100.7619USDT (synth)
72.3873RUNE
s100.8394USDT (synth)
s100USDT (synth)
73.0091RUNE
77.1865RUNE
s100.6952USDT (synth)
77.2211RUNE
s100.7695USDT (synth)
77.1544RUNE
s100.7114USDT (synth)
77.1502RUNE
s100.7279USDT (synth)
212.5RUNE
s278.4421USDT (synth)
s7USDT (synth)
5.2891RUNE
s7USDT (synth)
5.2994RUNE
5.3137RUNE
s6.9149USDT (synth)
5.29RUNE
s6.8981USDT (synth)
s77USDT (synth)
56.8236RUNE
50USDC
s50.1158USDT (synth)
50USDC
s49.0248USDT (synth)
s201.1539USDT (synth)
171.0427RUNE
2USDC
12.4315CACAO
0.006351CACAO
0.063507CACAO
50USDC
1.1862CACAO
s50.1844USDT (synth)
100USDC
2.5786CACAO
s100.6607USDT (synth)
50USDC
1.2149CACAO
s50.3088USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9A5D…21A0 | s100USDT (synth) 71.4879RUNE | | 11,893,473 |
| Swap | A3CD…29D9 | 72.4765RUNE s100.8316USDT (synth) | | 11,886,338 |
| Swap | D622…0853 | 72.3872RUNE s100.7619USDT (synth) | | 11,886,325 |
| Swap | E42C…9870 | 72.3873RUNE s100.8394USDT (synth) | | 11,886,321 |
| Swap | 91F2…BE3A | s100USDT (synth) 73.0091RUNE | | 11,885,421 |
| Swap | 4D64…87D2 | 77.1865RUNE s100.6952USDT (synth) | | 11,872,956 |
| Swap | 3C26…6FCE | 77.2211RUNE s100.7695USDT (synth) | | 11,872,952 |
| Swap | C298…D5B7 | 77.1544RUNE s100.7114USDT (synth) | | 11,872,947 |
| Swap | 1BF4…1D39 | 77.1502RUNE s100.7279USDT (synth) | | 11,872,843 |
| Streaming swap | CDF9…ECBF | 212.5RUNE s278.4421USDT (synth) | | 11,866,246 |
| Swap | AE55…949B | s7USDT (synth) 5.2891RUNE | | 11,865,882 |
| Swap | F3D8…6134 | s7USDT (synth) 5.2994RUNE | | 11,865,851 |
| Swap | BB6D…AC85 | 5.3137RUNE s6.9149USDT (synth) | | 11,865,579 |
| Swap | 59E2…BAA4 | 5.29RUNE s6.8981USDT (synth) | | 11,865,183 |
| Swap | F254…4860 | s77USDT (synth) 56.8236RUNE | | 11,849,126 |
| Streaming swap | 3017…1E62 | 50USDC s50.1158USDT (synth) | | 10,967,674 |
| Streaming swap | 0B25…1510 | 50USDC s49.0248USDT (synth) | | 10,966,106 |
| Streaming swap | E3D6…24FF | s201.1539USDT (synth) 171.0427RUNE | | 10,693,709 |
| Swap | 6F41…E602 | 2USDC 12.4315CACAO 0.006351CACAO 0.063507 |
| Streaming swap | 2D14…0D99 | 50USDC 1.1862CACAO s50.1844USDT (synth) | |
| Streaming swap | 88E0…4346 | 100USDC 2.5786CACAO s100.6607USDT (synth) | |
| Streaming swap | CFDB…51A7 | 50USDC 1.2149CACAO s50.3088USDT (synth) | |
CACAO