Address maya1p3y…ltfczs · MayaScanMaya
maya1p3yk4vq0qehumnt6sa30psu3j2my89uvltfczs
Net worth$0.0680balances + LP (priced assets)
Balances$0.06801 assets
Liquidity$0.000 pools
Native txs signed552account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
2.3RUNE
10.1151CACAO
2.5RUNE
10.6613CACAO
1.007USDC
7.2525CACAO
2.2RUNE
8.9979CACAO
2.3RUNE
9.4978CACAO
1.994MAYA
1.994MAYA
1.994MAYA
1.994MAYA
100CACAO
21.2593RUNE
4RUNE
0.028343CACAO
18.6673CACAO
10RUNE
0.070512CACAO
46.7378CACAO
2.3RUNE
0.016566CACAO
10.8271CACAO
4RUNE
0.029134CACAO
19.1933CACAO
9.9752MAYA
9.9752MAYA
3.996MAYA
3.996MAYA
1CACAO
1CACAO
3.986MAYA
3.986MAYA
1.988MAYA
1.988MAYA
1CACAO
1CACAO
1CACAO
1CACAO
60CACAO
60CACAO
15.4673RUNE
0.114612CACAO
76.0933CACAO
40CACAO
40CACAO
29.97CACAO
29.97CACAO
1CACAO
1CACAO
2.5RUNE
0.018392CACAO
12.0427CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | E57C…4C02 | 2.3RUNE 10.1151CACAO | | 14,707,093 |
| Swap | FEB6…F5BF | 2.5RUNE 10.6613CACAO | | 14,687,858 |
| Swap | 10ED…B491 | 1.007USDC 7.2525CACAO | | 14,683,587 |
| Swap | 6CBC…EF37 | 2.2RUNE 8.9979CACAO | | 14,664,010 |
| Swap | 2107…4338 | 2.3RUNE 9.4978CACAO | | 14,645,851 |
| Send | C105…ADE6 | 1.994MAYA 1.994MAYA | | 13,630,946 |
| SendMayaSwap | D622…2142 | 1.994MAYA 1.994MAYA | | |
| Swap | 1B6B…E325 | 100CACAO 21.2593RUNE | | 13,618,664 |
| Swap | B24D…02DC | 4RUNE 0.028343CACAO 18.6673CACAO | |
| Swap | 13E1…1406 | 10RUNE 0.070512CACAO 46.7378CACAO | |
| Swap | D4D9…D767 | 2.3RUNE 0.016566CACAO 10.8271CACAO | |
| Swap | 2A45…21AE | 4RUNE 0.029134CACAO 19.1933CACAO | |
| Send | DB79…94B7 | 9.9752MAYA 9.9752MAYA | | 13,539,867 |
| SendMayaSwap | 5524…5D88 | 3.996MAYA 3.996MAYA | | |
| SendMayaSwap | E251…9E7F | 1CACAO 1CACAO | | |
| SendMayaSwap | 848E…F496 | 3.986MAYA 3.986MAYA | | |
| SendMayaSwap | EAD3…5BD6 | 1.988MAYA 1.988MAYA | | |
| SendMayaSwap | 319B…55FC | 1CACAO 1CACAO | | |
| SendMayaSwap | DAF3…944F | 1CACAO 1CACAO | | |
| SendMayaSwap | 0CCD…05D4 | 60CACAO 60CACAO | | |
| Swap | 08B8…EB08 | 15.4673RUNE 0.114612CACAO 76.0933CACAO | |
| SendMayaSwap | E4D5…E39A | 40CACAO 40CACAO | | |
| SendMayaSwap | 76FB…12E1 | 29.97CACAO 29.97CACAO | | |
| SendMayaSwap | 4696…464F | 1CACAO 1CACAO | | |
| Swap | 57B8…14EF | 2.5RUNE 0.018392CACAO 12.0427CACAO | |
+1
+1
+1
+1
+1
+1