Address maya1pf7…wvchdx · MayaScanMaya
maya1pf7gg2h9kdq7zuj58r7wk8py99awwj9lwvchdx
Net worth$4,645.90balances + LP (priced assets)
Balances$0.02592 assets
Liquidity$4,645.871 pools
Native txs signed964account sequence
Liquidity positions
1 pool
$4,645.87
$4,645.87
76.2K CACAO + 6,221.46 RUNE
Activity
Most recent actions by day
30d ago23 actions in the last 30 daystoday
542CACAO
542CACAO
263CACAO
263CACAO
1,020CACAO
1,020CACAO
253CACAO
253CACAO
269.9241RUNE
31.4059CACAO
2,480.86CACAO
589.8396MAYA
589.8396MAYA
485.072MAYA
485.072MAYA
23,692CACAO
23,692CACAO
2,721.75RUNE
25,024.64CACAO
75.3004CACAO
5.3676MAYA
5.3676MAYA
270CACAO
270CACAO
4.97MAYA
4.97MAYA
245CACAO
245CACAO
9.94MAYA
9.94MAYA
19.88MAYA
19.88MAYA
9.94MAYA
9.94MAYA
460CACAO
460CACAO
920CACAO
920CACAO
459CACAO
459CACAO
265.5767RUNE
29.9716CACAO
2,367.55CACAO
4.97MAYA
4.97MAYA
49.7MAYA
49.7MAYA
230CACAO
230CACAO
2,250CACAO
2,250CACAO
299.7115RUNE
33.3905CACAO
2,637.65CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | C2D1…F92E | 542CACAO 542CACAO | | 11,629,089 |
| SendMayaSwap | F169…BD62 | 263CACAO 263CACAO | | |
| SendMayaSwap | 4E32…255F | 1,020CACAO 1,020CACAO | | |
| SendMayaSwap | ECC6…ACD9 | 253CACAO 253CACAO | | |
| Swap | FED6…B8E6 | 269.9241RUNE 31.4059CACAO 2,480.86CACAO | |
| Send | A725…803B | 589.8396MAYA 589.8396MAYA | | 11,627,974 |
| SendMayaSwap | 11BE…8BD5 | 485.072MAYA 485.072MAYA | | |
| SendMayaSwap | 9FBE…C5F6 | 23,692CACAO 23,692CACAO | | |
| Streaming swap | 2A28…E8FB | 2,721.75RUNE 25,024.64CACAO 75.3004CACAO | |
| SendMayaSwap | AD5E…3B41 | 5.3676MAYA 5.3676MAYA | | |
| SendMayaSwap | 80D1…B599 | 270CACAO 270CACAO | | |
| SendMayaSwap | 4D7B…10A3 | 4.97MAYA 4.97MAYA | | 11,615,294 |
| SendMayaSwap | B48F…1B2A | 245CACAO 245CACAO | | |
| SendMayaSwap | 7352…93F0 | 9.94MAYA 9.94MAYA | | 11,614,495 |
| SendMayaSwap | B2E4…35E5 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | FFC2…C333 | 9.94MAYA 9.94MAYA | | 11,614,489 |
| SendMayaSwap | A801…7000 | 460CACAO 460CACAO | | |
| SendMayaSwap | 0832…DD7A | 920CACAO 920CACAO | | |
| SendMayaSwap | CEBE…DB60 | 459CACAO 459CACAO | | |
| Swap | B87B…C851 | 265.5767RUNE 29.9716CACAO 2,367.55CACAO | |
| SendMayaSwap | B7F5…9074 | 4.97MAYA 4.97MAYA | | 11,613,952 |
| SendMayaSwap | 705D…1051 | 49.7MAYA 49.7MAYA | | 11,613,944 |
| SendMayaSwap | F480…5833 | 230CACAO 230CACAO | | |
| SendMayaSwap | 4638…8545 | 2,250CACAO 2,250CACAO | | |
| Swap | BC09…9672 | 299.7115RUNE 33.3905CACAO 2,637.65CACAO | |
+1
+1
+1
+1