Address maya1pf7…wvchdx · MayaScanMaya
maya1pf7gg2h9kdq7zuj58r7wk8py99awwj9lwvchdx
Net worth$4,645.90balances + LP (priced assets)
Balances$0.02592 assets
Liquidity$4,645.871 pools
Native txs signed964account sequence
Liquidity positions
1 pool
$4,645.87
$4,645.87
76.2K CACAO + 6,221.46 RUNE
Activity
Most recent actions by day
30d ago23 actions in the last 30 daystoday
820CACAO
820CACAO
8,047.23CACAO
8,047.23CACAO
4.97MAYA
4.97MAYA
216CACAO
216CACAO
19.88MAYA
19.88MAYA
49.7MAYA
49.7MAYA
49.7MAYA
49.7MAYA
838CACAO
838CACAO
2,075CACAO
2,075CACAO
2,070CACAO
2,070CACAO
677.0944RUNE
5,520.14CACAO
69.8777CACAO
9.94MAYA
9.94MAYA
413CACAO
413CACAO
109CACAO
109CACAO
49.7MAYA
49.7MAYA
19.88MAYA
19.88MAYA
9.94MAYA
9.94MAYA
2,050CACAO
2,050CACAO
798CACAO
798CACAO
399CACAO
399CACAO
429.7273RUNE
43.8146CACAO
3,461.16CACAO
4.97MAYA
4.97MAYA
9.94MAYA
9.94MAYA
212CACAO
212CACAO
420CACAO
420CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 010B…B5A7 | 820CACAO 820CACAO | | 11,582,338 |
| Send | C0CF…1E03 | 8,047.23CACAO 8,047.23CACAO | | 11,582,325 |
| SendMayaSwap | A4C8…1FF9 | 4.97MAYA 4.97MAYA | | 11,570,271 |
| SendMayaSwap | D5D7…0935 | 216CACAO 216CACAO | | |
| SendMayaSwap | 5168…6593 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | CEF2…147C | 49.7MAYA 49.7MAYA | | 11,570,254 |
| SendMayaSwap | 9B81…6670 | 49.7MAYA 49.7MAYA | | 11,570,245 |
| SendMayaSwap | B19C…F75C | 838CACAO 838CACAO | | |
| SendMayaSwap | B457…DB13 | 2,075CACAO 2,075CACAO | | |
| SendMayaSwap | 0D62…3C27 | 2,070CACAO 2,070CACAO | | |
| Swap | D707…4C12 | 677.0944RUNE 5,520.14CACAO 69.8777CACAO | |
| SendMayaSwap | B3D0…D72F | 9.94MAYA 9.94MAYA | | 11,570,180 |
| SendMayaSwap | 1C71…924C | 413CACAO 413CACAO | | |
| Send | 3900…D75A | 109CACAO 109CACAO | | 11,567,153 |
| SendMayaSwap | C642…D89B | 49.7MAYA 49.7MAYA | | 11,562,401 |
| SendMayaSwap | 234E…0A61 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | 8ABE…53D5 | 9.94MAYA 9.94MAYA | | 11,562,391 |
| SendMayaSwap | 9A79…AB4C | 2,050CACAO 2,050CACAO | | |
| SendMayaSwap | 84F2…A04D | 798CACAO 798CACAO | | |
| SendMayaSwap | C13C…42F5 | 399CACAO 399CACAO | | |
| Swap | 4C19…32CD | 429.7273RUNE 43.8146CACAO 3,461.16CACAO | |
| SendMayaSwap | 1B38…10E2 | 4.97MAYA 4.97MAYA | | 11,559,528 |
| SendMayaSwap | FCDA…CC09 | 9.94MAYA 9.94MAYA | | 11,559,526 |
| SendMayaSwap | 2128…B311 | 212CACAO 212CACAO | | |
| SendMayaSwap | 34BC…8E8D | 420CACAO 420CACAO | | |
+1
+1