Address maya1pf7…wvchdx · MayaScanMaya
maya1pf7gg2h9kdq7zuj58r7wk8py99awwj9lwvchdx
Net worth$4,645.90balances + LP (priced assets)
Balances$0.02592 assets
Liquidity$4,645.871 pools
Native txs signed964account sequence
Liquidity positions
1 pool
$4,645.87
$4,645.87
76.2K CACAO + 6,221.46 RUNE
Activity
Most recent actions by day
30d ago23 actions in the last 30 daystoday
1,098CACAO
1,098CACAO
43.0009RUNE
297.0078CACAO
9.94MAYA
9.94MAYA
545CACAO
545CACAO
4.97MAYA
4.97MAYA
273CACAO
273CACAO
156.9585RUNE
13.5757CACAO
1,072.28CACAO
9.94MAYA
9.94MAYA
19.88MAYA
19.88MAYA
19.88MAYA
19.88MAYA
7.952MAYA
7.952MAYA
549CACAO
549CACAO
1,098CACAO
1,098CACAO
1,098CACAO
1,098CACAO
436CACAO
436CACAO
488.2343RUNE
42.4797CACAO
3,355.69CACAO
4.97MAYA
4.97MAYA
273CACAO
273CACAO
9.94MAYA
9.94MAYA
19.88MAYA
19.88MAYA
549CACAO
549CACAO
1,090CACAO
1,090CACAO
253.8889RUNE
21.9544CACAO
1,734.2CACAO
4.97MAYA
4.97MAYA
273CACAO
273CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | FCEB…2A6A | 1,098CACAO 1,098CACAO | | 11,013,045 |
| Swap | FCA1…E103 | 43.0009RUNE 297.0078CACAO | | 11,013,037 |
| SendMayaSwap | D780…EAE6 | 9.94MAYA 9.94MAYA | | 11,003,194 |
| SendMayaSwap | 7399…1617 | 545CACAO 545CACAO | | |
| SendMayaSwap | 0125…8975 | 4.97MAYA 4.97MAYA | | 11,002,895 |
| SendMayaSwap | 6F2A…CFA4 | 273CACAO 273CACAO | | |
| Swap | 6394…594E | 156.9585RUNE 13.5757CACAO 1,072.28CACAO | |
| SendMayaSwap | 2602…0EE0 | 9.94MAYA 9.94MAYA | | 11,002,630 |
| SendMayaSwap | 9A17…9FC5 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | AE61…D764 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | F6E9…80DC | 7.952MAYA 7.952MAYA | | |
| SendMayaSwap | C1E9…0FDC | 549CACAO 549CACAO | | |
| SendMayaSwap | 81C4…1B6A | 1,098CACAO 1,098CACAO | | |
| SendMayaSwap | 1E5B…E427 | 1,098CACAO 1,098CACAO | | |
| SendMayaSwap | 37BD…E0D6 | 436CACAO 436CACAO | | |
| Swap | 7E5F…B8E4 | 488.2343RUNE 42.4797CACAO 3,355.69CACAO | |
| SendMayaSwap | B099…E76E | 4.97MAYA 4.97MAYA | | 11,002,407 |
| SendMayaSwap | 4652…D234 | 273CACAO 273CACAO | | |
| SendMayaSwap | B9F3…9C75 | 9.94MAYA 9.94MAYA | | 11,000,990 |
| SendMayaSwap | 511F…05F9 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | BFC6…AEF2 | 549CACAO 549CACAO | | |
| SendMayaSwap | 2C86…0BFF | 1,090CACAO 1,090CACAO | | |
| Swap | 0F6D…5509 | 253.8889RUNE 21.9544CACAO 1,734.2CACAO | |
| SendMayaSwap | 79D1…2912 | 4.97MAYA 4.97MAYA | | 11,000,930 |
| SendMayaSwap | B89D…70A7 | 273CACAO 273CACAO | | |
+1
+1
+1