Address maya1pq3…m0rkhu · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1,500USDT
s0.460726ETH (synth)
Streaming swap
s500USDC (synth)
86.3131RUNE
s418.9511USDT (synth)
72.6787RUNE
s1,000USDT (synth)
169.0412RUNE
s900USDT (synth)
152.6576RUNE
s500USDT (synth)
s0.150264ETH (synth)
s500USDT (synth)
s0.150113ETH (synth)
1ETH
s3,318.95USDT (synth)
s900USDC (synth)
52,631.91XRD
s900USDC (synth)
52,553.12XRD
21,932XRD
s386.4154USDC (synth)
30,000XRD
s535.3057USDC (synth)
50RUNE
s327.4877USDC (synth)
100USK
s97.7187USDC (synth)
34,641XRD
s621.9548USDC (synth)
s707.8254USDT (synth)
s715.1226USDC (synth)
20,000XRD
s351.4984USDT (synth)
20,000XRD
s356.3269USDT (synth)
s500USDC (synth)
1,313.19KUJI
s1,640.07USDT (synth)
274.7249RUNE
2,000KUJI
s824.8663USDT (synth)
2,000KUJI
s815.2048USDT (synth)
1,000KUJI
s389.701USDC (synth)
1,000KUJI
s391.8877USDC (synth)
s1,937.07USDT (synth)
1,945.87USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | E5CD…9212 | 1,500USDT s0.460726ETH (synth) | | 8,590,398 |
| Streaming swap | 39F4…69EB | s500USDC (synth) 86.3131RUNE | | 8,590,349 |
| Swap | C1D7…E593 | s418.9511USDT (synth) 72.6787RUNE | | 8,588,815 |
| Streaming swap | C7AE…06C7 | s1,000USDT (synth) 169.0412RUNE | | 8,588,591 |
| Streaming swap | F219…7D24 | s900USDT (synth) 152.6576RUNE | | 8,587,709 |
| Swap | 2F08…ACD4 | s500USDT (synth) s0.150264ETH (synth) | |
| Swap | 8A79…E88D | s500USDT (synth) s0.150113ETH (synth) | |
| Streaming swap | 48B9…E0EB | 1ETH s3,318.95USDT (synth) | | 8,587,225 |
| Streaming swap | B9E5…5BD7 | s900USDC (synth) 52,631.91XRD | | 8,581,276 |
| Streaming swap | 6E44…E45F | s900USDC (synth) 52,553.12XRD | | 8,581,209 |
| Streaming swap | F58C…F958 | 21,932XRD s386.4154USDC (synth) | | 8,577,875 |
| Streaming swap | 9EAB…5F0E | 30,000XRD s535.3057USDC (synth) | | 8,577,842 |
| Swap | CC42…D017 | 50RUNE s327.4877USDC (synth) | | 8,577,720 |
| Streaming swap | 4D2B…6BF0 | 100USK s97.7187USDC (synth) | | 8,577,525 |
| Streaming swap | EFD0…9982 | 34,641XRD s621.9548USDC (synth) | | 8,577,498 |
| Streaming swap | 9DE9…1301 | s707.8254USDT (synth) s715.1226USDC (synth) | |
| Streaming swap | C5D9…674F | 20,000XRD s351.4984USDT (synth) | | 8,577,295 |
| Streaming swap | C224…0ED9 | 20,000XRD s356.3269USDT (synth) | | 8,573,716 |
| Streaming swap | 23FA…59BD | s500USDC (synth) 1,313.19KUJI | | 8,573,216 |
| Streaming swap | 7842…A95B | s1,640.07USDT (synth) 274.7249RUNE | | 8,570,430 |
| Streaming swap | 75CC…C321 | 2,000KUJI s824.8663USDT (synth) | | 8,570,135 |
| Streaming swap | 9E06…A790 | 2,000KUJI s815.2048USDT (synth) | | 8,570,105 |
| Streaming swap | BE67…5CAD | 1,000KUJI s389.701USDC (synth) | | 8,566,586 |
| Streaming swap | 7EB4…2C31 | 1,000KUJI s391.8877USDC (synth) | | 8,566,569 |
| Streaming swap | D7C1…1BA8 | s1,937.07USDT (synth) 1,945.87USDC | | 8,566,065 |
Maya
maya1pq3qecclgu6774avq8arfmv0p22hzl4mm0rkhu
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed3,796account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.