Address maya1q6h…zf7ned · MayaScanActivity
Most recent actions by day
30d ago1 action in the last 30 daystoday
t0.41ZEC (trade)
t200.0555RUNE (trade)
t0.41ZEC (trade)
t200.14RUNE (trade)
t0.41ZEC (trade)
t200.2245RUNE (trade)
t0.41ZEC (trade)
t200.3091RUNE (trade)
t0.41ZEC (trade)
t200.3938RUNE (trade)
t0.41ZEC (trade)
t200.4785RUNE (trade)
t200RUNE (trade)
t0.407141ZEC (trade)
t200RUNE (trade)
t0.409311ZEC (trade)
t200RUNE (trade)
t0.4098ZEC (trade)
t200RUNE (trade)
t0.411245ZEC (trade)
t200RUNE (trade)
t0.411419ZEC (trade)
t200RUNE (trade)
t0.411655ZEC (trade)
t200RUNE (trade)
t0.41352ZEC (trade)
t200RUNE (trade)
t0.414087ZEC (trade)
t0.42ZEC (trade)
t198.7425RUNE (trade)
t0.42ZEC (trade)
t198.9999RUNE (trade)
t0.42ZEC (trade)
t199.0965RUNE (trade)
t0.42ZEC (trade)
t199.2112RUNE (trade)
t0.42ZEC (trade)
t199.1499RUNE (trade)
t0.42ZEC (trade)
t199.2343RUNE (trade)
t0.42ZEC (trade)
t199.3474RUNE (trade)
t0.42ZEC (trade)
t199.4319RUNE (trade)
t0.42ZEC (trade)
t199.5166RUNE (trade)
t200RUNE (trade)
t0.420182ZEC (trade)
t200RUNE (trade)
t0.420747ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | C3D9…12ED | t0.41ZEC (trade) t200.0555RUNE (trade) | | 13,693,711 |
| Swap | 0B75…1694 | t0.41ZEC (trade) t200.14RUNE (trade) | | |
| Swap | 4752…2349 | t0.41ZEC (trade) t200.2245RUNE (trade) | | |
| Swap | 51B2…0F7E | t0.41ZEC (trade) t200.3091RUNE (trade) | | |
| Swap | 6EC3…D7CF | t0.41ZEC (trade) t200.3938RUNE (trade) | | |
| Swap | 330F…49F8 | t0.41ZEC (trade) t200.4785RUNE (trade) | | |
| Swap | 02C6…4EB3 | t200RUNE (trade) t0.407141ZEC (trade) | | |
| Swap | 40D7…EE1A | t200RUNE (trade) t0.409311ZEC (trade) | | |
| Swap | CF49…342E | t200RUNE (trade) t0.4098ZEC (trade) | | |
| Swap | 95B6…ED1A | t200RUNE (trade) t0.411245ZEC (trade) | | |
| Swap | 01DC…F85F | t200RUNE (trade) t0.411419ZEC (trade) | | |
| Swap | CD29…6D6C | t200RUNE (trade) t0.411655ZEC (trade) | | |
| Swap | 1166…42FC | t200RUNE (trade) t0.41352ZEC (trade) | | |
| Swap | CDE2…CE1F | t200RUNE (trade) t0.414087ZEC (trade) | | |
| Swap | 499E…F787 | t0.42ZEC (trade) t198.7425RUNE (trade) | | |
| Swap | EF69…E88B | t0.42ZEC (trade) t198.9999RUNE (trade) | | |
| Swap | 5C0E…1314 | t0.42ZEC (trade) t199.0965RUNE (trade) | | |
| Swap | 3A62…C466 | t0.42ZEC (trade) t199.2112RUNE (trade) | | |
| Swap | 0B6C…8DA7 | t0.42ZEC (trade) t199.1499RUNE (trade) | | |
| Swap | 3278…F147 | t0.42ZEC (trade) t199.2343RUNE (trade) | | |
| Swap | DE70…AD6E | t0.42ZEC (trade) t199.3474RUNE (trade) | | |
| Swap | FA9A…9FA7 | t0.42ZEC (trade) t199.4319RUNE (trade) | | |
| Swap | A054…9F91 | t0.42ZEC (trade) t199.5166RUNE (trade) | | |
| Swap | 3730…5844 | t200RUNE (trade) t0.420182ZEC (trade) | | |
| Swap | 7FD5…99B2 | t200RUNE (trade) t0.420747ZEC (trade) | | |
Maya
maya1q6hew0lqq6slsw4hmh87d65sh8mg03dszf7ned
Net worth$13.48balances + LP (priced assets)
Balances$13.485 assets
Liquidity$0.000 pools
Native txs signed5,629account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.