Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.09019ETH (trade)
t0.678785ZEC (trade)
t0.09089ETH (trade)
t0.686665ZEC (trade)
t0.36ZEC (trade)
t151.3955USDC (trade)
t0.7ZEC (trade)
t0.092137ETH (trade)
t0.36ZEC (trade)
t152.004USDC (trade)
t0.36ZEC (trade)
t152.9808USDC (trade)
t0.69ZEC (trade)
t0.091494ETH (trade)
t0.35ZEC (trade)
t149.3641USDC (trade)
t0.35ZEC (trade)
t149.3836USDC (trade)
t0.69ZEC (trade)
t0.092337ETH (trade)
t0.68ZEC (trade)
t0.091305ETH (trade)
t0.35ZEC (trade)
t152.3618USDC (trade)
t0.09248ETH (trade)
t0.681454ZEC (trade)
t0.09065ETH (trade)
t0.672907ZEC (trade)
t0.09224ETH (trade)
t0.684285ZEC (trade)
t0.09061ETH (trade)
t0.673307ZEC (trade)
t0.09319ETH (trade)
t0.693319ZEC (trade)
t0.09281ETH (trade)
t0.691047ZEC (trade)
t0.09203ETH (trade)
t0.685789ZEC (trade)
t0.09387ETH (trade)
t0.701684ZEC (trade)
t0.0921ETH (trade)
t0.689312ZEC (trade)
t0.09473ETH (trade)
t0.710135ZEC (trade)
t0.09124ETH (trade)
t0.685574ZEC (trade)
t0.35ZEC (trade)
t153.328USDC (trade)
t0.7ZEC (trade)
t0.094034ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1E34…3F14 | t0.09019ETH (trade) t0.678785ZEC (trade) | | 13,725,604 |
| Swap | 0380…46D6 | t0.09089ETH (trade) t0.686665ZEC (trade) | | |
| Swap | 50D6…F462 | t0.36ZEC (trade) t151.3955USDC (trade) | |
| Swap | ADD2…765E | t0.7ZEC (trade) t0.092137ETH (trade) | | |
| Swap | 2E44…A393 | t0.36ZEC (trade) t152.004USDC (trade) | |
| Swap | 1337…8B35 | t0.36ZEC (trade) t152.9808USDC (trade) | |
| Swap | CF17…6C4F | t0.69ZEC (trade) t0.091494ETH (trade) | | |
| Swap | 7674…0455 | t0.35ZEC (trade) t149.3641USDC (trade) | |
| Swap | 92B0…C749 | t0.35ZEC (trade) t149.3836USDC (trade) | |
| Swap | 65E8…0509 | t0.69ZEC (trade) t0.092337ETH (trade) | | |
| Swap | 5F37…F8A7 | t0.68ZEC (trade) t0.091305ETH (trade) | | |
| Swap | AA4B…9A55 | t0.35ZEC (trade) t152.3618USDC (trade) | |
| Swap | 89F3…C516 | t0.09248ETH (trade) t0.681454ZEC (trade) | | |
| Swap | 9973…ADE1 | t0.09065ETH (trade) t0.672907ZEC (trade) | | |
| Swap | 66D0…CAB0 | t0.09224ETH (trade) t0.684285ZEC (trade) | | |
| Swap | 321A…4232 | t0.09061ETH (trade) t0.673307ZEC (trade) | | |
| Swap | 5A1A…6FC4 | t0.09319ETH (trade) t0.693319ZEC (trade) | | |
| Swap | E202…6AA0 | t0.09281ETH (trade) t0.691047ZEC (trade) | | |
| Swap | BF65…AACC | t0.09203ETH (trade) t0.685789ZEC (trade) | | |
| Swap | D2A7…1535 | t0.09387ETH (trade) t0.701684ZEC (trade) | | |
| Swap | 0763…F13C | t0.0921ETH (trade) t0.689312ZEC (trade) | | |
| Swap | DF2B…6E80 | t0.09473ETH (trade) t0.710135ZEC (trade) | | |
| Swap | 7147…1B67 | t0.09124ETH (trade) t0.685574ZEC (trade) | | |
| Swap | 55C5…A9E1 | t0.35ZEC (trade) t153.328USDC (trade) | |
| Swap | D8CA…278B | t0.7ZEC (trade) t0.094034ETH (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$4,928.41balances + LP (priced assets)
Balances$4,928.415 assets
Liquidity$0.000 pools
Native txs signed14,782account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.