Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.09132ETH (trade)
t0.897579ZEC (trade)
t150.0953USDC (trade)
t0.383093ZEC (trade)
t0.09201ETH (trade)
t0.908267ZEC (trade)
t154.2956USDC (trade)
t0.39574ZEC (trade)
t152.0608USDC (trade)
t0.390647ZEC (trade)
t0.09475ETH (trade)
t0.940182ZEC (trade)
t0.0945ETH (trade)
t0.939919ZEC (trade)
t0.94ZEC (trade)
t0.093803ETH (trade)
t0.94ZEC (trade)
t0.093923ETH (trade)
t0.4ZEC (trade)
t154.0569USDC (trade)
t0.39ZEC (trade)
t150.4165USDC (trade)
t0.39ZEC (trade)
t150.6571USDC (trade)
t0.94ZEC (trade)
t0.094076ETH (trade)
t0.93ZEC (trade)
t0.09327ETH (trade)
t0.39ZEC (trade)
t151.2742USDC (trade)
t0.92ZEC (trade)
t0.092729ETH (trade)
t0.91ZEC (trade)
t0.091842ETH (trade)
t0.09411ETH (trade)
t0.927588ZEC (trade)
t0.0933ETH (trade)
t0.920813ZEC (trade)
t0.09212ETH (trade)
t0.91099ZEC (trade)
t0.09331ETH (trade)
t0.924413ZEC (trade)
t0.09296ETH (trade)
t0.928509ZEC (trade)
t0.09344ETH (trade)
t0.934687ZEC (trade)
t154.1151USDC (trade)
t0.397995ZEC (trade)
t0.09289ETH (trade)
t0.930481ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 066F…8D0A | t0.09132ETH (trade) t0.897579ZEC (trade) | | 13,690,201 |
| Swap | F487…216F | t150.0953USDC (trade) t0.383093ZEC (trade) | |
| Swap | 9116…0AD0 | t0.09201ETH (trade) t0.908267ZEC (trade) | | |
| Swap | 8064…1A8B | t154.2956USDC (trade) t0.39574ZEC (trade) | |
| Swap | F1D0…354E | t152.0608USDC (trade) t0.390647ZEC (trade) | |
| Swap | 4B39…7CB9 | t0.09475ETH (trade) t0.940182ZEC (trade) | | |
| Swap | 9B71…12E4 | t0.0945ETH (trade) t0.939919ZEC (trade) | | |
| Swap | C6F8…C2B2 | t0.94ZEC (trade) t0.093803ETH (trade) | | |
| Swap | 0A34…99A7 | t0.94ZEC (trade) t0.093923ETH (trade) | | |
| Swap | 616E…492D | t0.4ZEC (trade) t154.0569USDC (trade) | |
| Swap | DDD6…3FEC | t0.39ZEC (trade) t150.4165USDC (trade) | |
| Swap | 9344…AACC | t0.39ZEC (trade) t150.6571USDC (trade) | |
| Swap | 71BF…72DD | t0.94ZEC (trade) t0.094076ETH (trade) | | |
| Swap | A9DA…7C11 | t0.93ZEC (trade) t0.09327ETH (trade) | | |
| Swap | 08C2…B711 | t0.39ZEC (trade) t151.2742USDC (trade) | |
| Swap | 3E83…F4B0 | t0.92ZEC (trade) t0.092729ETH (trade) | | |
| Swap | 6A13…000D | t0.91ZEC (trade) t0.091842ETH (trade) | | |
| Swap | E8C5…64E8 | t0.09411ETH (trade) t0.927588ZEC (trade) | | |
| Swap | DA6B…2AF2 | t0.0933ETH (trade) t0.920813ZEC (trade) | | |
| Swap | 5B2D…D59A | t0.09212ETH (trade) t0.91099ZEC (trade) | | |
| Swap | E51D…9A96 | t0.09331ETH (trade) t0.924413ZEC (trade) | | |
| Swap | 0A42…0FD5 | t0.09296ETH (trade) t0.928509ZEC (trade) | | |
| Swap | B80F…F5B6 | t0.09344ETH (trade) t0.934687ZEC (trade) | | |
| Swap | 5FE2…15CE | t154.1151USDC (trade) t0.397995ZEC (trade) | |
| Swap | A3C6…4169 | t0.09289ETH (trade) t0.930481ZEC (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,058.03balances + LP (priced assets)
Balances$5,058.035 assets
Liquidity$0.000 pools
Native txs signed14,782account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.