Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.66ZEC (trade)
t0.075106ETH (trade)
t0.67ZEC (trade)
t0.075785ETH (trade)
t0.67ZEC (trade)
t0.075924ETH (trade)
t0.66ZEC (trade)
t0.075096ETH (trade)
t0.66ZEC (trade)
t0.075202ETH (trade)
t0.66ZEC (trade)
t0.075608ETH (trade)
t0.66ZEC (trade)
t0.07582ETH (trade)
t0.65ZEC (trade)
t0.074878ETH (trade)
t0.075ETH (trade)
t0.646012ZEC (trade)
t0.075ETH (trade)
t0.648848ZEC (trade)
t0.66ZEC (trade)
t0.075605ETH (trade)
t0.66ZEC (trade)
t0.07569ETH (trade)
t0.66ZEC (trade)
t0.074862ETH (trade)
t0.66ZEC (trade)
t0.074919ETH (trade)
t0.66ZEC (trade)
t0.07504ETH (trade)
t0.66ZEC (trade)
t0.075118ETH (trade)
t0.66ZEC (trade)
t0.0751ETH (trade)
t0.66ZEC (trade)
t0.075273ETH (trade)
t0.075ETH (trade)
t0.652673ZEC (trade)
t0.075ETH (trade)
t0.65335ZEC (trade)
t0.075ETH (trade)
t0.655696ZEC (trade)
t0.075ETH (trade)
t0.661133ZEC (trade)
t0.075ETH (trade)
t0.66726ZEC (trade)
t0.68ZEC (trade)
t0.07589ETH (trade)
t0.67ZEC (trade)
t0.07489ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3984…68FB | t0.66ZEC (trade) t0.075106ETH (trade) | | 13,669,112 |
| Swap | 7D85…C01B | t0.67ZEC (trade) t0.075785ETH (trade) | | |
| Swap | DBFC…2E38 | t0.67ZEC (trade) t0.075924ETH (trade) | | |
| Swap | C2C8…8C06 | t0.66ZEC (trade) t0.075096ETH (trade) | | |
| Swap | 7C83…22D5 | t0.66ZEC (trade) t0.075202ETH (trade) | | |
| Swap | C214…19E3 | t0.66ZEC (trade) t0.075608ETH (trade) | | |
| Swap | E541…9D22 | t0.66ZEC (trade) t0.07582ETH (trade) | | |
| Swap | 156F…6FDF | t0.65ZEC (trade) t0.074878ETH (trade) | | |
| Swap | AA32…091D | t0.075ETH (trade) t0.646012ZEC (trade) | | |
| Swap | 50DA…F7AA | t0.075ETH (trade) t0.648848ZEC (trade) | | |
| Swap | CD58…B363 | t0.66ZEC (trade) t0.075605ETH (trade) | | |
| Swap | 9247…8134 | t0.66ZEC (trade) t0.07569ETH (trade) | | |
| Swap | ED47…9AEF | t0.66ZEC (trade) t0.074862ETH (trade) | | |
| Swap | 6F51…CDAF | t0.66ZEC (trade) t0.074919ETH (trade) | | |
| Swap | E035…D4DB | t0.66ZEC (trade) t0.07504ETH (trade) | | |
| Swap | D2B0…9188 | t0.66ZEC (trade) t0.075118ETH (trade) | | |
| Swap | 0353…B2F1 | t0.66ZEC (trade) t0.0751ETH (trade) | | |
| Swap | 0C15…2B8B | t0.66ZEC (trade) t0.075273ETH (trade) | | |
| Swap | C755…61B1 | t0.075ETH (trade) t0.652673ZEC (trade) | | |
| Swap | AAB9…9BDD | t0.075ETH (trade) t0.65335ZEC (trade) | | |
| Swap | 6ACB…0EC2 | t0.075ETH (trade) t0.655696ZEC (trade) | | |
| Swap | 74E6…82AF | t0.075ETH (trade) t0.661133ZEC (trade) | | |
| Swap | BDB5…2D6A | t0.075ETH (trade) t0.66726ZEC (trade) | | |
| Swap | D7DF…E0FF | t0.68ZEC (trade) t0.07589ETH (trade) | | |
| Swap | ADFD…B316 | t0.67ZEC (trade) t0.07489ETH (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,172.11balances + LP (priced assets)
Balances$5,172.115 assets
Liquidity$0.000 pools
Native txs signed14,887account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.