Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.73ZEC (trade)
t0.074987ETH (trade)
t0.74ZEC (trade)
t0.075469ETH (trade)
t0.74ZEC (trade)
t0.075573ETH (trade)
t0.73ZEC (trade)
t0.07478ETH (trade)
t0.075ETH (trade)
t0.724484ZEC (trade)
t0.075ETH (trade)
t0.725839ZEC (trade)
t0.73ZEC (trade)
t0.074851ETH (trade)
t0.075ETH (trade)
t0.731497ZEC (trade)
t0.075ETH (trade)
t0.732384ZEC (trade)
t0.075ETH (trade)
t0.733333ZEC (trade)
t0.075ETH (trade)
t0.734657ZEC (trade)
t0.075ETH (trade)
t0.735584ZEC (trade)
t0.075ETH (trade)
t0.737201ZEC (trade)
t0.075ETH (trade)
t0.739756ZEC (trade)
t0.075ETH (trade)
t0.744168ZEC (trade)
t0.75ZEC (trade)
t0.074982ETH (trade)
t0.75ZEC (trade)
t0.075044ETH (trade)
t0.75ZEC (trade)
t0.07511ETH (trade)
t0.75ZEC (trade)
t0.075202ETH (trade)
t0.75ZEC (trade)
t0.07496ETH (trade)
t0.75ZEC (trade)
t0.075085ETH (trade)
t0.075ETH (trade)
t0.749017ZEC (trade)
t0.075ETH (trade)
t0.750548ZEC (trade)
t0.075ETH (trade)
t0.751538ZEC (trade)
t0.075ETH (trade)
t0.752237ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | E40C…348A | t0.73ZEC (trade) t0.074987ETH (trade) | | 13,663,251 |
| Swap | 52A4…B1D6 | t0.74ZEC (trade) t0.075469ETH (trade) | | |
| Swap | 970E…B634 | t0.74ZEC (trade) t0.075573ETH (trade) | | |
| Swap | ACE6…9591 | t0.73ZEC (trade) t0.07478ETH (trade) | | |
| Swap | 8733…ECA5 | t0.075ETH (trade) t0.724484ZEC (trade) | | |
| Swap | 036E…7225 | t0.075ETH (trade) t0.725839ZEC (trade) | | |
| Swap | 9B54…8500 | t0.73ZEC (trade) t0.074851ETH (trade) | | |
| Swap | 65D7…D769 | t0.075ETH (trade) t0.731497ZEC (trade) | | |
| Swap | 046B…6EB1 | t0.075ETH (trade) t0.732384ZEC (trade) | | |
| Swap | 2F4F…C2EA | t0.075ETH (trade) t0.733333ZEC (trade) | | |
| Swap | FABA…68D1 | t0.075ETH (trade) t0.734657ZEC (trade) | | |
| Swap | B460…4730 | t0.075ETH (trade) t0.735584ZEC (trade) | | |
| Swap | ACA5…910A | t0.075ETH (trade) t0.737201ZEC (trade) | | |
| Swap | 1E8C…6568 | t0.075ETH (trade) t0.739756ZEC (trade) | | |
| Swap | 3145…E4B5 | t0.075ETH (trade) t0.744168ZEC (trade) | | |
| Swap | 680D…ED98 | t0.75ZEC (trade) t0.074982ETH (trade) | | |
| Swap | D6D2…27C7 | t0.75ZEC (trade) t0.075044ETH (trade) | | |
| Swap | 63AB…7503 | t0.75ZEC (trade) t0.07511ETH (trade) | | |
| Swap | 95EB…9DCB | t0.75ZEC (trade) t0.075202ETH (trade) | | |
| Swap | 5209…B706 | t0.75ZEC (trade) t0.07496ETH (trade) | | |
| Swap | 34D3…BD91 | t0.75ZEC (trade) t0.075085ETH (trade) | | |
| Swap | D5A1…CD88 | t0.075ETH (trade) t0.749017ZEC (trade) | | |
| Swap | 4EC1…55AB | t0.075ETH (trade) t0.750548ZEC (trade) | | |
| Swap | 0885…B86C | t0.075ETH (trade) t0.751538ZEC (trade) | | |
| Swap | 7B56…F37A | t0.075ETH (trade) t0.752237ZEC (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,200.50balances + LP (priced assets)
Balances$5,200.506 assets
Liquidity$0.000 pools
Native txs signed14,913account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.