Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.07ETH (trade)
t1.0714ZEC (trade)
t1.08ZEC (trade)
t0.070099ETH (trade)
t1.08ZEC (trade)
t0.070336ETH (trade)
t1.08ZEC (trade)
t0.07057ETH (trade)
t1.07ZEC (trade)
t0.070133ETH (trade)
t1.07ZEC (trade)
t0.070302ETH (trade)
t1.07ZEC (trade)
t0.070499ETH (trade)
t1.06ZEC (trade)
t0.070033ETH (trade)
t1.06ZEC (trade)
t0.070137ETH (trade)
t1.06ZEC (trade)
t0.070583ETH (trade)
t1.05ZEC (trade)
t0.070067ETH (trade)
t0.07ETH (trade)
t1.0399ZEC (trade)
t0.07ETH (trade)
t1.0397ZEC (trade)
t0.07ETH (trade)
t1.0404ZEC (trade)
t0.07ETH (trade)
t1.0412ZEC (trade)
t1.04ZEC (trade)
t0.070083ETH (trade)
t1.04ZEC (trade)
t0.070482ETH (trade)
t1.04ZEC (trade)
t0.070598ETH (trade)
t1.04ZEC (trade)
t0.070763ETH (trade)
t0.07ETH (trade)
t1.0414ZEC (trade)
t1.05ZEC (trade)
t0.070326ETH (trade)
t0.07ETH (trade)
t1.0344ZEC (trade)
t0.8ZEC (trade)
t246.098RUNE (trade)
t1.04ZEC (trade)
t0.070288ETH (trade)
t1ZEC (trade)
t309.6595RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 26A2…3C17 | t0.07ETH (trade) t1.0714ZEC (trade) | | 13,503,848 |
| Swap | B4A1…2A15 | t1.08ZEC (trade) t0.070099ETH (trade) | | |
| Swap | 09A1…E285 | t1.08ZEC (trade) t0.070336ETH (trade) | | |
| Swap | 0B9C…2DED | t1.08ZEC (trade) t0.07057ETH (trade) | | |
| Swap | 43CB…5C97 | t1.07ZEC (trade) t0.070133ETH (trade) | | |
| Swap | EC95…DF20 | t1.07ZEC (trade) t0.070302ETH (trade) | | |
| Swap | 90F9…CC4D | t1.07ZEC (trade) t0.070499ETH (trade) | | |
| Swap | 7EC1…D3B8 | t1.06ZEC (trade) t0.070033ETH (trade) | | |
| Swap | 4712…AE7E | t1.06ZEC (trade) t0.070137ETH (trade) | | |
| Swap | F509…F674 | t1.06ZEC (trade) t0.070583ETH (trade) | | |
| Swap | FF7D…6CDA | t1.05ZEC (trade) t0.070067ETH (trade) | | |
| Swap | 1FA0…86C5 | t0.07ETH (trade) t1.0399ZEC (trade) | | |
| Swap | FF44…620C | t0.07ETH (trade) t1.0397ZEC (trade) | | |
| Swap | AF6E…A4E6 | t0.07ETH (trade) t1.0404ZEC (trade) | | |
| Swap | 0B8F…A634 | t0.07ETH (trade) t1.0412ZEC (trade) | | |
| Swap | 2420…CE63 | t1.04ZEC (trade) t0.070083ETH (trade) | | |
| Swap | 57CC…FD4D | t1.04ZEC (trade) t0.070482ETH (trade) | | |
| Swap | 69D1…8C01 | t1.04ZEC (trade) t0.070598ETH (trade) | | |
| Swap | 6794…442A | t1.04ZEC (trade) t0.070763ETH (trade) | | |
| Swap | 5D2F…AEB3 | t0.07ETH (trade) t1.0414ZEC (trade) | | |
| Swap | ABC8…DE76 | t1.05ZEC (trade) t0.070326ETH (trade) | | |
| Swap | 2445…3946 | t0.07ETH (trade) t1.0344ZEC (trade) | | |
| Swap | 463D…61E8 | t0.8ZEC (trade) t246.098RUNE (trade) | | |
| Swap | 2344…9594 | t1.04ZEC (trade) t0.070288ETH (trade) | | |
| Swap | 01CC…08AE | t1ZEC (trade) t309.6595RUNE (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,851.61balances + LP (priced assets)
Balances$5,851.614 assets
Liquidity$0.000 pools
Native txs signed15,065account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.