Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t1.85ZEC (trade)
t479.8021RUNE (trade)
t0.01BTC (trade)
t4.8125ZEC (trade)
t0.01BTC (trade)
t4.8211ZEC (trade)
t0.01BTC (trade)
t4.8298ZEC (trade)
t1.8ZEC (trade)
t465.1387RUNE (trade)
t1.84ZEC (trade)
t476.7666RUNE (trade)
t1.89ZEC (trade)
t501.2581RUNE (trade)
t0.005BTC (trade)
t625.4833RUNE (trade)
t484.9079RUNE (trade)
t1.8525ZEC (trade)
t0.00185BTC (trade)
t232.1102RUNE (trade)
t539.8967RUNE (trade)
t2.0971ZEC (trade)
t0.005BTC (trade)
t625.9062RUNE (trade)
t478.2183RUNE (trade)
t1.8663ZEC (trade)
t0.005BTC (trade)
t626.3748RUNE (trade)
t454.7894RUNE (trade)
t1.8171ZEC (trade)
t536.0689RUNE (trade)
t2.1436ZEC (trade)
t0.005BTC (trade)
t629.4406RUNE (trade)
t502.3237RUNE (trade)
t2.0159ZEC (trade)
t280.9RUNE (trade)
t0.002222BTC (trade)
t260.9RUNE (trade)
t0.002071BTC (trade)
t268.1RUNE (trade)
t0.002132BTC (trade)
t292.1RUNE (trade)
t0.002324BTC (trade)
t215.7RUNE (trade)
t0.001718BTC (trade)
t301RUNE (trade)
t0.002409BTC (trade)
t205.9RUNE (trade)
t0.001649BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 84B9…CB13 | t1.85ZEC (trade) t479.8021RUNE (trade) | | 13,413,671 |
| Swap | C296…588A | t0.01BTC (trade) t4.8125ZEC (trade) | | |
| Swap | 674D…2545 | t0.01BTC (trade) t4.8211ZEC (trade) | | |
| Swap | 769D…C4CE | t0.01BTC (trade) t4.8298ZEC (trade) | | |
| Swap | 58A0…A960 | t1.8ZEC (trade) t465.1387RUNE (trade) | | |
| Swap | 4482…2038 | t1.84ZEC (trade) t476.7666RUNE (trade) | | |
| Swap | 7801…7398 | t1.89ZEC (trade) t501.2581RUNE (trade) | | |
| Swap | 28E4…1B47 | t0.005BTC (trade) t625.4833RUNE (trade) | | |
| Swap | 5DF7…4C0C | t484.9079RUNE (trade) t1.8525ZEC (trade) | | |
| Swap | 5652…65C3 | t0.00185BTC (trade) t232.1102RUNE (trade) | | |
| Swap | A4AD…38EF | t539.8967RUNE (trade) t2.0971ZEC (trade) | | |
| Swap | D267…09B8 | t0.005BTC (trade) t625.9062RUNE (trade) | | |
| Swap | 1AB4…B85E | t478.2183RUNE (trade) t1.8663ZEC (trade) | | |
| Swap | 1884…5926 | t0.005BTC (trade) t626.3748RUNE (trade) | | |
| Swap | B5BF…A09D | t454.7894RUNE (trade) t1.8171ZEC (trade) | | |
| Swap | 4C5D…591C | t536.0689RUNE (trade) t2.1436ZEC (trade) | | |
| Swap | 8FA8…A3B1 | t0.005BTC (trade) t629.4406RUNE (trade) | | |
| Swap | 8BAE…FC8B | t502.3237RUNE (trade) t2.0159ZEC (trade) | | |
| Swap | F00F…C8ED | t280.9RUNE (trade) t0.002222BTC (trade) | | |
| Swap | 386C…98CC | t260.9RUNE (trade) t0.002071BTC (trade) | | |
| Swap | 985D…AF35 | t268.1RUNE (trade) t0.002132BTC (trade) | | |
| Swap | 205A…77B2 | t292.1RUNE (trade) t0.002324BTC (trade) | | |
| Swap | BCAB…F7CC | t215.7RUNE (trade) t0.001718BTC (trade) | | |
| Swap | E279…B7C1 | t301RUNE (trade) t0.002409BTC (trade) | | |
| Swap | 70EA…C9D4 | t205.9RUNE (trade) t0.001649BTC (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,782.06balances + LP (priced assets)
Balances$5,782.064 assets
Liquidity$0.000 pools
Native txs signed15,065account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.