Address maya1qua…39znl0 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
s0.122137ETH (synth)
s0.002953BTC (synth)
158.0157RUNE
s272.4408USDC (synth)
s0.036652ETH (synth)
s93.7674USDC (synth)
s0.06402ETH (synth)
s162.9363USDC (synth)
286.543RUNE
s492.2137USDC (synth)
s264.3024USDT (synth)
s0.104652ETH (synth)
s500USDT (synth)
s0.19849ETH (synth)
s217.69USDT (synth)
s0.086365ETH (synth)
s0.006583BTC (synth)
s0.275108ETH (synth)
s0.009481BTC (synth)
591.0516RUNE
s0.009457BTC (synth)
s0.394829ETH (synth)
s0.009443BTC (synth)
s0.394635ETH (synth)
s0.009443BTC (synth)
s0.394407ETH (synth)
s0.009443BTC (synth)
s0.39483ETH (synth)
s0.009431BTC (synth)
s0.393667ETH (synth)
s0.009431BTC (synth)
s0.394337ETH (synth)
s0.009443BTC (synth)
s0.394182ETH (synth)
s0.009448BTC (synth)
s0.39398ETH (synth)
s0.009435BTC (synth)
s0.393804ETH (synth)
s0.395939ETH (synth)
s0.009598BTC (synth)
s0.396137ETH (synth)
s0.009618BTC (synth)
s0.192204ETH (synth)
s491.6666USDT (synth)
s0.395805ETH (synth)
s0.009586BTC (synth)
s0.4ETH (synth)
s0.009672BTC (synth)
0.848936ETH
s0.847629ETH (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | C481…FCBB | s0.122137ETH (synth) s0.002953BTC (synth) | | 11,425,108 |
| Swap | 2BBE…5964 | 158.0157RUNE s272.4408USDC (synth) | | 11,424,701 |
| Swap | A8EF…07DE | s0.036652ETH (synth) s93.7674USDC (synth) | |
| Swap | 5604…9F5E | s0.06402ETH (synth) s162.9363USDC (synth) | |
| Swap | 5072…E0D6 | 286.543RUNE s492.2137USDC (synth) | | 11,424,612 |
| Swap | ED3F…64E0 | s264.3024USDT (synth) s0.104652ETH (synth) | |
| Swap | A06D…4848 | s500USDT (synth) s0.19849ETH (synth) | |
| Swap | 7A9C…9D19 | s217.69USDT (synth) s0.086365ETH (synth) | |
| Swap | 134E…284D | s0.006583BTC (synth) s0.275108ETH (synth) | | |
| Swap | 7D52…0C08 | s0.009481BTC (synth) 591.0516RUNE | | 11,423,077 |
| Swap | BC2C…FB41 | s0.009457BTC (synth) s0.394829ETH (synth) | | |
| Swap | 3BE6…38B5 | s0.009443BTC (synth) s0.394635ETH (synth) | | |
| Swap | FE53…F386 | s0.009443BTC (synth) s0.394407ETH (synth) | | |
| Swap | 803C…4331 | s0.009443BTC (synth) s0.39483ETH (synth) | | |
| Swap | 5DD3…F01F | s0.009431BTC (synth) s0.393667ETH (synth) | | |
| Swap | E24B…3D71 | s0.009431BTC (synth) s0.394337ETH (synth) | | |
| Swap | FEBD…271E | s0.009443BTC (synth) s0.394182ETH (synth) | | |
| Swap | 4FC9…6F14 | s0.009448BTC (synth) s0.39398ETH (synth) | | |
| Swap | 2D91…3929 | s0.009435BTC (synth) s0.393804ETH (synth) | | |
| Swap | 8817…9EB1 | s0.395939ETH (synth) s0.009598BTC (synth) | | |
| Swap | 0F56…394B | s0.396137ETH (synth) s0.009618BTC (synth) | | |
| Swap | F020…C7F9 | s0.192204ETH (synth) s491.6666USDT (synth) | |
| Swap | 16FE…57C6 | s0.395805ETH (synth) s0.009586BTC (synth) | | |
| Swap | 221A…E6F3 | s0.4ETH (synth) s0.009672BTC (synth) | | |
| Streaming swap | 5725…75D9 | 0.848936ETH s0.847629ETH (synth) | | 11,420,236 |
Maya
maya1quawafcnyqgr3wxp7qz6373shlzlmdsc39znl0
Net worth$29,588.71balances + LP (priced assets)
Balances$29,588.7114 assets
Liquidity$0.000 pools
Native txs signed21,266account sequence

s
s
t
sUSDC (synth)Synth
Arbitrum
sUSDT (synth)Synth
Arbitrum
t
t
sUSDC (synth)Synth
Ethereum
tUSDC (trade)Trade
Ethereum
sUSDT (synth)Synth
Ethereum
tUSDT (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.