Address maya1s2y…3usc4j · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
405.115CACAO
t0.000621BTC (trade)Withdraw
0.0001CACAO
405.315CACAO
413.6235CACAO
t0.000621BTC (trade)
0.0001CACAO
413.8235CACAO
415.342CACAO
t0.000624BTC (trade)
0.0001CACAO
415.542CACAO
418.0962CACAO
t0.000627BTC (trade)
0.0001CACAO
418.2962CACAO
420.768CACAO
t0.00063BTC (trade)
0.0001CACAO
420.968CACAO
423.3724CACAO
t0.000633BTC (trade)
0.0001CACAO
423.5724CACAO
423.7424CACAO
t0.000637BTC (trade)
0.0001CACAO
423.9424CACAO
426.0634CACAO
t0.00064BTC (trade)
0.0001CACAO
426.2634CACAO
431.1779CACAO
t0.000642BTC (trade)
0.0001CACAO
431.3779CACAO
431.551CACAO
t0.000646BTC (trade)
0.0001CACAO
431.751CACAO
429.7551CACAO
t0.000651BTC (trade)
0.0001CACAO
429.9551CACAO
432.157CACAO
t0.000654BTC (trade)
0.0001CACAO
432.357CACAO
434.8182CACAO
t0.000658BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9188…16B9 | 405.115CACAO t0.000621BTC (trade) | | 13,229,277 |
| Withdraw | 19F5…1BCF | 0.0001CACAO 405.315CACAO | | 13,229,276 |
| Swap | 3D7B…6EF5 | 413.6235CACAO t0.000621BTC (trade) | | 13,228,241 |
| Withdraw | F813…5799 | 0.0001CACAO 413.8235CACAO | | 13,228,240 |
| Swap | 52A6…7A04 | 415.342CACAO t0.000624BTC (trade) | | 13,227,824 |
| Withdraw | AEAB…09EC | 0.0001CACAO 415.542CACAO | | 13,227,823 |
| Swap | D8AA…B06C | 418.0962CACAO t0.000627BTC (trade) | | 13,227,536 |
| Withdraw | B3D7…F258 | 0.0001CACAO 418.2962CACAO | | 13,227,535 |
| Swap | 45DB…BE10 | 420.768CACAO t0.00063BTC (trade) | | 13,227,257 |
| Withdraw | 8843…3DAA | 0.0001CACAO 420.968CACAO | | 13,227,256 |
| Swap | 9112…A9FD | 423.3724CACAO t0.000633BTC (trade) | | 13,226,962 |
| Withdraw | 2CE6…5D68 | 0.0001CACAO 423.5724CACAO | | 13,226,961 |
| Swap | 6D12…54ED | 423.7424CACAO t0.000637BTC (trade) | | 13,225,696 |
| Withdraw | 6689…066C | 0.0001CACAO 423.9424CACAO | | 13,225,695 |
| Swap | 141F…1338 | 426.0634CACAO t0.00064BTC (trade) | | 13,224,556 |
| Withdraw | 899E…0971 | 0.0001CACAO 426.2634CACAO | | 13,224,555 |
| Swap | 661D…3969 | 431.1779CACAO t0.000642BTC (trade) | | 13,224,216 |
| Withdraw | 40EF…1956 | 0.0001CACAO 431.3779CACAO | | 13,224,215 |
| Swap | 29B0…1136 | 431.551CACAO t0.000646BTC (trade) | | 13,224,141 |
| Withdraw | 6FC0…25D6 | 0.0001CACAO 431.751CACAO | | 13,224,140 |
| Swap | 104E…ADEE | 429.7551CACAO t0.000651BTC (trade) | | 13,223,862 |
| Withdraw | 0CEA…9480 | 0.0001CACAO 429.9551CACAO | | 13,223,861 |
| Swap | E64F…1669 | 432.157CACAO t0.000654BTC (trade) | | 13,223,620 |
| Withdraw | 10E4…5DCC | 0.0001CACAO 432.357CACAO | | 13,223,619 |
| Swap | 08C5…B8CA | 434.8182CACAO t0.000658BTC (trade) | | 13,222,946 |
Maya
maya1s2yw6uqyyaut3da8rrxtkufmy4pvysm93usc4j
Net worth$4.86balances + LP (priced assets)
Balances$4.862 assets
Liquidity$0.000 pools
Native txs signed548account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.