Address maya1v44…5c3pll · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t479.9949RUNE (trade)
t0.002803BTC (trade)
t642.9326RUNE (trade)
t0.003749BTC (trade)
t3.1867ZEC (trade)
t0.835496ETH (trade)
t0.009539BTC (trade)
t0.350563ETH (trade)
t753.1997RUNE (trade)
t0.00437BTC (trade)
t0.00759BTC (trade)
t1,296.85RUNE (trade)
t1,234.75RUNE (trade)
t0.989564ZEC (trade)
t58.4407RUNE (trade)
199.8844CACAO
t0.6RUNE (trade)
2.0545CACAO
t0.004578BTC (trade)
t801.2605RUNE (trade)
t1.0359ZEC (trade)
t0.007291BTC (trade)
t0.007711BTC (trade)
t0.281458ETH (trade)
t701.925RUNE (trade)
t0.004016BTC (trade)
t0.007037BTC (trade)
t1,225.19RUNE (trade)
t0.004603BTC (trade)
t798.0377RUNE (trade)
t0.007861BTC (trade)
t1.0436ZEC (trade)
t0.007727BTC (trade)
t1,331.97RUNE (trade)
t0.276651ZEC (trade)
t0.073046ETH (trade)
t3.5282ZEC (trade)
t0.02556BTC (trade)
t0.037259ETH (trade)
t0.134214ZEC (trade)
t0.112312ETH (trade)
t0.408104ZEC (trade)
t75.019USDC (trade)
t0.036957ETH (trade)
t0.002831BTC (trade)
t476.2375RUNE (trade)
t0.008823BTC (trade)
t1.1653ZEC (trade)
t0.006765BTC (trade)
t1,140.47RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 6285…D45D | t479.9949RUNE (trade) t0.002803BTC (trade) | | 16,808,484 |
| Swap | 77DE…6327 | t642.9326RUNE (trade) t0.003749BTC (trade) | | |
| Swap | 671A…5F00 | t3.1867ZEC (trade) t0.835496ETH (trade) | | |
| Swap | D376…AFF9 | t0.009539BTC (trade) t0.350563ETH (trade) | | |
| Swap | 9588…8E8E | t753.1997RUNE (trade) t0.00437BTC (trade) | | |
| Swap | 25AC…CD0D | t0.00759BTC (trade) t1,296.85RUNE (trade) | | |
| Swap | E334…7373 | t1,234.75RUNE (trade) t0.989564ZEC (trade) | | |
| Swap | 3B3C…2D79 | t58.4407RUNE (trade) 199.8844CACAO | | 16,802,721 |
| Swap | 27D8…E0B8 | t0.6RUNE (trade) 2.0545CACAO | | 16,802,677 |
| Swap | 1577…FF0B | t0.004578BTC (trade) t801.2605RUNE (trade) | | |
| Swap | DABD…CFF4 | t1.0359ZEC (trade) t0.007291BTC (trade) | | |
| Swap | F796…521E | t0.007711BTC (trade) t0.281458ETH (trade) | | |
| Swap | E15D…F54B | t701.925RUNE (trade) t0.004016BTC (trade) | | |
| Swap | E70A…CAF2 | t0.007037BTC (trade) t1,225.19RUNE (trade) | | |
| Swap | 43ED…982C | t0.004603BTC (trade) t798.0377RUNE (trade) | | |
| Swap | 97D0…9702 | t0.007861BTC (trade) t1.0436ZEC (trade) | | |
| Swap | 170B…8D20 | t0.007727BTC (trade) t1,331.97RUNE (trade) | | |
| Swap | 31B2…0C23 | t0.276651ZEC (trade) t0.073046ETH (trade) | | |
| Swap | 74CB…421E | t3.5282ZEC (trade) t0.02556BTC (trade) | | |
| Swap | 7E4A…884E | t0.037259ETH (trade) t0.134214ZEC (trade) | | |
| Swap | 1D13…88B3 | t0.112312ETH (trade) t0.408104ZEC (trade) | | |
| Swap | 2BA8…6D8F | t75.019USDC (trade) t0.036957ETH (trade) | |
| Swap | AF68…06AA | t0.002831BTC (trade) t476.2375RUNE (trade) | | |
| Swap | 5B8E…9C0D | t0.008823BTC (trade) t1.1653ZEC (trade) | | |
| Swap | 8D77…264A | t0.006765BTC (trade) t1,140.47RUNE (trade) | | |
Maya
maya1v44t8rhqknq8xwutf06z3es5f2yflhgr5c3pll
Net worth$0.006097balances + LP (priced assets)
Balances$0.0060971 assets
Liquidity$0.000 pools
Native txs signed1,623account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.