Address maya1v44…5c3pll · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t4,119.52RUNE (trade)
t3.2978ZEC (trade)
t1.3854ETH (trade)
t4.9853ZEC (trade)
t0.029132BTC (trade)
t3.7555ZEC (trade)
t0.039068BTC (trade)
t5.0053ZEC (trade)
t0.039068BTC (trade)
t5.0124ZEC (trade)
t0.039068BTC (trade)
t5.0201ZEC (trade)
t338.7117RUNE (trade)
t0.270751ZEC (trade)
t4,157.71RUNE (trade)
t3.2562ZEC (trade)
t546.5572RUNE (trade)
t0.431709ZEC (trade)
t546.5572RUNE (trade)
t0.43327ZEC (trade)
t3,947.87RUNE (trade)
t3.0656ZEC (trade)
t0.016977BTC (trade)
t2.0907ZEC (trade)
t0.017019BTC (trade)
t2.1006ZEC (trade)
t0.027615BTC (trade)
t3.407ZEC (trade)
t0.026147BTC (trade)
t3.2254ZEC (trade)
t0.025419BTC (trade)
t3.1351ZEC (trade)
t0.024227BTC (trade)
t2.9866ZEC (trade)
t0.023246BTC (trade)
t2.8641ZEC (trade)
t0.039126BTC (trade)
t4.7994ZEC (trade)
t0.039126BTC (trade)
t4.8055ZEC (trade)
t0.039126BTC (trade)
t4.7961ZEC (trade)
t232.387USDC (trade)
t0.444268ZEC (trade)
t0.016584BTC (trade)
t2.0352ZEC (trade)
t0.039123BTC (trade)
t1.4033ETH (trade)ADAt306.3725ADA (trade)
t50.1724USDC (trade) | Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 870B…8342 | t4,119.52RUNE (trade) t3.2978ZEC (trade) | | 17,421,823 |
| Swap | E2AF…B139 | t1.3854ETH (trade) t4.9853ZEC (trade) | | |
| Swap | 7C71…51FD | t0.029132BTC (trade) t3.7555ZEC (trade) | | |
| Swap | ED11…DD69 | t0.039068BTC (trade) t5.0053ZEC (trade) | | |
| Swap | 8C92…77BE | t0.039068BTC (trade) t5.0124ZEC (trade) | | |
| Swap | C2B7…F8B7 | t0.039068BTC (trade) t5.0201ZEC (trade) | | |
| Swap | 6633…E0E2 | t338.7117RUNE (trade) t0.270751ZEC (trade) | | |
| Swap | 5DCA…6BCB | t4,157.71RUNE (trade) t3.2562ZEC (trade) | | |
| Swap | 9558…9614 | t546.5572RUNE (trade) t0.431709ZEC (trade) | | |
| Swap | D57B…BA2F | t546.5572RUNE (trade) t0.43327ZEC (trade) | | |
| Swap | B16B…DACE | t3,947.87RUNE (trade) t3.0656ZEC (trade) | | |
| Swap | 2801…0C67 | t0.016977BTC (trade) t2.0907ZEC (trade) | | |
| Swap | 4830…5F96 | t0.017019BTC (trade) t2.1006ZEC (trade) | | |
| Swap | EB3A…1DDA | t0.027615BTC (trade) t3.407ZEC (trade) | | |
| Swap | 414D…7631 | t0.026147BTC (trade) t3.2254ZEC (trade) | | |
| Swap | AE4C…F051 | t0.025419BTC (trade) t3.1351ZEC (trade) | | |
| Swap | 436B…7B56 | t0.024227BTC (trade) t2.9866ZEC (trade) | | |
| Swap | 3DC8…2621 | t0.023246BTC (trade) t2.8641ZEC (trade) | | |
| Swap | 1F14…81F2 | t0.039126BTC (trade) t4.7994ZEC (trade) | | |
| Swap | 0F84…28F1 | t0.039126BTC (trade) t4.8055ZEC (trade) | | |
| Swap | DCFE…E430 | t0.039126BTC (trade) t4.7961ZEC (trade) | | |
| Swap | B0C8…B641 | t232.387USDC (trade) t0.444268ZEC (trade) | |
| Swap | A7A5…9E02 | t0.016584BTC (trade) t2.0352ZEC (trade) | | |
| Swap | FE23…2581 | t0.039123BTC (trade) t1.4033ETH (trade) | | |
| Swap | E279…6F7D | ADAt306.3725ADA (trade) t50.1724USDC (trade) | | |
Maya
maya1v44t8rhqknq8xwutf06z3es5f2yflhgr5c3pll
Net worth$0.006097balances + LP (priced assets)
Balances$0.0060971 assets
Liquidity$0.000 pools
Native txs signed1,623account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.