Address thor1364…5hh0dl · MayaScanthor1364z3c8zldp3tnhf05p40m2trdlhhzqk5hh0dl
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.075057BTC (synth)
1,304.34RUNEStreaming swap
s0.065024BTC (synth)
1,130.59RUNE
s0.065066BTC (synth)
1,131.81RUNE
s0.06508BTC (synth)
1,133.96RUNE
s0.067188BTC (synth)
1,172.77RUNE
s0.065039BTC (synth)
1,136.53RUNE
s0.065004BTC (synth)
1,136.15RUNE
s0.068281BTC (synth)
1,194.68RUNE
s0.06521BTC (synth)
1,138.82RUNE
s0.065135BTC (synth)
1,137.39RUNE
s0.065102BTC (synth)
1,134.58RUNE
s0.065139BTC (synth)
1,136.1RUNE
s0.066218BTC (synth)
1,155.2RUNE
1,214USDC
226.5691RUNE
s1.8419ETH (synth)
1,216.57RUNE
s824.265USDT (synth)
147.77RUNE
s1,832USDT (synth)
327.6493RUNE
1,312USDC
236.9628RUNE
1,224USDC
221.8032RUNE
1,226USDC
222.444RUNE
1,071.67USDC
205.4033USDC
191.133RUNE
1,586USDC
286.0204RUNE
564.0556USDC
102.0249RUNE
1,318USDC
238.0155RUNE
1,294USDC
233.958RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | D724…1DC4 | s0.075057BTC (synth) 1,304.34RUNE | | 8,806,251 |
| Streaming swap | 2590…3453 | s0.065024BTC (synth) 1,130.59RUNE | | 8,806,184 |
| Streaming swap | F3E8…D834 | s0.065066BTC (synth) 1,131.81RUNE | | 8,806,105 |
| Streaming swap | 8E53…C6C5 | s0.06508BTC (synth) 1,133.96RUNE | | 8,806,076 |
| Streaming swap | 230F…BBE5 | s0.067188BTC (synth) 1,172.77RUNE | | 8,806,067 |
| Streaming swap | A459…B2A0 | s0.065039BTC (synth) 1,136.53RUNE | | 8,806,044 |
| Streaming swap | 9AEC…E4A2 | s0.065004BTC (synth) 1,136.15RUNE | | 8,805,949 |
| Streaming swap | 4007…2280 | s0.068281BTC (synth) 1,194.68RUNE | | 8,805,910 |
| Streaming swap | ACA5…5D0A | s0.06521BTC (synth) 1,138.82RUNE | | 8,805,789 |
| Streaming swap | E5FB…73F1 | s0.065135BTC (synth) 1,137.39RUNE | | 8,805,690 |
| Streaming swap | A672…0315 | s0.065102BTC (synth) 1,134.58RUNE | | 8,805,464 |
| Streaming swap | C6E6…A10C | s0.065139BTC (synth) 1,136.1RUNE | | 8,805,333 |
| Streaming swap | 29B1…ADBD | s0.066218BTC (synth) 1,155.2RUNE | | 8,805,233 |
| Streaming swap | 8958…D133 | 1,214USDC 226.5691RUNE | | 8,800,630 |
| Streaming swap | 8938…94CF | s1.8419ETH (synth) 1,216.57RUNE | | 8,796,312 |
| Swap | D0AE…AA5B | s824.265USDT (synth) 147.77RUNE | | 8,795,099 |
| Swap | 2387…D1A8 | s1,832USDT (synth) 327.6493RUNE | | 8,794,943 |
| Streaming swap | AA46…13DF | 1,312USDC 236.9628RUNE | | 8,794,623 |
| Streaming swap | 7B04…5B59 | 1,224USDC 221.8032RUNE | | 8,794,569 |
| Streaming swap | 3A63…43FF | 1,226USDC 222.444RUNE | | 8,794,516 |
| Streaming swap | F741…577F | 1,071.67USDC 205.4033USDC 191.133RUNE | |
| Streaming swap | A9A1…4A8D | 1,586USDC 286.0204RUNE | | 8,794,269 |
| Streaming swap | DE89…517B | 564.0556USDC 102.0249RUNE | | 8,794,258 |
| Streaming swap | 66A6…C18C | 1,318USDC 238.0155RUNE | | 8,794,200 |
| Streaming swap | 6FF3…7A52 | 1,294USDC 233.958RUNE | | 8,794,097 |
+1