Address thor167a…e2hjrj · MayaScanthor167ajkjgj4g5uymt87ma9x0u6ckfc24q2e2hjrj
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
74.1125RUNE
s100.7922USDT (synth)
Swap
150.2934RUNE
s203.5038USDC (synth)
149.9416RUNE
s204.5055USDT (synth)
73.5348RUNE
s100.8392USDT (synth)
109.9431RUNE
s150.383USDC (synth)
73.0087RUNE
s101.0361USDT (synth)
72.7537RUNE
s100.8603USDT (synth)
72.5479RUNE
s100.6325USDT (synth)
5RUNE
s6.9001USDT (synth)
5RUNE
s6.8425USDC (synth)
5RUNE
s6.8474USDT (synth)
s0.00196WBTC (synth)
137.3194RUNE
s0.00196WBTC (synth)
138.635RUNE
100USDC
81.1494RUNE
1.3951CACAO
s48.3794USDC (synth)
38.1989RUNE
s0.012647BTC (synth)
1,049RUNE
4.495CACAO
s110.0215USDT (synth)
82.3326RUNE
s244.5742USDT (synth)
175.2796RUNE
s0.01BTC (synth)
741.1734RUNE
3.4341CACAO
s0.01BTC (synth)
725.5723RUNE
3.3937CACAO
s366.9265USDC (synth)
275.8728RUNE
33.0186RUNE
s100.6468USDT (synth)
51.6507RUNE
s0.001722WBTC (synth)
32.1823RUNE
s100.4654USDT (synth)
s141.8973USDC (synth)
45.2483RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F9BA…280E | 74.1125RUNE s100.7922USDT (synth) | | 9,719,608 |
| Swap | 1973…AFA4 | 150.2934RUNE s203.5038USDC (synth) | | 9,719,581 |
| Swap | 45E6…2011 | 149.9416RUNE s204.5055USDT (synth) | | 9,719,573 |
| Swap | A6CD…0753 | 73.5348RUNE s100.8392USDT (synth) | | 9,719,521 |
| Swap | 2299…09E9 | 109.9431RUNE s150.383USDC (synth) | | 9,719,514 |
| Swap | CA44…C09A | 73.0087RUNE s101.0361USDT (synth) | | 9,719,503 |
| Swap | E252…C18B | 72.7537RUNE s100.8603USDT (synth) | | 9,719,483 |
| Swap | 0C57…85AC | 72.5479RUNE s100.6325USDT (synth) | | 9,719,464 |
| Swap | D21D…73A9 | 5RUNE s6.9001USDT (synth) | | 9,719,418 |
| Swap | EA71…4E4A | 5RUNE s6.8425USDC (synth) | | 9,719,407 |
| Swap | EBAB…B557 | 5RUNE s6.8474USDT (synth) | | 9,719,403 |
| Swap | 1A9E…2035 | s0.00196WBTC (synth) 137.3194RUNE | | 9,711,474 |
| Swap | FA08…8657 | s0.00196WBTC (synth) 138.635RUNE | | 9,711,434 |
| Streaming swap | D66E…F374 | 100USDC 81.1494RUNE 1.3951CACAO | |
| Swap | 4ECD…456C | s48.3794USDC (synth) 38.1989RUNE | | 9,681,371 |
| Streaming swap | 629B…4847 | s0.012647BTC (synth) 1,049RUNE 4.495CACAO | |
| Streaming swap | E63C…206D | s110.0215USDT (synth) 82.3326RUNE | | 9,680,711 |
| Swap | 95F0…E536 | s244.5742USDT (synth) 175.2796RUNE | | 9,680,669 |
| Streaming swap | 79FD…D75A | s0.01BTC (synth) 741.1734RUNE 3.4341CACAO | |
| Streaming swap | 0230…98C2 | s0.01BTC (synth) 725.5723RUNE 3.3937CACAO | |
| Swap | BFAA…3396 | s366.9265USDC (synth) 275.8728RUNE | | 9,679,383 |
| Swap | 752A…C984 | 33.0186RUNE s100.6468USDT (synth) | | 9,414,977 |
| Swap | D86B…DA1D | 51.6507RUNE s0.001722WBTC (synth) | | 9,414,896 |
| Swap | 7399…579E | 32.1823RUNE s100.4654USDT (synth) | | 9,412,583 |
| Swap | 0EB9…8762 | s141.8973USDC (synth) 45.2483RUNE | | 9,412,336 |
+1