Address thor167a…e2hjrj · MayaScanthor167ajkjgj4g5uymt87ma9x0u6ckfc24q2e2hjrj
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s500USDC (synth)
162.8864RUNE
Swap
s15USDT (synth)
4.0702RUNE
4.0714RUNE
s14.8023USDT (synth)
s15USDC (synth)
4.0561RUNE
4.0607RUNE
s14.7871USDC (synth)
s48.5923USDC (synth)
13.4064RUNE
4.1957RUNE
s14.782USDC (synth)
4.1957RUNE
s14.7603USDC (synth)
s15USDC (synth)
4.2036RUNE
4.1957RUNE
s14.7603USDC (synth)
4.1957RUNE
s14.7793USDC (synth)
s15.0174USDC (synth)
3.0028RUNE
s15.0616USDC (synth)
3.0014RUNE
3RUNE
s14.667USDC (synth)
3RUNE
s14.6813USDC (synth)
3RUNE
s14.6847USDC (synth)
3RUNE
s14.6843USDC (synth)
3RUNE
s14.6986USDC (synth)
s10.0411USDT (synth)
2.0002RUNE
s9.9946USDC (synth)
2.0001RUNE
3.6991RUNE
s19.6134USDT (synth)
3.6958RUNE
s19.7604USDC (synth)
0.03ETH
17.013RUNE
0.450979CACAO
s0.003931ETH (synth)
2.226RUNE
s42.9829USDT (synth)
7.6729RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | E5F7…FA08 | s500USDC (synth) 162.8864RUNE | | 9,411,524 |
| Swap | C5EF…754E | s15USDT (synth) 4.0702RUNE | | 9,358,077 |
| Swap | 545F…9ABC | 4.0714RUNE s14.8023USDT (synth) | | 9,358,061 |
| Swap | B441…829F | s15USDC (synth) 4.0561RUNE | | 9,358,021 |
| Swap | 21A7…0A82 | 4.0607RUNE s14.7871USDC (synth) | | 9,358,019 |
| Swap | 472A…4076 | s48.5923USDC (synth) 13.4064RUNE | | 9,357,998 |
| Swap | 32A5…41F6 | 4.1957RUNE s14.782USDC (synth) | | 9,357,767 |
| Swap | 833F…945D | 4.1957RUNE s14.7603USDC (synth) | | 9,357,766 |
| Swap | E25C…D8B5 | s15USDC (synth) 4.2036RUNE | | 9,357,766 |
| Swap | 1095…B7AD | 4.1957RUNE s14.7603USDC (synth) | | 9,357,765 |
| Swap | 90B5…8F68 | 4.1957RUNE s14.7793USDC (synth) | | 9,357,764 |
| Swap | 3292…93CA | s15.0174USDC (synth) 3.0028RUNE | | 9,318,596 |
| Swap | 0838…E803 | s15.0616USDC (synth) 3.0014RUNE | | 9,318,575 |
| Swap | 259F…AD70 | 3RUNE s14.667USDC (synth) | | 9,318,056 |
| Swap | 385C…46F4 | 3RUNE s14.6813USDC (synth) | | 9,318,054 |
| Swap | 3792…AB79 | 3RUNE s14.6847USDC (synth) | | 9,318,053 |
| Swap | D675…1E78 | 3RUNE s14.6843USDC (synth) | | 9,318,051 |
| Swap | FF87…932A | 3RUNE s14.6986USDC (synth) | | 9,318,049 |
| Swap | D28B…7775 | s10.0411USDT (synth) 2.0002RUNE | | 9,317,981 |
| Swap | 4C9A…3C7B | s9.9946USDC (synth) 2.0001RUNE | | 9,317,979 |
| Swap | 6AF8…76F2 | 3.6991RUNE s19.6134USDT (synth) | | 8,804,194 |
| Swap | 0D87…0079 | 3.6958RUNE s19.7604USDC (synth) | | 8,804,183 |
| Streaming swap | A3B8…F814 | 0.03ETH 17.013RUNE 0.450979CACAO | |
| Swap | 0126…F251 | s0.003931ETH (synth) 2.226RUNE | | 8,617,005 |
| Swap | D36E…560E | s42.9829USDT (synth) 7.6729RUNE | | 8,616,987 |
+1